Pim Baeten
Historisch Vrijvechten Nederland
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Singlestick | D | 2022-12-06 | B2 | award | HVN Singlestick Charity Tournament 2022 |
Event History
Longsword 8 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-01-27 | Helsinki Longsword Open 2023 | Mixed/Men's | A3 | 48 | U |
| 2022-08-13 | Nederlandse HEMA Kampioenschappen 2022: Evenement 2 | Mixed/Men's | A2 | 16 | U |
| 2022-05-20 | Helsinki Longsword Open 2022 | Mixed/Men's | B2 | 22 | U |
| 2021-09-26 | Nederlandse HEMA Kampioenschappen 2021 | Mixed/Men's | B2 | 19 | U |
| 2019-07-06 | Nederlandse HEMA Kampioenschappen 2019: Evenement 3 | Mixed/Men's | C | 16 | U |
| 2019-04-13 | Nederlandse HEMA Kampioenschappen 2019: Evenement 2 | Mixed/Men's | A | 15 | U |
| 2018-10-20 | Heffac 2018 | Mixed/Men's | A | 26 | U |
| 2018-07-28 | Dutch Lions Cub #2 2018 | Mixed/Men's | C | 16 | U |
Sabre 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-05-20 | Helsinki Longsword Open 2022 | Mixed/Men's | C1 | 10 | U |
| 2021-09-26 | Nederlandse HEMA Kampioenschappen 2021 | Mixed/Men's | E1 | 18 | U |
Single Rapier 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2021-09-26 | Nederlandse HEMA Kampioenschappen 2021 | Mixed/Men's | E1 | 8 | U |
Singlestick 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-12-02 | Charity Singlestick Tournament 2023 | Mixed/Men's | B2 | 23 | D |
| 2022-12-06 | HVN Singlestick Charity Tournament 2022 | Mixed/Men's | B2 | 8 | U |
| 2019-12-07 | HVN Singlestick Charity Tournament 2019 | Mixed/Men's | A | 32 | U |
| 2018-12-01 | HVN Singlestick Charity Tournament 2018 | Mixed/Men's | A | 32 | U |
Sword & Buckler 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-01-27 | Helsinki Longsword Open 2023 | Mixed/Men's | C2 | 18 | U |