Massimiliano Moscatelli
Sala d'Armi Guardia di Croce Rome
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Single Rapier | C | 2023-03-02 | — | degradation | — |
Event History
Longsword 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-12-14 | The Black Carpet 2019 | Mixed/Men's | C | 17 | U |
| 2017-03-03 | AIMA Roma 2017 | Mixed/Men's | A | 35 | U |
Rapier & Dagger 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2018-12-15 | Brisia 2018 - Test Gatering for Minsk 2019 | Mixed/Men's | C | 16 | U |
| 2017-03-03 | AIMA Roma 2017 | Mixed/Men's | A | 13 | U |
| 2014-10-31 | Swordfish 2014 | Mixed/Men's | C | 16 | U |
| 2014-05-24 | UISP 2014 | Mixed/Men's | C | 22 | U |
Sabre 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-02-16 | Mutinænsis II | Mixed/Men's | C | 11 | U |
| 2018-06-09 | MUTINÆNIS - Torneo Nazionale delle Discipline HEMA | Mixed/Men's | — | 2 (🥈) | U |
Single Rapier 10 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-03-02 | AIMA ROMA 2019 | Mixed/Men's | A | 4 | U |
| 2019-02-16 | Mutinænsis II | Mixed/Men's | C | 9 | U |
| 2018-12-15 | Brisia 2018 - Test Gatering for Minsk 2019 | Mixed/Men's | C | 16 | U |
| 2018-06-09 | MUTINÆNIS - Torneo Nazionale delle Discipline HEMA | Mixed/Men's | — | 8 | U |
| 2017-12-16 | Brisia 2017 - HEMA Pro Challenge | Mixed/Men's | A | 16 | U |
| 2017-03-03 | AIMA Roma 2017 | Mixed/Men's | A | 13 | U |
| 2016-10-07 | TaurHEMAchia 2016 | Mixed/Men's | C | 9 | U |
| 2016-03-04 | AIMA 2016 | Mixed/Men's | A | 8 | U |
| 2015-11-29 | CSEN 2015 | Mixed/Men's | C | 15 | U |
| 2014-05-24 | UISP 2014 | Mixed/Men's | C | 16 | U |
Single Sidesword 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-03-02 | AIMA ROMA 2019 | Mixed/Men's | A | 18 | U |
| 2016-10-07 | TaurHEMAchia 2016 | Mixed/Men's | A | 30 | U |
| 2016-03-04 | AIMA 2016 | Mixed/Men's | C | 11 | U |