Jordan Thompson
Eastside Fechtverein HEMA
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | C | 2022-09-09 | B2 | award | Swordsquatch 2022 |
Event History
Longsword 14 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-02-21 | Evergreen Open 2026 | Mixed/Men's | C2 | 16 | C |
| 2025-06-28 | IFG Tournament of Roses 2025 | Mixed/Men's | C1 | 20 | C |
| 2024-09-06 | Swordsquatch 2024 | Mixed/Men's | C2 | 20 | C |
| 2024-06-15 | IFG Spring Fling: Tournament of Roses 2024 | Mixed/Men's | C2 | 35 | C |
| 2024-02-23 | SoCal Swordfight 2024 | Mixed/Men's | B3 | 28 | C |
| 2023-06-04 | IFG Spring Fling: Tournament of Roses 2023 | Mixed/Men's | C2 | 30 | C |
| 2022-09-09 | Swordsquatch 2022 | Mixed/Men's | B2 | 2 (🥈) | D |
| 2022-07-21 | Combat Con 2022 | Mixed/Men's | B3 | 15 | U |
| 2018-06-23 | All's Faire HEMA Tournament | Mixed/Men's | — | 8 | U |
| 2017-02-17 | Winter's End 2017 | Mixed/Men's | A | 6 | U |
| 2016-09-09 | PNW 2016: Swordsquatch | Mixed/Men's | C | 5 | U |
| 2016-03-18 | Purpleheart Open 2016 | Mixed/Men's | A | 10 | U |
| 2015-08-21 | PNW HEMA Gathering 2015 | Mixed/Men's | C | 19 | U |
| 2014-08-08 | PNW HEMA Gathering 2014 | Mixed/Men's | C | 14 | U |
Messer 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-07-21 | Combat Con 2022 | Mixed/Men's | E1 | 8 | U |
Sabre 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-02-23 | SoCal Swordfight 2024 | Mixed/Men's | E1 | 8 | U |
Single Sidesword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-02-21 | Evergreen Open 2026 | Mixed/Men's | E1 | 4 | U |