Chris Hobbs
Steel City Historical Fencing
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | B | 2024-03-06 | — | degradation | — |
| Sword & Buckler | D | 2025-11-10 | — | degradation | — |
Event History
Longsword 30 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-09-17 | Crossroads 2022 | Mixed/Men's | A2 | 2 (🥈) | A |
| 2021-06-19 | Crossroads: Longsword 2021 | Mixed/Men's | B2 | 2 (🥈) | A |
| 2020-03-06 | Arnold Fencing Classic 2020 | Mixed/Men's | A3 | 1 (🥇) | A |
| 2019-11-16 | Blue Box Open 2019 | Mixed/Men's | A | 1 (🥇) | B |
| 2019-04-26 | Clash of Claymores 19 | Mixed/Men's | C | 3 (🥉) | B |
| 2018-11-22 | Blue Box Longsword Open 2018 | Mixed/Men's | C | 1 (🥇) | B |
| 2018-11-09 | SERFO 2018 | Mixed/Men's | A | 16 | B |
| 2018-10-12 | Steel City Open 2018 | Mixed/Men's | A | 8 | B |
| 2018-09-01 | Clash of Claymores | Mixed/Men's | C | 1 (🥇) | B |
| 2018-04-21 | Broken Point 2018 | Mixed/Men's | A | 17 | B |
| 2018-03-23 | FlowerPoint 2018 | Mixed/Men's | A | 3 (🥉) | B |
| 2018-03-02 | Arnold Fencing Classic 2018 | Mixed/Men's | C | 2 (🥈) | B |
| 2018-02-17 | Ram Point 2018 | Mixed/Men's | A | 7 | B |
| 2018-02-09 | Queen's Gambit 2018 | Mixed/Men's | A | 4 | B |
| 2017-11-10 | SERFO 2017 | Mixed/Men's | A | 14 | B |
| 2017-10-27 | Longpoint South 2017 | Mixed/Men's | A | 7 | B |
| 2017-07-06 | Longpoint 2017 | Mixed/Men's | A | 18 | B |
| 2017-07-06 | Longpoint 2017 | Mixed/Men's | A | 4 | B |
| 2017-06-02 | Fechtschule New York 2017 | Mixed/Men's | A | 2 (🥈) | B |
| 2017-04-29 | Study in Steel 2017 | Mixed/Men's | A | 2 (🥈) | B |
| 2017-04-17 | Broken Point 2017 | Mixed/Men's | A | 6 | B |
| 2017-03-11 | Queen's Gambit 2017 | Mixed/Men's | A | 12 | B |
| 2017-03-04 | Flowerpoint 2017 | Mixed/Men's | A | 2 (🥈) | B |
| 2017-01-14 | Capitol Clash: Washington DC HEMA Open 2017 | Mixed/Men's | A | 11 | B |
| 2016-11-11 | SERFO 2016 | Mixed/Men's | A | 2 (🥈) | B |
| 2016-10-13 | Longpoint South 2016 | Mixed/Men's | A | 13 | B |
| 2016-07-21 | Longpoint 2016 | Mixed/Men's | A | 28 | B |
| 2016-04-30 | Study in Steel 2016 | Mixed/Men's | A | 3 (🥉) | B |
| 2016-03-18 | Purpleheart Open 2016 | Mixed/Men's | A | 4 | U |
| 2015-07-24 | Longpoint 2015 | Mixed/Men's | A | 56 | U |
Rapier & Dagger 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-12-10 | As You Wish 2022 | Mixed/Men's | D1 | 16 | U |
| 2017-11-10 | SERFO 2017 | Mixed/Men's | A | 27 | U |
Sabre 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-09-17 | Crossroads 2022 | Mixed/Men's | E1 | 16 | U |
| 2019-11-16 | Blue Box Open 2019 | Mixed/Men's | C | 4 | U |
| 2018-10-12 | Steel City Open 2018 | Mixed/Men's | C | 4 | U |
Sidesword and Any Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2018-02-09 | Queen's Gambit 2018 | Mixed/Men's | C | 30 | U |
Single Rapier 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2017-11-10 | SERFO 2017 | Mixed/Men's | A | 30 | U |
Sword & Buckler 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2017-11-10 | SERFO 2017 | Mixed/Men's | A | 4 | U |
| 2017-04-29 | Study in Steel 2017 | Mixed/Men's | C | 4 | U |