Tatiana Terekhova
Men With Swords
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | E | 2025-08-02 | E1 | award | HEMA WashFechten 2025 |
| Sabre | E | 2025-01-25 | E1 | award | Winter Duke's Cup 2025 |
Event History
Longsword 16 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-12-06 | Swordplay Serbia 2025 | Mixed/Men's | D1 | 8 | E |
| 2025-05-03 | Knights & Legends 2025 | Mixed/Men's | D1 | 10 | E |
| 2024-12-07 | Swordplay Serbia 2024 | Mixed/Men's | B2 | 34 | E |
| 2024-08-31 | Sharp Plum 2024 | Mixed/Men's | C1 | 8 | U |
| 2024-08-03 | HEMA WashFechten 2024 | Mixed/Men's | C2 | 16 | U |
| 2024-05-18 | Intermezzo 2024 | Mixed/Men's | D1 | 12 | U |
| 2023-12-02 | Swordplay Serbia 2023 | Mixed/Men's | A2 | 21 | U |
| 2019-11-09 | Open Golden Forests Tournament Fall 2019 | Mixed/Men's | C | 14 | U |
| 2025-12-06 | Swordplay Serbia 2025 | Women's/URG | β | 3 (π₯) | E |
| 2025-08-02 | HEMA WashFechten 2025 | Women's/URG | E1 | 1 (π₯) | E |
| 2025-01-25 | Winter Duke's Cup 2025 | Women's/URG | β | 1 (π₯) | E |
| 2024-12-07 | Swordplay Serbia 2024 | Women's/URG | D1 | 2 (π₯) | E |
| 2023-12-02 | Swordplay Serbia 2023 | Women's/URG | E1 | 4 | U |
| 2018-12-08 | FechtTerra 2018 | Women's/URG | C | 2 (π₯) | U |
| 2017-11-03 | Swordfish 2017 | Women's/URG | C | 11 | U |
| 2017-04-21 | Big Moscow Tournament 2017 | Women's/URG | β | 3 (π₯) | U |
Rapier & Dagger 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-04-27 | Big Moscow Tournament 2019 | Mixed/Men's | A | 16 | U |
| 2017-04-21 | Big Moscow Tournament 2017 | Women's/URG | β | 7 | U |
Sabre 7 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-02 | HEMA WashFechten 2025 | Mixed/Men's | E1 | 4 | E |
| 2019-11-09 | Open Golden Forests Tournament Fall 2019 | Mixed/Men's | C | 3 (π₯) | U |
| 2019-04-27 | Big Moscow Tournament 2019 | Mixed/Men's | A | 16 | U |
| 2025-01-25 | Winter Duke's Cup 2025 | Women's/URG | E1 | 1 (π₯) | U |
| 2019-11-23 | Ascent Sabre Tournament 2019 | Women's/URG | C | 3 (π₯) | U |
| 2017-04-21 | Big Moscow Tournament 2017 | Women's/URG | C | 10 | U |
| 2016-10-01 | Ascent Saber Tournament 2016 | Women's/URG | β | 4 | U |