Tommaso Jacchia
Guardiani del Cervo
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | U | 2025-12-11 | — | degradation | — |
| Single Rapier | C | 2023-03-02 | — | degradation | — |
| Single Sidesword | C | 2023-03-02 | — | degradation | — |
Event History
Longsword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2021-12-11 | The Black Carpet | Mixed/Men's | A1 | 8 | U |
Rapier & Dagger 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2018-12-15 | Brisia 2018 - Test Gatering for Minsk 2019 | Mixed/Men's | C | 8 | U |
| 2018-11-17 | Torneo ARA 2018 | Mixed/Men's | C | 2 (🥈) | U |
| 2018-05-26 | Trofeo ARA 2018 | Mixed/Men's | A | 17 | U |
| 2014-05-24 | UISP 2014 | Mixed/Men's | C | 2 (🥈) | U |
Single Rapier 14 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-07-19 | HEMAC Hemathlon 2025 | Mixed/Men's | E1 | 1 (🥇) | C |
| 2022-06-11 | HEMAC Hemathlon 2022 | Mixed/Men's | C1 | 14 | B |
| 2022-05-07 | Scherma Medievale nella Città Ideale 2022 | Mixed/Men's | B2 | 30 | B |
| 2021-12-11 | The Black Carpet | Mixed/Men's | E1 | 8 | B |
| 2019-06-22 | European Games Invitational Gala Tournament 2019 | Mixed/Men's | A | 39 | B |
| 2019-03-02 | AIMA ROMA 2019 | Mixed/Men's | A | 4 | B |
| 2018-12-15 | Brisia 2018 - Test Gatering for Minsk 2019 | Mixed/Men's | C | 8 | B |
| 2018-11-17 | Torneo ARA 2018 | Mixed/Men's | A | 8 | B |
| 2018-03-09 | AIMA Roma 2018 | Mixed/Men's | A | 4 | U |
| 2017-12-16 | Brisia 2017 - HEMA Pro Challenge | Mixed/Men's | A | 8 | U |
| 2017-03-03 | AIMA Roma 2017 | Mixed/Men's | A | 19 | U |
| 2016-03-04 | AIMA 2016 | Mixed/Men's | A | 58 | U |
| 2015-11-29 | CSEN 2015 | Mixed/Men's | C | 8 | U |
| 2014-05-24 | UISP 2014 | Mixed/Men's | C | 4 | U |
Single Sidesword 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-03-02 | AIMA ROMA 2019 | Mixed/Men's | A | 4 | U |
| 2014-05-24 | UISP 2014 | Mixed/Men's | C | 16 | U |