John Stansfield
Richmond Kunst Des Fechtens
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | C | 2023-01-18 | — | degradation | — |
Event History
Longsword 8 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-10-26 | New Amsterdam HEMA Open 2019 | Mixed/Men's | C | 7 | B |
| 2019-09-27 | Iron Gate Exhibition 2019 | Mixed/Men's | A | 44 | B |
| 2019-03-28 | Longpoint 2019 | Mixed/Men's | A | 37 | B |
| 2019-01-18 | Queen's Gambit 2019 | Mixed/Men's | A | 3 (🥉) | U |
| 2018-10-12 | Steel City Open 2018 | Mixed/Men's | A | 8 | U |
| 2018-02-17 | Ram Point 2018 | Mixed/Men's | A | 10 | U |
| 2018-02-09 | Queen's Gambit 2018 | Mixed/Men's | A | 52 | U |
| 2017-03-11 | Queen's Gambit 2017 | Mixed/Men's | A | 42 | U |
Messer 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-03-28 | Longpoint 2019 | Mixed/Men's | A | 14 | U |
| 2019-02-16 | Everything Else Event 2019 | Mixed/Men's | — | 8 | U |
Sidesword and Any Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2019-01-18 | Queen's Gambit 2019 | Mixed/Men's | C | 16 | U |