André Hajjar Sesé
Club d'escrime Historique Destreza Nova Laval
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Rapier & Dagger | E | 2026-03-29 | E1 | award | Spring Steel 2026 |
| Rapier With Any Sidearm | E | 2025-12-21 | E1 | award | Mini Meisters Winter Solstice Edition 2025 |
| Sabre | D | 2025-11-22 | D1 | award | Capitis Duellum 2025 |
| Single Rapier | E | 2023-04-08 | E1 | award | Legend of the Lake Open 2023 |
| Smallsword | E | 2025-07-25 | E1 | award | An Cruinneachadh - Canadian National Championships 2025 |
| Sword & Buckler | D | 2022-08-04 | — | degradation | — |
Event History
Basket-Hilted Broadsword (Adult A) 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-07-25 | An Cruinneachadh - Canadian National Championships 2025 | Mixed/Men's | E1 | 13 | U |
Longsword 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2017-09-29 | Iron Gate Exhibition 2017 | Mixed/Men's | A | 15 | U |
| 2016-06-18 | Villeneuve HEMA Tournament 2016 | Mixed/Men's | A | 10 | U |
Rapier & Dagger 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-29 | Spring Steel 2026 | Mixed/Men's | E1 | 1 (🥇) | U |
| 2018-08-04 | Points North 2018 | Mixed/Men's | — | 1 (🥇) | U |
| 2018-05-18 | Montréal Sword Meisters 2018 | Mixed/Men's | — | 4 | U |
| 2018-03-29 | Schwertkampf 2018 | Mixed/Men's | — | 1 (🥇) | U |
| 2015-10-30 | Swordfish 2015 | Mixed/Men's | A | 21 | U |
Rapier With Any Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-12-21 | Mini Meisters Winter Solstice Edition 2025 | Mixed/Men's | E1 | 1 (🥇) | U |
Sabre 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-12-21 | Mini Meisters Winter Solstice Edition 2025 | Mixed/Men's | E1 | 1 (🥇) | D |
| 2025-11-22 | Capitis Duellum 2025 | Mixed/Men's | D1 | 1 (🥇) | U |
| 2025-06-21 | Beta Cup 2025 | Mixed/Men's | E1 | 10 | U |
| 2023-04-08 | Legend of the Lake Open 2023 | Mixed/Men's | E1 | 2 (🥈) | U |
Single Rapier 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-05-16 | Montreal Sword Meisters 2025 | Mixed/Men's | E1 | 2 (🥈) | E |
| 2023-04-08 | Legend of the Lake Open 2023 | Mixed/Men's | E1 | 1 (🥇) | U |
| 2016-06-18 | Villeneuve HEMA Tournament 2016 | Mixed/Men's | — | 1 (🥇) | U |
Singlestick 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-07-25 | An Cruinneachadh - Canadian National Championships 2025 | Mixed/Men's | E1 | 2 (🥈) | U |
| 2025-04-05 | Tartan Day Singlestick Tournament 2025 | Mixed/Men's | E1 | 2 (🥈) | U |
Smallsword 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-07-25 | An Cruinneachadh - Canadian National Championships 2025 | Mixed/Men's | E1 | 1 (🥇) | U |
| 2025-07-01 | Canada Day Bash! 2025 | Mixed/Men's | E1 | 8 | U |
| 2025-01-25 | Robbie Burns Cloak and Dagger Tournament 2025 | Mixed/Men's | E1 | 2 (🥈) | U |
Sword & Buckler 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-29 | Spring Steel 2026 | Mixed/Men's | E1 | 1 (🥇) | D |
| 2025-05-16 | Montreal Sword Meisters 2025 | Mixed/Men's | D1 | 2 (🥈) | D |
| 2023-04-08 | Legend of the Lake Open 2023 | Mixed/Men's | E1 | 1 (🥇) | D |
| 2018-08-04 | Points North 2018 | Mixed/Men's | C | 1 (🥇) | U |