Anthony Duong
Scholar Victoria
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | E | 2026-06-06 | C1 | award | Melbourne HEMA Open 2026 |
| Single Sidesword | E | 2026-06-06 | E1 | award | Melbourne HEMA Open 2026 |
Event History
Longsword 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-06-06 | Melbourne HEMA Open 2026 | Mixed/Men's | C2 | 19 | U |
| 2026-06-06 | Melbourne HEMA Open 2026 | Mixed/Men's | C1 | 8 | U |
| 2026-01-17 | FriendFecht II 2026 | Mixed/Men's | C1 | 15 | U |
Sabre 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-15 | Ides of March 2026 | Mixed/Men's | E1 | 8 | U |
| 2026-03-15 | Ides of March 2026 | Mixed/Men's | D1 | 32 | U |
| 2026-01-17 | FriendFecht II 2026 | Mixed/Men's | D1 | 17 | U |
Single Rapier 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-06-06 | Melbourne HEMA Open 2026 | Mixed/Men's | E1 | 8 | U |
| 2026-06-06 | Melbourne HEMA Open 2026 | Mixed/Men's | C2 | 30 | U |
| 2026-01-17 | FriendFecht II 2026 | Mixed/Men's | C2 | 14 | U |
Single Sidesword 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-06-06 | Melbourne HEMA Open 2026 | Mixed/Men's | D1 | 20 | U |
| 2026-06-06 | Melbourne HEMA Open 2026 | Mixed/Men's | E1 | 1 (🥇) | U |