Maks Galos
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Arming Sword & Buckler | E | 2026-08-29 | E1 | award | Telšiai HEMA Open 2026 |
| Rapier & Dagger | C | 2026-06-12 | B2 | award | PL HEMA League: Black Horns Cup 2026 |
| Rapier and Dagger | E | 2026-08-29 | E1 | award | Telšiai HEMA Open 2026 |
| Sabre | E | 2026-08-29 | E1 | award | Telšiai HEMA Open 2026 |
| Single Rapier | E | 2026-01-17 | E1 | award | Torneo di Spada a Potsdam 2026 |
| Single Sidesword | E | 2026-01-17 | E1 | award | Torneo di Spada a Potsdam 2026 |
| Sword & Buckler | E | 2026-03-28 | D1 | award | Vilnius HEMA Open 2026 |
Event History
Arming Sword & Buckler 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-08-29 | Telšiai HEMA Open 2026 | Mixed/Men's | E1 | 1 (🥇) | U |
Rapier & Dagger 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-06-12 | PL HEMA League: Black Horns Cup 2026 | Mixed/Men's | B2 | 4 | D |
| 2026-03-07 | Berlin HEMA Cup 2026 | Mixed/Men's | C2 | 3 (🥉) | E |
| 2025-06-28 | 4. Dresdner HEMA-Cup 2025 | Mixed/Men's | D1 | 3 (🥉) | U |
Rapier and Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-08-29 | Telšiai HEMA Open 2026 | Mixed/Men's | E1 | 1 (🥇) | U |
Sabre 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-08-29 | Telšiai HEMA Open 2026 | Mixed/Men's | E1 | 1 (🥇) | E |
| 2026-03-28 | Vilnius HEMA Open 2026 | Mixed/Men's | D1 | 3 (🥉) | U |
| 2026-03-07 | Berlin HEMA Cup 2026 | Mixed/Men's | D1 | 16 | U |
| 2025-12-13 | PL HEMA League: Krieger Cup Durchschlag & Frauschlag 2025 | Mixed/Men's | B2 | 16 | U |
| 2025-05-11 | Warsaw Sabremasters Cup 2025 | Mixed/Men's | D1 | 8 | U |
Single Rapier 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-28 | Vilnius HEMA Open 2026 | Mixed/Men's | E1 | 2 (🥈) | E |
| 2026-01-17 | Torneo di Spada a Potsdam 2026 | Mixed/Men's | E1 | 8 | U |
| 2026-01-17 | Torneo di Spada a Potsdam 2026 | Mixed/Men's | E1 | 1 (🥇) | U |
Single Sidesword 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-01-17 | Torneo di Spada a Potsdam 2026 | Mixed/Men's | E1 | 1 (🥇) | U |
| 2026-01-17 | Torneo di Spada a Potsdam 2026 | Mixed/Men's | E1 | 3 (🥉) | U |
Sword & Buckler 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-05-09 | Pl HEMA League: Basilisk Cup 2026 | Mixed/Men's | D1 | 5 | E |
| 2026-03-28 | Vilnius HEMA Open 2026 | Mixed/Men's | D1 | 3 (🥉) | U |
| 2025-12-13 | PL HEMA League: Krieger Cup Durchschlag & Frauschlag 2025 | Mixed/Men's | D1 | 8 | U |