Maks Galos
Akademia Szermierzy
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Rapier & Dagger | D | 2026-03-07 | C2 | award | Berlin HEMA Cup 2026 |
| Sabre | C | 2026-03-28 | B2 | award | Vilnius HEMA Open 2026 |
| Single Rapier | E | 2026-03-28 | D1 | award | Vilnius HEMA Open 2026 |
| Single Sidesword | E | 2026-01-17 | E1 | award | Torneo di Spada a Potsdam 2026 |
| Sword & Buckler | D | 2026-03-28 | C1 | award | Vilnius HEMA Open 2026 |
Event History
Rapier & Dagger 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-07 | Berlin HEMA Cup 2026 | Mixed/Men's | C2 | 3 (π₯) | D |
| 2025-06-28 | 4. Dresdner HEMA-Cup 2025 | Mixed/Men's | C2 | 3 (π₯) | U |
Sabre 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-28 | Vilnius HEMA Open 2026 | Mixed/Men's | B2 | 3 (π₯) | E |
| 2026-03-07 | Berlin HEMA Cup 2026 | Mixed/Men's | C2 | 16 | E |
| 2025-12-13 | PL HEMA League: Krieger Cup Durchschlag & Frauschlag 2025 | Mixed/Men's | B2 | 16 | E |
| 2025-05-11 | Warsaw Sabremasters Cup 2025 | Mixed/Men's | C1 | 8 | U |
Single Rapier 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-28 | Vilnius HEMA Open 2026 | Mixed/Men's | D1 | 2 (π₯) | E |
| 2026-01-17 | Torneo di Spada a Potsdam 2026 | Mixed/Men's | E1 | 8 | U |
| 2026-01-17 | Torneo di Spada a Potsdam 2026 | Mixed/Men's | E1 | 1 (π₯) | U |
Single Sidesword 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-01-17 | Torneo di Spada a Potsdam 2026 | Mixed/Men's | E1 | 1 (π₯) | U |
| 2026-01-17 | Torneo di Spada a Potsdam 2026 | Mixed/Men's | E1 | 3 (π₯) | U |
Sword & Buckler 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-28 | Vilnius HEMA Open 2026 | Mixed/Men's | C1 | 3 (π₯) | U |
| 2025-12-13 | PL HEMA League: Krieger Cup Durchschlag & Frauschlag 2025 | Mixed/Men's | D1 | 8 | U |