Jonathan Dostert
ASV Ossweil
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | E | 2025-07-13 | C2 | award | R(H)einhau 2025 |
Event History
Longsword 6 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-07 | Berlin HEMA Cup 2026 | Mixed/Men's | A3 | 46 | E |
| 2025-09-20 | Vindobona Bosch 2025 | Mixed/Men's | A2 | 39 | E |
| 2025-09-13 | Flügelschlag Oßweil 2025 | Mixed/Men's | B2 | 20 | E |
| 2025-07-13 | R(H)einhau 2025 | Mixed/Men's | C2 | 7 | U |
| 2025-06-28 | 4. Dresdner HEMA-Cup 2025 | Mixed/Men's | B2 | 31 | U |
| 2025-05-03 | Symphony of Steel 2025 | Mixed/Men's | B2 | 29 | U |
Sabre 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-20 | Vindobona Bosch 2025 | Mixed/Men's | D1 | 30 | U |