Philip Ristow
Minneapolis HEMA Study Group
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Singlestick | C | 2022-04-28 | — | degradation | — |
Event History
Longsword 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-04-29 | Icebreaker Open 2022 | Mixed/Men's | C1 | 21 | U |
| 2018-04-28 | Icebreaker Open 2018 | Mixed/Men's | A | 58 | U |
| 2017-05-13 | Icebreaker Open 2017 | Mixed/Men's | A | 28 | U |
| 2016-09-30 | Krump Pow 2016 | Mixed/Men's | A | 17 | U |
| 2016-04-16 | Icebreaker 2016 | Mixed/Men's | C | 7 | U |
Singlestick 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2022-04-29 | Icebreaker Open 2022 | Mixed/Men's | C1 | 21 | C |
| 2018-04-28 | Icebreaker Open 2018 | Mixed/Men's | A | 4 | U |
| 2017-05-13 | Icebreaker Open 2017 | Mixed/Men's | C | 16 | U |
| 2016-09-30 | Krump Pow 2016 | Mixed/Men's | A | 26 | U |
Synthetic Any Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2018-04-28 | Icebreaker Open 2018 | Mixed/Men's | A | 19 | U |