Joonas Valtteri Komulainen
Jyväskylä Academy of Historical Martial Arts
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | D | 2025-10-11 | C2 | award | THMS Open 2025 |
Event History
Longsword 9 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-01-23 | Helsinki Longsword Open 2026 | Mixed/Men's | A4 | 84 | D |
| 2025-10-11 | THMS Open 2025 | Mixed/Men's | C2 | 4 | D |
| 2025-01-24 | Helsinki Longsword Open 2025 | Mixed/Men's | A3 | 73 | D |
| 2024-05-25 | AHMA Cub 2024 | Mixed/Men's | C2 | 4 | U |
| 2024-01-19 | Helsinki Longsword Open 2024 | Mixed/Men's | A4 | 56 | U |
| 2020-01-31 | Helsinki Longsword Open 2020 | Mixed/Men's | A3 | 41 | U |
| 2019-01-18 | Helsinki Longsword Open 2019 | Mixed/Men's | A | 32 | U |
| 2018-01-19 | Helsinki Longsword Open 2018 | Mixed/Men's | A | 34 | U |
| 2017-01-20 | Helsinki Longsword Open 2017 | Mixed/Men's | A | 25 | U |
Sabre 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-11 | THMS Open 2025 | Mixed/Men's | E1 | 8 | U |
Sword & Buckler 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-01-19 | Helsinki Longsword Open 2024 | Mixed/Men's | C2 | 43 | U |