Brodie Persson
The HEMA Club at VCU
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | C | 2026-03-14 | A2 | award | Clash for the Cash 2026 |
Event History
Longsword 9 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-20 | SoCal Swordfight 2026 | Mixed/Men's | A3 | 29 | C |
| 2026-03-14 | Clash for the Cash 2026 | Mixed/Men's | A2 | 8 | D |
| 2026-01-11 | Longsword As Seen On TV 2026 | Mixed/Men's | C2 | 16 | D |
| 2025-09-19 | AG Open 2025 | Mixed/Men's | A2 | 10 | E |
| 2025-07-05 | Revolution Rumble 2025 | Mixed/Men's | B2 | 16 | E |
| 2025-04-26 | ARFL April Assault 2025 | Mixed/Men's | D1 | 2 (🥈) | U |
| 2025-03-14 | SoCal Swordfight 2025 | Mixed/Men's | D1 | 39 | U |
| 2024-12-15 | Golden Toaster Longsword Open 2024 | Mixed/Men's | C2 | 22 | U |
| 2024-07-19 | Queen's Gambit 2024 | Mixed/Men's | D1 | 11 | U |
Single Rapier 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-20 | SoCal Swordfight 2026 | Mixed/Men's | E1 | 23 | U |
| 2025-04-26 | ARFL April Assault 2025 | Mixed/Men's | E1 | 16 | U |