Ethan Paasch
Omaha Kunst des Fechtens
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | E | 2024-08-10 | D1 | award | Auf der Hut 2024 |
Event History
Any One-Handed Weapon With Any Sidearm 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | E1 | 56 | U |
| 2025-07-26 | Auf der Hut - 2025 | Mixed/Men's | E1 | 16 | U |
| 2025-06-28 | Green Chapel 2025 | Mixed/Men's | E1 | 22 | U |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | E1 | 43 | U |
| 2024-08-10 | Auf der Hut 2024 | Mixed/Men's | E1 | 2 (🥈) | U |
Any Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-06-22 | Green Chapel 2024 | Mixed/Men's | E1 | 26 | U |
Leather Dussack 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-07-26 | Auf der Hut - 2025 | Mixed/Men's | E1 | 4 | U |
| 2024-08-10 | Auf der Hut 2024 | Mixed/Men's | E1 | 2 (🥈) | U |
Longsword 7 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | E1 | 38 | E |
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | B3 | 37 | E |
| 2025-07-26 | Auf der Hut - 2025 | Mixed/Men's | D1 | 16 | E |
| 2025-06-28 | Green Chapel 2025 | Mixed/Men's | B2 | 16 | E |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | D1 | 31 | E |
| 2024-08-10 | Auf der Hut 2024 | Mixed/Men's | D1 | 3 (🥉) | U |
| 2024-06-22 | Green Chapel 2024 | Mixed/Men's | B2 | 16 | U |
Rapier & Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-06-22 | Green Chapel 2024 | Mixed/Men's | E1 | 16 | U |
Rapier With Any Sidearm 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | E1 | 42 | U |
| 2025-07-26 | Auf der Hut - 2025 | Mixed/Men's | E1 | 8 | U |
| 2025-06-28 | Green Chapel 2025 | Mixed/Men's | E1 | 16 | U |
| 2024-08-10 | Auf der Hut 2024 | Mixed/Men's | E1 | 3 (🥉) | U |
Sabre 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | D1 | 16 | U |
Single Rapier 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | D1 | 39 | U |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | D1 | 37 | U |
Singlestick 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-06-22 | Green Chapel 2024 | Mixed/Men's | E1 | 27 | U |
Smallsword 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | D1 | 28 | U |
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | D1 | 48 | U |
| 2025-06-28 | Green Chapel 2025 | Mixed/Men's | E1 | 19 | U |
Sword & Buckler 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | E1 | 52 | U |