Gavin Page
Wichita Fencing & HEMA Academy
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Any One-Handed Weapon With Any Sidearm | E | 2025-06-28 | E1 | award | Green Chapel 2025 |
| Leather Dussack | E | 2024-08-10 | E1 | award | Auf der Hut 2024 |
| Longsword | B | 2025-10-24 | B2 | award | Gesellen Fechten 2025 |
| Messer | E | 2024-05-05 | E1 | award | SwordStrong KC 2024 |
| Rapier With Any Sidearm | E | 2025-08-15 | E1 | award | Donnybrook 2025 |
| Sabre | D | 2025-10-24 | D1 | award | Gesellen Fechten 2025 |
| Single Rapier | D | 2025-10-24 | D1 | award | Gesellen Fechten 2025 |
| Singlestick | D | 2024-08-16 | C2 | award | Donnybrook 2024 |
| Smallsword | D | 2025-10-24 | D1 | award | Gesellen Fechten 2025 |
| Sword & Buckler | E | 2025-10-24 | E1 | award | Gesellen Fechten 2025 |
Event History
Any One-Handed Weapon With Any Sidearm 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | E1 | 2 (π₯) | E |
| 2025-06-28 | Green Chapel 2025 | Mixed/Men's | E1 | 1 (π₯) | E |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | E1 | 2 (π₯) | E |
| 2024-08-10 | Auf der Hut 2024 | Mixed/Men's | E1 | 1 (π₯) | U |
Any Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | E1 | 8 | U |
Leather Dussack 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-10 | Auf der Hut 2024 | Mixed/Men's | E1 | 1 (π₯) | U |
Longsword 11 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | B2 | 1 (π₯) | B |
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | B3 | 1 (π₯) | B |
| 2025-07-26 | Auf der Hut - 2025 | Mixed/Men's | D1 | 20 | B |
| 2025-06-28 | Green Chapel 2025 | Mixed/Men's | B2 | 1 (π₯) | B |
| 2025-05-18 | Spring Fechten 2025 | Mixed/Men's | B2 | 2 (π₯) | B |
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | B2 | 16 | B |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | B2 | 1 (π₯) | C |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | B3 | 8 | D |
| 2024-08-10 | Auf der Hut 2024 | Mixed/Men's | D1 | 1 (π₯) | E |
| 2024-06-22 | Green Chapel 2024 | Mixed/Men's | B2 | 19 | E |
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | E1 | 1 (π₯) | U |
Messer 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | E1 | 1 (π₯) | U |
Rapier & Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-06-22 | Green Chapel 2024 | Mixed/Men's | E1 | 2 (π₯) | U |
Rapier With Any Sidearm 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | E1 | 1 (π₯) | E |
| 2025-07-26 | Auf der Hut - 2025 | Mixed/Men's | E1 | 1 (π₯) | E |
| 2025-06-28 | Green Chapel 2025 | Mixed/Men's | E1 | 3 (π₯) | E |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | E1 | 16 | E |
| 2024-08-10 | Auf der Hut 2024 | Mixed/Men's | E1 | 1 (π₯) | U |
Sabre 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | D1 | 1 (π₯) | D |
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | D1 | 4 | D |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | D1 | 1 (π₯) | E |
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | E1 | 1 (π₯) | U |
Single Rapier 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | D1 | 1 (π₯) | D |
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | E1 | 1 (π₯) | D |
| 2024-10-18 | Gesellen Fechten 2024 | Mixed/Men's | D1 | 1 (π₯) | E |
| 2024-05-05 | SwordStrong KC 2024 | Mixed/Men's | E1 | 1 (π₯) | U |
Singlestick 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | D1 | 8 | D |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | C2 | 3 (π₯) | E |
| 2024-06-22 | Green Chapel 2024 | Mixed/Men's | E1 | 1 (π₯) | U |
Smallsword 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | D1 | 1 (π₯) | D |
| 2025-08-15 | Donnybrook 2025 | Mixed/Men's | D1 | 1 (π₯) | U |
| 2025-06-28 | Green Chapel 2025 | Mixed/Men's | E1 | 2 (π₯) | U |
| 2024-08-16 | Donnybrook 2024 | Mixed/Men's | D1 | 16 | U |
Spear 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-08 | SpearStrong KC 2026 | Mixed/Men's | E1 | 2 (π₯) | U |
| 2025-01-26 | SpearStrong 2025 | Mixed/Men's | E1 | 2 (π₯) | U |
Sword & Buckler 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-24 | Gesellen Fechten 2025 | Mixed/Men's | E1 | 1 (π₯) | U |
| 2025-05-18 | Spring Fechten 2025 | Mixed/Men's | E1 | 3 (π₯) | U |
| 2025-05-02 | SwordStrong KC 2025 | Mixed/Men's | E1 | 3 (π₯) | U |