Laurel Rogers
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | E | 2026-09-05 | D1 | award | FrauFecht 2026 |
Event History
Basket-Hilted Broadsword 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-05-16 | Battle Born VI 2026 | Mixed/Men's | E1 | 13 | U |
| 2026-05-16 | Battle Born VI 2026 | Mixed/Men's | E1 | 24 | U |
| 2025-05-24 | Battle Born V 2025 | Mixed/Men's | E1 | 4 | U |
Longsword 6 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-05-16 | Battle Born VI 2026 | Mixed/Men's | C2 | 7 | E |
| 2026-05-16 | Battle Born VI 2026 | Mixed/Men's | C2 | 36 | E |
| 2025-05-24 | Battle Born V 2025 | Mixed/Men's | C2 | 8 | U |
| 2026-09-05 | FrauFecht 2026 | Women's/URG | D1 | 4 | E |
| 2025-08-30 | FrauFecht 2025 | Women's/URG | D1 | 4 | E |
| 2024-08-31 | FrauFecht 2024 | Women's/URG | D1 | 24 | U |
Rapier and Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-09-05 | FrauFecht 2026 | Women's/URG | E1 | 4 | U |
Sabre 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-30 | FrauFecht 2025 | Women's/URG | — | 3 (🥉) | U |
Single Rapier 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-05-16 | Battle Born VI 2026 | Mixed/Men's | E1 | 12 | U |
| 2026-05-16 | Battle Born VI 2026 | Mixed/Men's | D1 | 23 | U |
| 2025-08-30 | FrauFecht 2025 | Women's/URG | E1 | 4 | U |
| 2023-09-02 | FrauFecht 2023 | Women's/URG | — | 8 | U |
Single Sidesword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-30 | FrauFecht 2025 | Women's/URG | E1 | 2 (🥈) | U |
Smallsword 8 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-05-16 | Battle Born VI 2026 | Mixed/Men's | D1 | 20 | U |
| 2026-09-05 | FrauFecht 2026 | Women's/URG | E1 | 3 (🥉) | U |
| 2026-05-16 | Battle Born VI 2026 | Women's/URG | E1 | 4 | U |
| 2025-08-30 | FrauFecht 2025 | Women's/URG | E1 | 8 | U |
| 2025-05-24 | Battle Born V 2025 | Women's/URG | E1 | 4 | U |
| 2024-08-31 | FrauFecht 2024 | Women's/URG | E1 | 5 | U |
| 2024-05-18 | Battle Born IV 2024 | Women's/URG | E1 | 9 | U |
| 2023-09-02 | FrauFecht 2023 | Women's/URG | C | 11 | U |
Sword & Buckler 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-09-02 | FrauFecht 2023 | Women's/URG | C | 11 | U |
Synthetic Basket-Hilted Broadsword 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-09-05 | FrauFecht 2026 | Women's/URG | E1 | 4 | U |
| 2025-08-30 | FrauFecht 2025 | Women's/URG | E1 | 8 | U |
| 2024-08-31 | FrauFecht 2024 | Women's/URG | E1 | 6 | U |
| 2023-09-02 | FrauFecht 2023 | Women's/URG | E1 | 5 | U |
Synthetic Basket-Hilted Broadsword and Targe 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-09-05 | FrauFecht 2026 | Women's/URG | E1 | 4 | U |
| 2025-08-30 | FrauFecht 2025 | Women's/URG | E1 | 8 | U |
| 2024-08-31 | FrauFecht 2024 | Women's/URG | E1 | 6 | U |