Antoine Goldschmidt
Recherche et Expérimentation du Geste Historique et Technique
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | E | 2025-02-22 | C1 | award | La Parisienne 2025 |
Event History
Longsword 12 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-02-14 | La Parisienne 2026 | Mixed/Men's | C2 | 16 | E |
| 2026-02-07 | Burdigala Fédéral 2026 | Mixed/Men's | C2 | 21 | E |
| 2025-12-13 | La Voûte de Fer 2025 Second Edition 2025 | Mixed/Men's | B2 | 16 | E |
| 2025-11-01 | Dutch Lions Cup 2025 | Mixed/Men's | A3 | 42 | E |
| 2025-06-14 | Albion Cup 2025 | Mixed/Men's | A2 | 31 | E |
| 2025-05-17 | Bratislava Fecht 7 2025 | Mixed/Men's | B2 | 14 | E |
| 2025-03-08 | Montpellier Hema Tournament 2025 | Mixed/Men's | B2 | 16 | E |
| 2025-02-22 | La Parisienne 2025 | Mixed/Men's | C1 | 8 | U |
| 2024-11-30 | Goats of War 2024 | Mixed/Men's | A2 | 16 | U |
| 2024-11-02 | Dutch Lions Cup 2024 | Mixed/Men's | A3 | 68 | U |
| 2024-09-07 | Mortslag 2024 | Mixed/Men's | B2 | 16 | U |
| 2023-11-11 | Goats of War 2023 | Mixed/Men's | A2 | 55 | U |
Rapier & Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-02-07 | Burdigala Fédéral 2026 | Mixed/Men's | E1 | 3 (🥉) | U |
Sabre 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-12-13 | La Voûte de Fer 2025 Second Edition 2025 | Mixed/Men's | E1 | 16 | U |
| 2025-06-14 | Albion Cup 2025 | Mixed/Men's | C2 | 25 | U |
| 2025-03-08 | Montpellier Hema Tournament 2025 | Mixed/Men's | D1 | 8 | U |