Britta Henke

Hammaborg

View on HEMA Ratings

Current Grades

Weapon Grade Last Earned Tier Source Event
Longsword D 2025-09-06 C1 award Hanseschlag 2025

Event History

Longsword 23 events
Date Event Category Tier Placing Grade at Entry
2026-03-07 Berlin HEMA Cup 2026 Women's/URG C2 8 D
2025-11-29 Zuiderslag 2025 Women's/URG E1 8 D
2025-11-01 Dutch Lions Cup 2025 Women's/URG C2 16 D
2025-10-25 13th Dresdner Fechtschul 2025 Women's/URG E1 2 (🥈) D
2025-09-06 Hanseschlag 2025 Women's/URG C1 3 (🥉) U
2025-07-27 Bärenhau 2025 Women's/URG E1 4 U
2025-07-13 R(H)einhau 2025 Women's/URG E1 2 (🥈) U
2025-06-07 PL HEMA League Black Horns Cup 2025 Women's/URG D1 8 U
2025-05-03 Symphony of Steel 2025 Women's/URG E1 5 U
2025-03-01 Berlin HEMA Cup 2025 Women's/URG D1 16 U
2025-01-24 Helsinki Longsword Open 2025 Women's/URG C2 25 U
2024-11-02 Dutch Lions Cup 2024 Women's/URG C1 9 U
2024-10-26 12. Dresdner Fechtschul 2024 Women's/URG E1 4 U
2024-09-28 Hanseschlag Hamburg 2024 Women's/URG E1 5 U
2024-08-10 Torneo di Narvalo 2024 Women's/URG E1 5 U
2024-06-08 PL HEMA League: Black Horns Cup 2024 Women's/URG D1 15 U
2024-05-18 Swordmasters Cup 3 2024 Women's/URG 4 U
2024-05-04 Fächedanz 2024 Women's/URG E1 5 U
2024-03-23 Jubilejní mecoklání - 25 let školy DigladioR Women's/URG E1 4 U
2024-02-24 Symphony of Steel 2024 Women's/URG E1 8 U
2024-02-17 Mutinaensis VI 2024 Women's/URG E1 7 U
2023-11-25 11. Dresdner Fechtschul 2023 Women's/URG E1 8 U
2023-08-26 Hanseschlag Hamburg 2023 Women's/URG E1 9 U
Underrepresented Genders Single Sidesword 1 event
Date Event Category Tier Placing Grade at Entry
2024-09-07 Torneo di Spada a Hamburg 2024 Women's/URG E1 4 U