Anna Sophie Welter
Twerchhau e.V.
Current Grades
No grade records found.
Event History
Longsword 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-03-09 | sHEMAsters2024 | Women's/URG | E1 | 9 | U |
| 2023-11-25 | 11. Dresdner Fechtschul 2023 | Women's/URG | E1 | 8 | U |
| 2023-08-26 | Hanseschlag Hamburg 2023 | Women's/URG | E1 | 12 | U |
Rapier & Dagger 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-03-01 | Berlin HEMA Cup 2025 | Mixed/Men's | C1 | 24 | U |
| 2026-03-07 | Berlin HEMA Cup 2026 | Women's/URG | E1 | 8 | U |
| 2025-03-01 | Berlin HEMA Cup 2025 | Women's/URG | E1 | 8 | U |
Single Rapier 9 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-01-17 | Torneo di Spada a Potsdam 2026 | Mixed/Men's | E1 | 29 | U |
| 2025-11-29 | Torneo di Spada Copenhagen 2025 | Mixed/Men's | E1 | 9 | U |
| 2025-02-01 | Torneo di Spada a Potsdam 2025 | Mixed/Men's | E1 | 23 | U |
| 2024-11-16 | Torneo di Spada a Rostock 2024 | Mixed/Men's | E1 | 18 | U |
| 2026-01-17 | Torneo di Spada a Potsdam 2026 | Women's/URG | E1 | 2 (π₯) | U |
| 2025-11-29 | Torneo di Spada Copenhagen 2025 | Women's/URG | β | 4 | U |
| 2025-08-09 | Torneo di Spada a Rostock 2025 | Women's/URG | β | 3 (π₯) | U |
| 2025-02-01 | Torneo di Spada a Potsdam 2025 | Women's/URG | E1 | 6 | U |
| 2024-11-16 | Torneo di Spada a Rostock 2024 | Women's/URG | E1 | 4 | U |
Single Sidesword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-11-16 | Torneo di Spada a Rostock 2024 | Mixed/Men's | E1 | 15 | U |
Underrepresented Genders Single Sidesword 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-09 | Torneo di Spada a Rostock 2025 | Women's/URG | β | 4 | U |
| 2025-02-01 | Torneo di Spada a Potsdam 2025 | Women's/URG | E1 | 8 | U |
| 2024-11-16 | Torneo di Spada a Rostock 2024 | Women's/URG | β | 4 | U |
| 2024-09-07 | Torneo di Spada a Hamburg 2024 | Women's/URG | E1 | 2 (π₯) | U |
| 2024-06-01 | Torneo di Spada a Potsdam 2024 | Women's/URG | E1 | 5 | U |
Underrepresented Genders Single Sidesword (Sidesword Woman+) 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-01-17 | Torneo di Spada a Potsdam 2026 | Women's/URG | E1 | 7 | U |