Abby Rodriguez
Western Swordsmanship Technique and Research
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | E | 2024-10-27 | E1 | award | Long Tail 2024 |
Event History
Longsword 19 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-03-01 | Clash for the Cash 2025 | Mixed/Men's | B2 | 40 | E |
| 2024-12-15 | Golden Toaster Longsword Open 2024 | Mixed/Men's | C2 | 16 | E |
| 2024-12-08 | BHL December 2024 | Mixed/Men's | C2 | 9 | E |
| 2024-10-27 | Long Tail 2024 | Mixed/Men's | C1 | 10 | U |
| 2024-08-09 | Boar's Tooth 2024 | Mixed/Men's | E1 | 34 | U |
| 2024-07-06 | Revolution Rumble 2024 | Mixed/Men's | E1 | 25 | U |
| 2024-06-01 | Iron Gate Exhibition Spring 2024 | Mixed/Men's | E1 | 6 | U |
| 2024-03-24 | BHL March 2024 | Mixed/Men's | E1 | 10 | U |
| 2024-01-12 | King's Cup 2024 | Mixed/Men's | B2 | 20 | U |
| 2023-09-22 | Iron Gate Exhibition 2023 | Mixed/Men's | E1 | 24 | U |
| 2023-07-01 | Revolution Rumble 2023 | Mixed/Men's | E1 | 40 | U |
| 2023-04-08 | Legend of the Lake Open 2023 | Mixed/Men's | E1 | 23 | U |
| 2024-10-27 | Long Tail 2024 | Women's/URG | E1 | 1 (π₯) | U |
| 2024-08-09 | Boar's Tooth 2024 | Women's/URG | E1 | 3 (π₯) | U |
| 2024-07-21 | BHL May 2024 | Women's/URG | E1 | 11 | U |
| 2024-06-01 | Iron Gate Exhibition Spring 2024 | Women's/URG | E1 | 18 | U |
| 2024-01-12 | King's Cup 2024 | Women's/URG | D1 | 8 | U |
| 2023-09-22 | Iron Gate Exhibition 2023 | Women's/URG | E1 | 16 | U |
| 2023-04-15 | Ladies Knight 2023 | Women's/URG | C1 | 35 | U |
Rapier & Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-11-17 | Boston HEMA League November 2024 | Mixed/Men's | E1 | 10 | U |
Sabre 8 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-05-02 | Arsenal Assault of Arms 2025 | Mixed/Men's | E1 | 6 | U |
| 2024-10-06 | Boston HEMA League October 2024 | Mixed/Men's | E1 | 16 | U |
| 2024-06-21 | Brass Frog Assault of Arms 2024 | Mixed/Men's | E1 | 43 | U |
| 2023-12-03 | BHL December 2023 | Mixed/Men's | E1 | 7 | U |
| 2023-06-23 | Brass Frog 2023 | Mixed/Men's | E1 | 44 | U |
| 2025-11-15 | Southeast ARC Fencing Open 2025 | Women's/URG | E1 | 4 | U |
| 2025-05-02 | Arsenal Assault of Arms 2025 | Women's/URG | E1 | 3 (π₯) | U |
| 2025-04-26 | Ladies Knight 2025 | Women's/URG | β | 2 (π₯) | U |
Single Rapier 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-11-15 | Southeast ARC Fencing Open 2025 | Women's/URG | E1 | 2 (π₯) | U |
| 2024-11-17 | Boston HEMA League November 2024 | Women's/URG | E1 | 5 | U |
Smallsword 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-08-09 | Boar's Tooth 2024 | Mixed/Men's | E1 | 12 | U |
Sword & Buckler 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-10-27 | Long Tail 2024 | Mixed/Men's | E1 | 12 | U |
Synthetic Any Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-04-08 | Legend of the Lake Open 2023 | Mixed/Men's | E1 | 3 (π₯) | U |