Daniel Thomson
Ursa Major HEMA Academy
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | D | 2025-09-20 | B2 | award | The Cost of Glory 2025 |
| Rapier With Any Sidearm | E | 2023-06-25 | E1 | award | War in the West 2023 |
| Sabre | E | 2024-11-30 | E1 | award | Teddy Bear's Picnic 2024 |
| Single Sidesword | E | 2024-10-18 | D1 | award | OktoberFecht 2024 |
Event History
Any Material Rondell Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-11-30 | Teddy Bear's Picnic 2024 | Mixed/Men's | E1 | 2 (🥈) | U |
Any Weapon 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-05-23 | War in the West 2025 | Mixed/Men's | E1 | 29 | U |
| 2024-05-24 | War in the West 2024 | Mixed/Men's | E1 | 11 | U |
| 2023-06-25 | War in the West 2023 | Mixed/Men's | E1 | 12 | U |
Longsword 8 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-20 | The Cost of Glory 2025 | Mixed/Men's | B2 | 7 | D |
| 2025-05-23 | War in the West 2025 | Mixed/Men's | C2 | 3 (🥉) | D |
| 2024-11-30 | Teddy Bear's Picnic 2024 | Mixed/Men's | D1 | 3 (🥉) | D |
| 2024-06-01 | Unicorn Fight Club 2024 | Mixed/Men's | B2 | 14 | D |
| 2024-06-01 | Unicorn Fight Club 2024 | Mixed/Men's | C2 | 16 | D |
| 2024-05-24 | War in the West 2024 | Mixed/Men's | E1 | 16 | D |
| 2023-10-21 | OktoberFecht 2023 | Mixed/Men's | B3 | 42 | D |
| 2023-06-25 | War in the West 2023 | Mixed/Men's | B2 | 6 | U |
Rapier & Dagger 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-05-23 | War in the West 2025 | Mixed/Men's | E1 | 4 | U |
| 2024-06-01 | Unicorn Fight Club 2024 | Mixed/Men's | E1 | 12 | U |
Rapier With Any Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2023-06-25 | War in the West 2023 | Mixed/Men's | E1 | 1 (🥇) | U |
Sabre 6 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-20 | The Cost of Glory 2025 | Mixed/Men's | E1 | 3 (🥉) | E |
| 2025-05-23 | War in the West 2025 | Mixed/Men's | E1 | 8 | E |
| 2024-11-30 | Teddy Bear's Picnic 2024 | Mixed/Men's | E1 | 1 (🥇) | U |
| 2024-06-01 | Unicorn Fight Club 2024 | Mixed/Men's | D1 | 8 | U |
| 2024-05-24 | War in the West 2024 | Mixed/Men's | E1 | 34 | U |
| 2023-10-21 | OktoberFecht 2023 | Mixed/Men's | C2 | 24 | U |
Single Rapier 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-09-20 | The Cost of Glory 2025 | Mixed/Men's | D1 | 6 | U |
| 2024-10-18 | OktoberFecht 2024 | Mixed/Men's | C2 | 22 | U |
| 2024-05-24 | War in the West 2024 | Mixed/Men's | E1 | 33 | U |
| 2023-10-21 | OktoberFecht 2023 | Mixed/Men's | C1 | 23 | U |
Single Sidesword 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-11-30 | Teddy Bear's Picnic 2024 | Mixed/Men's | E1 | 7 | E |
| 2024-10-18 | OktoberFecht 2024 | Mixed/Men's | D1 | 4 | U |
| 2024-06-01 | Unicorn Fight Club 2024 | Mixed/Men's | D1 | 8 | U |
Sword & Buckler 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-05-23 | War in the West 2025 | Mixed/Men's | E1 | 10 | U |
| 2024-06-01 | Unicorn Fight Club 2024 | Mixed/Men's | E1 | 8 | U |
| 2024-05-24 | War in the West 2024 | Mixed/Men's | E1 | 34 | U |
| 2023-06-25 | War in the West 2023 | Mixed/Men's | E1 | 14 | U |