Jessica Coverley
Ursa Major HEMA Academy
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Sabre | E | 2024-06-01 | D1 | award | Unicorn Fight Club 2024 |
Event History
Any Material Rondell Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-11-30 | Teddy Bear's Picnic 2024 | Mixed/Men's | E1 | 10 | U |
Any Weapon 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-05-24 | War in the West 2024 | Mixed/Men's | E1 | 40 | U |
Longsword 13 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-16 | Pedang Merdeka 2025 | Mixed/Men's | B2 | 17 | U |
| 2025-08-09 | Einherjar Cup 2025 | Mixed/Men's | D1 | 21 | U |
| 2025-05-03 | London HEMA Open 2025 | Mixed/Men's | A3 | 59 | U |
| 2024-11-30 | Teddy Bear's Picnic 2024 | Mixed/Men's | D1 | 15 | U |
| 2024-10-18 | OktoberFecht 2024 | Mixed/Men's | B3 | 57 | U |
| 2024-10-18 | OktoberFecht 2024 | Mixed/Men's | D1 | 8 | U |
| 2024-06-01 | Unicorn Fight Club 2024 | Mixed/Men's | B2 | 25 | U |
| 2024-06-01 | Unicorn Fight Club 2024 | Mixed/Men's | E1 | 3 (🥉) | U |
| 2024-05-24 | War in the West 2024 | Mixed/Men's | E1 | 44 | U |
| 2023-10-21 | OktoberFecht 2023 | Mixed/Men's | B3 | 50 | U |
| 2023-06-25 | War in the West 2023 | Mixed/Men's | B2 | 30 | U |
| 2023-06-03 | Unicorn Fight Club 2023 | Mixed/Men's | B2 | 22 | U |
| 2025-05-03 | London HEMA Open 2025 | Women's/URG | C2 | 16 | U |
Sabre 7 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-09 | Einherjar Cup 2025 | Mixed/Men's | D1 | 34 | E |
| 2025-05-03 | London HEMA Open 2025 | Mixed/Men's | B2 | 46 | E |
| 2024-11-30 | Teddy Bear's Picnic 2024 | Mixed/Men's | E1 | 11 | E |
| 2024-06-01 | Unicorn Fight Club 2024 | Mixed/Men's | D1 | 4 | U |
| 2024-05-24 | War in the West 2024 | Mixed/Men's | E1 | 42 | U |
| 2023-10-21 | OktoberFecht 2023 | Mixed/Men's | C2 | 40 | U |
| 2025-05-03 | London HEMA Open 2025 | Women's/URG | E1 | 2 (🥈) | E |
Single Sidesword 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-11-30 | Teddy Bear's Picnic 2024 | Mixed/Men's | E1 | 11 | U |
| 2024-10-18 | OktoberFecht 2024 | Mixed/Men's | D1 | 45 | U |
Sword & Buckler 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-08-09 | Einherjar Cup 2025 | Mixed/Men's | E1 | 18 | U |
| 2024-06-01 | Unicorn Fight Club 2024 | Mixed/Men's | E1 | 19 | U |
| 2024-05-24 | War in the West 2024 | Mixed/Men's | E1 | 50 | U |
| 2023-06-25 | War in the West 2023 | Mixed/Men's | E1 | 23 | U |
| 2023-06-03 | Unicorn Fight Club 2023 | Mixed/Men's | E1 | 15 | U |