Nicola Leiseder
Auckland Sword and Shield
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Longsword | C | 2025-05-31 | B1 | award | Unicorn Fight Club 2025 |
| Rapier With Any Sidearm | E | 2026-04-25 | E1 | award | Auckland Autumn Affair 2026 |
| Sabre | D | 2023-06-03 | D1 | award | Unicorn Fight Club 2023 |
| Spear | E | 2025-05-31 | E1 | award | Unicorn Fight Club 2025 |
Event History
Longsword 10 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-03-21 | March Hares 2026 | Mixed/Men's | C1 | 2 (π₯) | C |
| 2025-09-20 | Steve Hodgson Memorial Tournament 2025 | Mixed/Men's | C2 | 3 (π₯) | C |
| 2025-05-31 | Unicorn Fight Club 2025 | Mixed/Men's | B1 | 4 | D |
| 2025-03-01 | March Hares 2025 | Mixed/Men's | E1 | 1 (π₯) | D |
| 2024-10-05 | Steve Hodgson Memorial Tournament 2024 | Mixed/Men's | B1 | 8 | D |
| 2024-06-01 | Unicorn Fight Club 2024 | Mixed/Men's | B2 | 18 | U |
| 2024-06-01 | Unicorn Fight Club 2024 | Mixed/Men's | C2 | 2 (π₯) | U |
| 2024-04-13 | The Auckland Autumn Affair 2024 | Mixed/Men's | D1 | 8 | U |
| 2023-06-03 | Unicorn Fight Club 2023 | Mixed/Men's | B2 | 16 | U |
| 2022-09-03 | Steve Hodgson Memorial Tournament 2022 | Mixed/Men's | B1 | 19 | U |
Rapier & Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-05-31 | Unicorn Fight Club 2025 | Mixed/Men's | E1 | 8 | U |
Rapier With Any Sidearm 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-04-25 | Auckland Autumn Affair 2026 | Mixed/Men's | E1 | 1 (π₯) | U |
Rapier and Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-05-30 | Unicorn Fight Club 2026 | Mixed/Men's | E1 | 8 | U |
Sabre 9 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-05-30 | Unicorn Fight Club 2026 | Mixed/Men's | C2 | 12 | D |
| 2026-04-25 | Auckland Autumn Affair 2026 | Mixed/Men's | D1 | 2 (π₯) | D |
| 2025-09-20 | Steve Hodgson Memorial Tournament 2025 | Mixed/Men's | D1 | 8 | D |
| 2025-05-31 | Unicorn Fight Club 2025 | Mixed/Men's | D1 | 2 (π₯) | D |
| 2024-10-05 | Steve Hodgson Memorial Tournament 2024 | Mixed/Men's | D1 | 8 | D |
| 2024-06-01 | Unicorn Fight Club 2024 | Mixed/Men's | D1 | 16 | D |
| 2024-04-13 | The Auckland Autumn Affair 2024 | Mixed/Men's | E1 | 2 (π₯) | D |
| 2023-06-03 | Unicorn Fight Club 2023 | Mixed/Men's | D1 | 1 (π₯) | U |
| 2022-09-03 | Steve Hodgson Memorial Tournament 2022 | Mixed/Men's | E1 | 8 | U |
Single Rapier 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-10-05 | Steve Hodgson Memorial Tournament 2024 | Mixed/Men's | E1 | 7 | U |
Single Sidesword 6 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-05-30 | Unicorn Fight Club 2026 | Mixed/Men's | D1 | 9 | U |
| 2025-05-31 | Unicorn Fight Club 2025 | Mixed/Men's | D1 | 8 | U |
| 2024-06-01 | Unicorn Fight Club 2024 | Mixed/Men's | D1 | 16 | U |
| 2024-04-13 | The Auckland Autumn Affair 2024 | Mixed/Men's | E1 | 2 (π₯) | U |
| 2023-06-03 | Unicorn Fight Club 2023 | Mixed/Men's | E1 | 16 | U |
| 2022-09-03 | Steve Hodgson Memorial Tournament 2022 | Mixed/Men's | E1 | 3 (π₯) | U |
Spear 2 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-05-30 | Unicorn Fight Club 2026 | Mixed/Men's | E1 | 2 (π₯) | E |
| 2025-05-31 | Unicorn Fight Club 2025 | Mixed/Men's | E1 | 1 (π₯) | U |
Sword & Buckler 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2024-06-01 | Unicorn Fight Club 2024 | Mixed/Men's | D1 | 19 | U |
| 2023-09-30 | Steve Hodgson Memorial Tournament 2023 | Mixed/Men's | E1 | 8 | U |
| 2023-06-03 | Unicorn Fight Club 2023 | Mixed/Men's | E1 | 8 | U |
| 2022-09-03 | Steve Hodgson Memorial Tournament 2022 | Mixed/Men's | E1 | 7 | U |