Stefano Amelotti
Accademia I Duellanti
Current Grades
| Weapon | Grade | Last Earned | Tier | Source | Event |
|---|---|---|---|---|---|
| Sabre | C | 2023-11-16 | — | degradation | — |
Event History
Rapier & Dagger 4 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-02-21 | Mutinaensis VIII 2026 | Mixed/Men's | E1 | 35 | U |
| 2025-02-22 | Mutinaensis VII 2025 | Mixed/Men's | E1 | 29 | U |
| 2024-02-17 | Mutinaensis VI 2024 | Mixed/Men's | E1 | 41 | U |
| 2017-03-03 | AIMA Roma 2017 | Mixed/Men's | A | 29 | U |
Sabre 14 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-02-21 | Mutinaensis VIII 2026 | Mixed/Men's | B2 | 32 | C |
| 2025-11-22 | Hema Lilium 3 2025 | Mixed/Men's | C2 | 32 | C |
| 2025-10-04 | 3 Lake Hema 2025 | Mixed/Men's | C3 | 36 | C |
| 2025-02-22 | Mutinaensis VII 2025 | Mixed/Men's | C1 | 24 | C |
| 2025-01-25 | Hemargenza 2025 | Mixed/Men's | C2 | 22 | C |
| 2024-10-05 | 2LakeHema 2024 | Mixed/Men's | C2 | 35 | C |
| 2024-02-17 | Mutinaensis VI 2024 | Mixed/Men's | C1 | 24 | C |
| 2024-01-21 | Hema Ianua 7 2024 | Mixed/Men's | C2 | 30 | C |
| 2019-11-16 | LangHEMA 2019 | Mixed/Men's | A | 4 | U |
| 2019-11-16 | LangHEMA 2019 | Mixed/Men's | A | 25 | U |
| 2019-02-16 | Mutinænsis II | Mixed/Men's | C | 6 | U |
| 2019-01-26 | Hema Ianua 2019 | Mixed/Men's | A | 19 | U |
| 2018-06-09 | MUTINÆNIS - Torneo Nazionale delle Discipline HEMA | Mixed/Men's | — | 8 | U |
| 2018-02-11 | Hema Ianua 2018 | Mixed/Men's | C | 8 | U |
Sidesword & Dagger 1 event
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2026-02-21 | Mutinaensis VIII 2026 | Mixed/Men's | E1 | 22 | U |
Single Rapier 9 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-04 | 3 Lake Hema 2025 | Mixed/Men's | D1 | 39 | U |
| 2019-11-16 | LangHEMA 2019 | Mixed/Men's | C | 14 | U |
| 2019-02-16 | Mutinænsis II | Mixed/Men's | C | 9 | U |
| 2018-11-17 | LangHEMA 2018 | Mixed/Men's | C | 27 | U |
| 2018-06-09 | MUTINÆNIS - Torneo Nazionale delle Discipline HEMA | Mixed/Men's | — | 4 | U |
| 2017-03-03 | AIMA Roma 2017 | Mixed/Men's | A | 37 | U |
| 2016-10-07 | TaurHEMAchia 2016 | Mixed/Men's | C | 20 | U |
| 2016-03-04 | AIMA 2016 | Mixed/Men's | A | 37 | U |
| 2015-11-09 | TaurHEMAchia 2015 | Mixed/Men's | C | 22 | U |
Single Sidesword 5 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-10-04 | 3 Lake Hema 2025 | Mixed/Men's | D1 | 52 | U |
| 2024-10-05 | 2LakeHema 2024 | Mixed/Men's | D1 | 55 | U |
| 2019-04-27 | April Fools 2019 | Mixed/Men's | C | 13 | U |
| 2017-09-29 | TaurHEMAchia 2017 | Mixed/Men's | A | 38 | U |
| 2016-10-07 | TaurHEMAchia 2016 | Mixed/Men's | A | 30 | U |
Sword & Buckler 3 events
| Date | Event | Category | Tier | Placing | Grade at Entry |
|---|---|---|---|---|---|
| 2025-11-22 | Hema Lilium 3 2025 | Mixed/Men's | C2 | 24 | U |
| 2025-01-25 | Hemargenza 2025 | Mixed/Men's | C2 | 28 | U |
| 2024-01-21 | Hema Ianua 7 2024 | Mixed/Men's | C1 | 35 | U |