March Hares UK 2026
2026-03-28 Β·Exeter, United Kingdom Β· 4 divisions
Longsword (Tier A Pools)
Mixed/Men's
B1
12 fencers
6 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 2 (π₯) | Mark Wilkie | A | β |
| 2 (π₯) | Oliver Denton | C | C |
| 3 (π₯) | Steven Gallagher | C | C |
| 5 | Nick Laing | C | β |
| 5 | Robbie MacKenzie-Clarke | E | D |
| 7 | Ben Sinclair | E | E |
| 7 | Jordan Mock | B | β |
| 9 | Adrien Pommelet | D | β |
| 9 | LΓ©o Lamassoure | C | C |
| 10 | Stuart Calder | E | β |
| 12 | Ben Luxa | E | E |
| 12 | Jordan Eyre | C | β |
Longsword (Tier B Pools)
Mixed/Men's
D1
17 fencers
2 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Dario Stagno | E | D |
| 4 | Anonymous fighter | B | β |
| 4 | Ben Winfield | U | E |
| 4 | Melissa Hainsworth | D | β |
| 6 | Charles Gardiner | U | β |
| 6 | Jonathan Green | U | β |
| 7 | Rob Newton | U | β |
| 12 | Angharad Green | U | β |
| 12 | Ian Wilson | D | β |
| 12 | Jess McMahon | U | β |
| 12 | Joe Hooper | U | β |
| 12 | Tristan Randeria | U | β |
| 13 | Jasper Kaplan | U | β |
| 15 | Cat Smith | U | β |
| 15 | Isaiah Maness | U | β |
| 17 | Dawn Simmons | U | β |
| 17 | Neil Mather | U | β |
Longsword (Eliminations)
Mixed/Men's
C2
29 fencers
8 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | LΓ©o Lamassoure | C | C |
| 2 (π₯) | Oliver Denton | C | C |
| 3 (π₯) | Nick Laing | C | β |
| 4 | Robbie MacKenzie-Clarke | E | D |
| 8 | Ben Luxa | E | E |
| 8 | Ben Winfield | U | E |
| 8 | Jordan Mock | B | β |
| 8 | Steven Gallagher | C | C |
| 16 | Ben Sinclair | E | E |
| 16 | Dario Stagno | E | D |
| 16 | Joe Hooper | U | β |
| 16 | Jonathan Green | U | β |
| 16 | Mark Wilkie | A | β |
| 16 | Melissa Hainsworth | D | β |
| 16 | Stuart Calder | E | β |
| 16 | Tristan Randeria | U | β |
| 29 | Adrien Pommelet | D | β |
| 29 | Angharad Green | U | β |
| 29 | Anonymous fighter | B | β |
| 29 | Cat Smith | U | β |
| 29 | Charles Gardiner | U | β |
| 29 | Dawn Simmons | U | β |
| 29 | Ian Wilson | D | β |
| 29 | Isaiah Maness | U | β |
| 29 | Jasper Kaplan | U | β |
| 29 | Jess McMahon | U | β |
| 29 | Jordan Eyre | C | β |
| 29 | Neil Mather | U | β |
| 29 | Rob Newton | U | β |
Longsword
Women's/URG
too_few_competitors:4
4 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Melissa Hainsworth | D | β |
| 2 (π₯) | Cat Smith | U | β |
| 3 (π₯) | Dawn Simmons | U | β |
| 4 | Angharad Green | U | β |