The Cup of Valor 2025
2025-03-01 Β·Tyumen, Russia Β· 10 divisions
Longsword (Advanced)
Mixed/Men's
C1
15 fencers
3 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Sergey Vasiliev | C | C |
| 3 (π₯) | Dmitriy Usoltsev | B | β |
| 3 (π₯) | Petr Vasiliev | C | β |
| 5 | Andrey Belyavskiy | U | E |
| 5 | Yan Kuznecov | U | E |
| 10 | Andrei Skrynko | C | β |
| 10 | Egor Kulyomin | C | β |
| 10 | Konstantin Farafonov | U | β |
| 10 | Nikita Korobov | U | β |
| 10 | Sergej Verkeenko | U | β |
| 15 | Daniil Volkov | U | β |
| 15 | Ivan Pleshakov | U | β |
| 15 | Konstantin Smetanin | U | β |
| 15 | Mikhail Nelubin | E | β |
| 15 | Timofey Plotnikov | U | β |
Longsword (Basic)
Mixed/Men's
E1
32 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Anton Antonov | U | E |
| 3 (π₯) | Artem Abramov | U | β |
| 3 (π₯) | Ilya Kozlov | U | β |
| 4 | Danila Karpenko | U | β |
| 8 | Aleksandr Egorov | U | β |
| 8 | Bogdan Bykov | E | β |
| 8 | Denis Matyazh | E | β |
| 8 | Viktor Mekhanoshin | U | β |
| 16 | Aleksandr Majorov | U | β |
| 16 | Aleksei Kopteev | U | β |
| 16 | Andrey Kalinin | U | β |
| 16 | Denis Skryabin | U | β |
| 16 | Evgeniy Fedotikov | U | β |
| 16 | Gregory Kovalev | U | β |
| 16 | Iurii Lepekhin | U | β |
| 16 | Sviatoslav Brovtsin | U | β |
| 32 | Aleksandr Gabov | U | β |
| 32 | Aleksei Churakov | U | β |
| 32 | Anton Kovalevskii | U | β |
| 32 | Denis Cherenkov | U | β |
| 32 | Dmitrii Maksimov | U | β |
| 32 | Georgiy Subbotin | U | β |
| 32 | Grigorii Lyukshin | U | β |
| 32 | Jaroslav Nuriddinov | U | β |
| 32 | Kirill Smetanko | U | β |
| 32 | Maksim Lorenz | U | β |
| 32 | Mihail Belskii | U | β |
| 32 | Nikolay Karacharov | U | β |
| 32 | Rodion Demekhin | U | β |
| 32 | Timofei Protasov | U | β |
| 32 | Vladislav Matyazh | U | β |
| 32 | Vladislav Puzyrev | U | β |
Longsword (Qualification)
Mixed/Men's
E1
48 fencers
3 awarded
Longsword
Women's/URG
E1
13 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Anastasiya Plohova | U | E |
| 3 (π₯) | Iuliia Pospelova | U | β |
| 3 (π₯) | Natalia Balybina | U | β |
| 7 | Antonina Cyganova | U | β |
| 7 | Irina Emelyanova | U | β |
| 7 | Juliana Kamarauli | U | β |
| 7 | Sofiko Puzireva | U | β |
| 9 | Anastasiya Cherenkova | U | β |
| 9 | Baranova Ekaterina | U | β |
| 11 | Anastasia Mitropfanova | U | β |
| 11 | Olesia Ternovaia | U | β |
| 13 | Aleksandra Linkevich | U | β |
| 13 | Aleksandra Shuvaeva | U | β |
Longsword
Women's/URG
no_placings
0 fencers
No placing records for this division.
Sword & Buckler
Mixed/Men's
E1
30 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Dmitriy Usoltsev | U | E |
| 3 (π₯) | Ilya Kozlov | U | β |
| 3 (π₯) | Ivan Pleshakov | U | β |
| 5 | Andrei Skrynko | U | β |
| 5 | Artyom Osincev | U | β |
| 9 | Andrey Belyavskiy | U | β |
| 9 | Daniil Volkov | U | β |
| 9 | Georgiy Subbotin | U | β |
| 9 | Nikita Korobov | U | β |
| 16 | Danila Karpenko | U | β |
| 16 | Denis Matyazh | U | β |
| 16 | Gregory Kovalev | U | β |
| 16 | Grigorii Lyukshin | U | β |
| 16 | Konstantin Farafonov | U | β |
| 16 | Mikhail Nelubin | U | β |
| 16 | Nikolay Karacharov | U | β |
| 20 | Anton Antonov | U | β |
| 20 | Anton Kovalevskii | U | β |
| 20 | Bogdan Bykov | U | β |
| 20 | Vladislav Puzyrev | U | β |
| 25 | Evgenii Nikolaev | U | β |
| 25 | Evgeniy Fedotikov | U | β |
| 25 | Ivan Kustov | U | β |
| 25 | Mihail Belskii | U | β |
| 25 | Timofei Protasov | U | β |
| 30 | Aleksei Churakov | U | β |
| 30 | Artyom Nazin | U | β |
| 30 | Ilia Nikulin | U | β |
| 30 | Iurii Lepekhin | U | β |
| 30 | Sergej Babkin | U | β |
Sword & Buckler
Mixed/Men's
no_placings
0 fencers
No placing records for this division.
Sword & Buckler
Women's/URG
E1
10 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Natalia Balybina | U | E |
| 2 (π₯) | Alla Menshikova | U | β |
| 3 (π₯) | Anastasiya Plohova | U | β |
| 4 | Aleksandra Linkevich | U | β |
| 8 | Antonina Cyganova | U | β |
| 8 | Baranova Ekaterina | U | β |
| 8 | Olesia Ternovaia | U | β |
| 8 | Sofiko Puzireva | U | β |
| 10 | Elena Ivanova | U | β |
| 10 | Mariia Petrova | U | β |
Sword & Buckler
Women's/URG
no_placings
0 fencers
No placing records for this division.
Sword & Buckler
Women's/URG
no_placings
0 fencers
No placing records for this division.