Winter Sword 2024
2024-07-21 Β·Bishkek, Kazakhstan Β· 8 divisions
Longsword (Italian Dueling Codex)
Mixed/Men's
D1
16 fencers
5 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 3 (π₯) | Aleksandr Ovchinnikov | E | E |
| 3 (π₯) | Artur Hakimov | E | E |
| 3 (π₯) | Mihail Kalyuzhnyj | U | E |
| 4 | Oleg Razumov | U | E |
| 6 | Roman Pimenov | E | β |
| 6 | Sergey Novikov | E | E |
| 8 | Ivan Samofalov | U | β |
| 8 | Nazar Bilichenko | U | β |
| 12 | Ali Akhatov | U | β |
| 12 | Anton Reznikov | U | β |
| 12 | Ivan Ladkin | U | β |
| 12 | Vadim Ivancov | U | β |
| 16 | Miras Magzom | U | β |
| 16 | Muhmedali Esembekov | U | β |
| 16 | Temirbat Zhantleu | U | β |
| 16 | Vladislav Larin | U | β |
Longsword
Mixed/Men's
D1
18 fencers
5 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 2 (π₯) | Aleksandr Ovchinnikov | E | E |
| 2 (π₯) | Artur Hakimov | E | E |
| 4 | Sergey Novikov | E | E |
| 4 | Sultan Dzhalishev | U | E |
| 5 | Anton Reznikov | U | β |
| 11 | Ivan Ladkin | U | β |
| 11 | Ivan Samofalov | U | β |
| 11 | Mihail Kalyuzhnyj | U | E |
| 11 | Roman Pimenov | E | β |
| 11 | Temirbat Zhantleu | U | β |
| 11 | Vadim Ivancov | U | β |
| 14 | Ali Akhatov | U | β |
| 14 | Nazar Bilichenko | U | β |
| 14 | Vladislav Larin | U | β |
| 18 | Igor Andreev | U | β |
| 18 | Miras Magzom | U | β |
| 18 | Muhmedali Esembekov | U | β |
| 18 | Yaroslav Zagorovskii | U | β |
Longsword (Italian Dueling Codex)
Women's/URG
too_few_competitors:5
5 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 3 (π₯) | Galina Poleva | U | β |
| 3 (π₯) | Innessa Kruze | U | β |
| 3 (π₯) | Valentina Kazachevskaia | E | β |
| 4 | Sof'ya Dauletbakova | U | β |
| 5 | Kseniya Lukerchenko | U | β |
Longsword
Women's/URG
too_few_competitors:5
5 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Valentina Kazachevskaia | E | β |
| 2 (π₯) | Galina Poleva | U | β |
| 3 (π₯) | Innessa Kruze | U | β |
| 4 | Sof'ya Dauletbakova | U | β |
| 5 | Kseniya Lukerchenko | U | β |
Longsword
Women's/URG
no_placings
0 fencers
No placing records for this division.
Sabre
Mixed/Men's
D1
14 fencers
2 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Aleksandr Ovchinnikov | D | D |
| 2 (π₯) | Sergey Novikov | C | β |
| 3 (π₯) | Sultan Dzhalishev | D | β |
| 4 | Temirbat Zhantleu | U | E |
| 5 | Oleg Razumov | E | β |
| 8 | Denis Plavskij | E | β |
| 8 | Ivan Samofalov | U | β |
| 8 | Miras Magzom | U | β |
| 11 | Anton Reznikov | U | β |
| 11 | Muhmedali Esembekov | U | β |
| 11 | Vladislav Larin | U | β |
| 14 | Edige Irgaliev | U | β |
| 14 | Nazar Bilichenko | U | β |
| 14 | Renat arslanov | U | β |
Sabre
Women's/URG
too_few_competitors:4
4 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Valentina Kazachevskaia | U | β |
| 2 (π₯) | Sof'ya Dauletbakova | U | β |
| 3 (π₯) | Galina Poleva | U | β |
| 4 | Kseniya Lukerchenko | U | β |
Sabre
Women's/URG
no_placings
0 fencers
No placing records for this division.