Astana Open 2024
2024-03-16 Β·Astana, Kazakhstan Β· 12 divisions
Longsword (Italian Dueling Codex ruleset)
Mixed/Men's
E1
8 fencers
4 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Petr Vasiliev | C | β |
| 3 (π₯) | Aleksandr Ovchinnikov | E | E |
| 3 (π₯) | Artur Hakimov | U | E |
| 4 | Sergey Novikov | E | E |
| 8 | Aleksej ZHuravlev | U | β |
| 8 | Danil Bajgutlin | U | β |
| 8 | Denis Plavskij | E | β |
| 8 | Ruslan Sundetov | U | E |
Longsword (Italian Dueling Codex ruleset)
Mixed/Men's
E1
8 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Maksim Afanas'ev | U | E |
| 3 (π₯) | Oleg Razumov | U | β |
| 3 (π₯) | Temirbat Zhantleu | U | β |
| 4 | Anton Golub | U | β |
| 8 | Ivan Ladkin | U | β |
| 8 | Miras Magzom | U | β |
| 8 | Muhmedali Esembekov | U | β |
| 8 | Nikolaj Krulikovskij | U | β |
Longsword (Italian Dueling Codex ruleset)
Mixed/Men's
D1
26 fencers
5 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Petr Vasiliev | C | β |
| 4 | Aleksandr Ovchinnikov | E | E |
| 4 | Artur Hakimov | U | E |
| 4 | Sergey Novikov | E | E |
| 5 | Denis Plavskij | E | β |
| 10 | Aleksej ZHuravlev | U | β |
| 10 | Danil Bajgutlin | U | β |
| 10 | Maksim Afanas'ev | U | E |
| 10 | Oleg Razumov | U | β |
| 10 | Temirbat Zhantleu | U | β |
| 11 | Ruslan Sundetov | U | E |
| 16 | Anton Golub | U | β |
| 16 | Ivan Ladkin | U | β |
| 16 | Miras Magzom | U | β |
| 16 | Muhmedali Esembekov | U | β |
| 16 | Nikolaj Krulikovskij | U | β |
| 23 | Andrej Kopylkov | U | β |
| 23 | Anton Reznikov | U | β |
| 23 | Berdiniyaz Kabyshev | U | β |
| 23 | Evgeniy Ughai | U | β |
| 23 | Mihail Kalyuzhnyj | U | β |
| 23 | Roman Vasil'chenko | U | β |
| 23 | Semen Volodchenko | U | β |
| 26 | Sultan Kushubenov | U | β |
| 26 | Vladislav Larin | U | β |
| 26 | Vyacheslav Yarov | U | β |
Longsword
Mixed/Men's
D1
8 fencers
3 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Petr Vasiliev | C | β |
| 3 (π₯) | Aleksandr Ovchinnikov | E | E |
| 3 (π₯) | Artur Hakimov | U | E |
| 4 | Sergey Novikov | E | E |
| 8 | Aleksej ZHuravlev | U | β |
| 8 | Anton Reznikov | U | β |
| 8 | Denis Plavskij | E | β |
| 8 | Nikolaj Krulikovskij | U | β |
Longsword
Mixed/Men's
E1
12 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Ruslan Sundetov | U | E |
| 3 (π₯) | Danil Bajgutlin | U | β |
| 3 (π₯) | Semen Volodchenko | U | β |
| 4 | Muhmedali Esembekov | U | β |
| 12 | Andrej Kopylkov | U | β |
| 12 | Maksim Legnavskij | U | β |
| 12 | Mihail Kalyuzhnyj | U | β |
| 12 | Miras Magzom | U | β |
| 12 | Roman Vasil'chenko | U | β |
| 12 | Sultan Kushubenov | U | β |
| 12 | Temirbat Zhantleu | U | β |
| 12 | Vladislav Larin | U | β |
Longsword
Mixed/Men's
D1
24 fencers
5 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 3 (π₯) | Aleksandr Ovchinnikov | E | E |
| 3 (π₯) | Artur Hakimov | U | E |
| 3 (π₯) | Petr Vasiliev | C | β |
| 9 | Aleksej ZHuravlev | U | β |
| 9 | Anton Reznikov | U | β |
| 9 | Denis Plavskij | E | β |
| 9 | Miras Magzom | U | β |
| 9 | Nikolaj Krulikovskij | U | β |
| 9 | Sergey Novikov | E | E |
| 15 | Maksim Afanas'ev | U | E |
| 15 | Maksim Legnavskij | U | β |
| 15 | Mihail Kalyuzhnyj | U | β |
| 15 | Muhmedali Esembekov | U | β |
| 15 | Temirbat Zhantleu | U | β |
| 15 | Vladislav Larin | U | β |
| 19 | Danil Bajgutlin | U | β |
| 19 | Ruslan Sundetov | U | E |
| 19 | Semen Volodchenko | U | β |
| 19 | Sultan Kushubenov | U | β |
| 24 | Andrej Kopylkov | U | β |
| 24 | Anton Golub | U | β |
| 24 | Evgeniy Ughai | U | β |
| 24 | Ivan Ladkin | U | β |
| 24 | Roman Vasil'chenko | U | β |
Longsword (Italian Dueling Codex ruleset)
Women's/URG
too_few_competitors:4
4 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 3 (π₯) | Irina Emelyanova | U | β |
| 3 (π₯) | Valentina Kazachevskaia | E | β |
| 3 (π₯) | Viktoriia Volkova | U | β |
| 4 | Galina Poleva | U | β |
Longsword
Women's/URG
too_few_competitors:4
4 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Irina Emelyanova | U | β |
| 2 (π₯) | Galina Poleva | U | β |
| 3 (π₯) | Valentina Kazachevskaia | E | β |
| 4 | Viktoriia Volkova | U | β |
Longsword
Women's/URG
no_placings
0 fencers
No placing records for this division.
Sabre
Mixed/Men's
C1
20 fencers
4 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Petr Vasiliev | B | β |
| 2 (π₯) | Aleksandr Ovchinnikov | D | D |
| 3 (π₯) | Sergey Novikov | C | β |
| 4 | Sultan Dzhalishev | E | D |
| 6 | Denis Plavskij | E | E |
| 6 | Oleg Razumov | E | E |
| 10 | Anton Reznikov | U | β |
| 10 | Fedor Ustinov | U | β |
| 10 | Maksim Afanas'ev | U | β |
| 10 | Nikolaj Krulikovskij | U | β |
| 11 | Oleg Ivanin | U | β |
| 19 | Aleksej ZHuravlev | U | β |
| 19 | Andrej Kopylkov | U | β |
| 19 | Danil Bajgutlin | U | β |
| 19 | Gavrilov Yaroslav | U | β |
| 19 | Miras Magzom | U | β |
| 19 | Muhmedali Esembekov | U | β |
| 19 | Sultan Kushubenov | U | β |
| 19 | Temirbat Zhantleu | U | β |
| 20 | Vladislav Larin | U | β |
Sabre
Women's/URG
too_few_competitors:4
4 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Viktoriia Volkova | U | β |
| 2 (π₯) | Valentina Kazachevskaia | U | β |
| 3 (π₯) | Sof'ya Dauletbakova | U | β |
| 4 | Galina Poleva | U | β |
Sabre
Women's/URG
no_placings
0 fencers
No placing records for this division.