Steel Jam 3 2024
2024-09-14 Β·Clermont, United States Β· 4 divisions
Longsword (Tier B)
Mixed/Men's
E1
20 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Jakoah Amidon | U | E |
| 2 (π₯) | Nathan Pumphery | U | β |
| 3 (π₯) | Nolan Scoretz | U | β |
| 4 | Christopher Preston | U | β |
| 8 | Benjamin Murphy | U | β |
| 8 | Bruce Summers | U | β |
| 8 | James Gearhart | U | β |
| 8 | Jeff Cunningham | U | β |
| 16 | Christopher Conklin | U | β |
| 16 | David Powers | U | β |
| 16 | Emma Klopfer | U | β |
| 16 | Geofrey Panlaque | U | β |
| 16 | Joseph Farris | U | β |
| 16 | Meg Piekarska | U | β |
| 16 | Sage Burr | U | β |
| 16 | Tyvan Deming | U | β |
| 17 | Jason Tatum | U | β |
| 20 | Joshua Zeballos | U | β |
| 20 | Logan Debehnke | U | β |
| 20 | Mike Davidson | U | β |
Longsword
Mixed/Men's
E1
40 fencers
4 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 9 | Alec Martinez | U | E |
| 9 | Ashley Hearn | D | β |
| 9 | Benjamin Aycrigg | B | β |
| 9 | Caleb DeWolf | D | β |
| 9 | Daniel Pierce | C | β |
| 9 | Dante Norzagaray | U | β |
| 9 | David Russell | U | E |
| 9 | Jared Graham | U | β |
| 9 | Tyler Rutherford | U | β |
| 18 | Ash Alghifari | U | β |
| 18 | Chase Thompson | U | β |
| 18 | Devon Gary | U | β |
| 18 | Devon Klausner | U | β |
| 18 | Eric Musgrove | U | E |
| 18 | Geoffrey Uhal | U | β |
| 18 | Jon Wolfe | U | β |
| 18 | Michael Norris | U | β |
| 18 | Taylor Nelson | U | β |
| 33 | Benjamin Murphy | U | β |
| 33 | Christopher Conklin | U | β |
| 33 | David Powers | U | β |
| 33 | Geofrey Panlaque | U | β |
| 33 | Hunter McCarraher | U | β |
| 33 | Jakoah Amidon | U | E |
| 33 | James Gearhart | U | β |
| 33 | Jason Tatum | U | β |
| 33 | Jeff Cunningham | U | β |
| 33 | Joseph Farris | U | β |
| 33 | Joshua Zeballos | U | β |
| 33 | Keith Klopfer | U | β |
| 33 | Mike Davidson | U | β |
| 33 | Nathan Pumphery | U | β |
| 33 | Sage Burr | U | β |
| 40 | Bruce Summers | U | β |
| 40 | Christopher Preston | U | β |
| 40 | Emma Klopfer | U | β |
| 40 | Logan Debehnke | U | β |
| 40 | Meg Piekarska | U | β |
| 40 | Nolan Scoretz | U | β |
| 40 | Tyvan Deming | U | β |
Longsword (Tier A)
Mixed/Men's
D1
20 fencers
3 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Benjamin Aycrigg | B | β |
| 2 (π₯) | Alec Martinez | U | E |
| 3 (π₯) | Eric Musgrove | U | E |
| 4 | David Russell | U | E |
| 8 | Ashley Hearn | D | β |
| 8 | Dante Norzagaray | U | β |
| 8 | Devon Klausner | U | β |
| 8 | Tyler Rutherford | U | β |
| 16 | Ash Alghifari | U | β |
| 16 | Chase Thompson | U | β |
| 16 | Daniel Pierce | C | β |
| 16 | Hunter McCarraher | U | β |
| 16 | Jared Graham | U | β |
| 16 | Jon Wolfe | U | β |
| 16 | Michael Norris | U | β |
| 16 | Taylor Nelson | U | β |
| 18 | Caleb DeWolf | D | β |
| 18 | Geoffrey Uhal | U | β |
| 20 | Devon Gary | U | β |
| 20 | Keith Klopfer | U | β |
Singlestick
Mixed/Men's
E1
34 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Alec Martinez | U | E |
| 2 (π₯) | Tyler Rutherford | U | β |
| 3 (π₯) | Michael Roth | D | β |
| 4 | Alexis Strokoff | U | β |
| 8 | Dante Norzagaray | U | β |
| 8 | Jared Graham | U | β |
| 8 | Jesse Speedy | U | β |
| 8 | William Cox | U | β |
| 16 | Adan Scruggs | U | β |
| 16 | David Russell | U | β |
| 16 | Devon Klausner | U | β |
| 16 | Jakoah Amidon | U | β |
| 16 | Nathan Pumphery | U | β |
| 16 | Neal Voor | U | β |
| 16 | Ryan Imhof | U | β |
| 16 | Tyvan Deming | U | β |
| 17 | Tom Lucas | U | β |
| 19 | Geofrey Panlaque | U | β |
| 19 | Michael Norris | U | β |
| 25 | Chase Thompson | U | β |
| 25 | Devon Gary | U | β |
| 25 | Joseph Farris | U | β |
| 25 | Joshua Zeballos | U | β |
| 25 | Logan Debehnke | U | β |
| 25 | Matthew Mock | U | β |
| 34 | Charlotte Coon | U | β |
| 34 | Hunter McCarraher | U | β |
| 34 | Jadyn Galindo | U | β |
| 34 | James Gearhart | U | β |
| 34 | Jason Tatum | U | β |
| 34 | Jeff Cunningham | U | β |
| 34 | Meg Piekarska | U | β |
| 34 | Thor Jonsson | U | β |
| 34 | Tim Hoyt | U | β |