A Midsummer Fight's Dream 2024
2024-09-01 Β·Oxford, United Kingdom Β· 2 divisions
Longsword (Beginners)
Mixed/Men's
E1
31 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Alex Wray | U | E |
| 4 | Oliver Denton | U | β |
| 4 | Pedro Figueiredo | U | β |
| 4 | Rhys Howells | U | β |
| 11 | Colin Sloss | U | β |
| 11 | Dario Stagno | U | β |
| 11 | Dominik Petermann | U | β |
| 11 | Jake Bach | U | β |
| 11 | Richard Sullivan | U | β |
| 11 | Sam Browse | U | β |
| 11 | Stuart Mason-Last | U | β |
| 22 | Matteusz Przygoda | U | β |
| 22 | Michael Stachowicz | U | β |
| 22 | Michael Wigfull | U | β |
| 22 | Mike Pearce | U | β |
| 22 | Rob Newton | U | β |
| 22 | Robert Jones | U | β |
| 22 | Sam Smith | U | β |
| 22 | Sebastian Jeffreys | U | β |
| 22 | Sheldon Thorne | U | β |
| 22 | Stuart King | U | β |
| 22 | Vincent Preston | U | β |
| 28 | Antonio Rolandelli | U | β |
| 28 | George Palmer | U | β |
| 28 | Graham Reynolds | U | β |
| 28 | Mick Ruane | U | β |
| 28 | Veevek Doolabh | U | β |
| 28 | Zoey Sidoli | U | β |
| 30 | Brian Richardson | U | β |
| 30 | Natasha Culbreth | U | β |
| 31 | Snowy Wilkinson | U | β |
Longsword
Women's/URG
E1
13 fencers
1 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Becky Schmidt | U | E |
| 2 (π₯) | Saffron Poulter | U | β |
| 3 (π₯) | Melissa Hainsworth | D | β |
| 4 | Charlotte Barlow | U | β |
| 8 | Catrin Edwards | U | β |
| 8 | Dominik Petermann | U | β |
| 8 | Lani Thabit Jones | U | β |
| 8 | Zoey Sidoli | U | β |
| 12 | Angharad Berrow | U | β |
| 12 | Angharad Green | U | β |
| 12 | Inbar Vernia | U | β |
| 12 | Natasha Zanoah Bowell | U | β |
| 13 | Natasha Culbreth | U | β |