Blades of Glory King's Cup
2023-09-16 Β·Peterborough, Canada Β· 2 divisions
Longsword
Mixed/Men's
C1
31 fencers
6 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Xuanran Qi | C | C |
| 4 | Guillaume Lefebvre-Legault | U | D |
| 4 | Jason Tang | U | D |
| 4 | Steve Cromwell | E | D |
| 5 | Matthew Brant | U | E |
| 8 | Kieron Rowe | C | β |
| 8 | Matthew Avila | E | E |
| 8 | Rhys Grayson | D | β |
| 11 | David Ito | C | β |
| 11 | Manuel Mineau | U | β |
| 11 | Niles Cerro | E | β |
| 15 | Anna Thompson | U | β |
| 15 | John Thompson | U | β |
| 15 | Scott Green | U | β |
| 15 | Tiohnekote Swamp | U | β |
| 19 | Aaron Finos | U | β |
| 19 | Colin Sharkey | U | β |
| 19 | Daniel Niznik | U | β |
| 19 | Dawson Williams | U | β |
| 23 | Andrew Yang | U | β |
| 23 | Iokennoron Mccomber | U | β |
| 23 | Kody Keating | U | β |
| 23 | Nick Bauer | U | β |
| 25 | Jeff Butler | U | β |
| 25 | Joel Herman | U | β |
| 28 | Adam Wolfe | U | β |
| 28 | Evan Macdonald | U | β |
| 28 | Laura Prevett | U | β |
| 31 | Brett Biery | U | β |
| 31 | Daniel Ford | U | β |
| 31 | Marie-France Lalancette | U | β |
Single Sidesword
Mixed/Men's
E1
24 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 3 (π₯) | David Ito | U | β |
| 3 (π₯) | Joel Herman | U | β |
| 3 (π₯) | Nick Bauer | U | β |
| 4 | Kieron Rowe | U | β |
| 5 | Adam Wolfe | U | β |
| 9 | Colin Sharkey | U | β |
| 9 | Dawson Williams | U | β |
| 9 | Matthew Brant | U | β |
| 9 | Rhys Grayson | U | β |
| 11 | Brett Biery | U | β |
| 11 | Manuel Mineau | U | β |
| 15 | Andrew Yang | U | β |
| 15 | Anna Thompson | U | β |
| 15 | Jason Tang | U | β |
| 15 | Niles Cerro | U | β |
| 17 | John Thompson | U | β |
| 17 | Marie-France Lalancette | U | β |
| 20 | Alex Svitashev | U | β |
| 20 | Matthew Avila | U | β |
| 20 | Steve Cromwell | U | β |
| 22 | Daniel Ford | U | β |
| 22 | Marko Jovanovic | U | β |
| 24 | Aaron Finos | U | β |
| 24 | Ben Pinfold | U | β |