Blade Master 2020
2020-01-31 Β·Ekaterinburg, Russia Β· 15 divisions
Longsword
Mixed/Men's
E1
6 fencers
2 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Aleksey Bogatikov | U | E |
| 2 (π₯) | Oleg Zabolotskiy | U | β |
| 3 (π₯) | Daniil Volkov | U | β |
| 4 | Ilia Murashchenko | U | E |
| 5 | Evgeniy Fedotikov | U | β |
| 6 | Ilia Filatov | U | β |
Longsword
Mixed/Men's
B2
14 fencers
10 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Mikhail Danshin | B | B |
| 2 (π₯) | Vadim Zaharov | U | C |
| 3 (π₯) | Egor Kulyomin | B | β |
| 4 | Dmitry Zuev | B | β |
| 8 | Aleksandr Nikolaev | U | D |
| 8 | Bogdan Bykov | U | D |
| 8 | Mikhail Nelubin | U | D |
| 8 | Rafael Fazletdinov | C | β |
| 10 | Evgenii Petrov | U | E |
| 10 | Sergey Novikov | U | E |
| 11 | Aleksandr Zaika | U | D |
| 12 | Ilia Murashchenko | U | E |
| 14 | Ilia Filatov | U | β |
| 14 | Viacheslav Shavkutenko | E | D |
Longsword
Mixed/Men's
B2
12 fencers
9 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Petr Vasiliev | B | B |
| 2 (π₯) | Dmitriy Usoltsev | A | β |
| 3 (π₯) | Pavel Burlak | B | β |
| 4 | Andrei Skrynko | B | β |
| 8 | Aleksandr Zaika | U | D |
| 8 | Bogdan Bykov | U | D |
| 8 | Mikhail Danshin | B | B |
| 8 | Viacheslav Shavkutenko | E | D |
| 10 | Denis Davydov | U | E |
| 10 | Vadim Zaharov | U | C |
| 11 | Sergey Novikov | U | E |
| 12 | Mikhail Nelubin | U | D |
Longsword
Women's/URG
too_few_competitors:5
5 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Irina Olbrychska | U | β |
| 3 (π₯) | Daria Iliinykh | U | β |
| 3 (π₯) | Natalia Balybina | U | β |
| 4 | Anastasiya Plohova | U | β |
| 5 | Anna Semenova | U | β |
Longsword
Women's/URG
no_placings
0 fencers
No placing records for this division.
Rapier & Dagger
Mixed/Men's
E1
17 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Dmitry Zuev | B | β |
| 2 (π₯) | Ilia Murashchenko | U | β |
| 3 (π₯) | Aleksandr Nikolaev | U | β |
| 4 | Vadim Polyuga | U | β |
| 8 | Natalia Balybina | U | β |
| 8 | Oleg Zabolotskiy | U | β |
| 8 | Rafael Fazletdinov | U | β |
| 8 | Vladislav Rogozin | U | β |
| 10 | Irina Emelyanova | U | β |
| 10 | Vasilii Voropaev | U | β |
| 13 | Anna Semenova | U | β |
| 13 | Daniil Volkov | U | β |
| 13 | Darya Golikova | U | β |
| 14 | Maria Batalova | U | β |
| 17 | Ilia Filatov | U | β |
| 17 | Maria Zvonareva | U | β |
| 17 | Olga Posadskaia | U | β |
Rapier & Dagger
Mixed/Men's
B2
22 fencers
7 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Petr Vasiliev | B | B |
| 2 (π₯) | Bogdan Bykov | B | β |
| 3 (π₯) | Evgenii Shibeev | U | C |
| 4 | Aleksandr Zaika | U | C |
| 7 | Kirill Kamyshan | U | D |
| 7 | Vadim Zaharov | U | D |
| 7 | Viacheslav Shavkutenko | B | β |
| 8 | Olga Slovareva | A | β |
| 10 | Evgenii Petrov | U | E |
| 10 | Irina Olbrychska | A | β |
| 11 | Aleksandr Gorbunov | U | E |
| 13 | Dmitriy Usoltsev | A | β |
| 13 | Iuliia Pichugina | U | β |
| 17 | Dmitry Zuev | B | β |
| 17 | Natalia Balybina | U | β |
| 17 | Pavel Medvedev | B | β |
| 17 | Sergey Tikhomirov | U | β |
| 19 | Aleksandr Nikolaev | U | β |
| 19 | Vadim Polyuga | U | β |
| 20 | Denis Markov | B | β |
| 22 | Ilia Filatov | U | β |
| 22 | Rafael Fazletdinov | U | β |
Rapier & Dagger
Mixed/Men's
A2
18 fencers
10 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Dmitry Gibadullin | A | A |
| 2 (π₯) | Vladimir Nasretdinov | A | β |
| 3 (π₯) | Aleksandr Savochkin | A | β |
| 4 | Denis Davydov | C | B |
| 8 | Andrei Skrynko | B | β |
| 8 | Mikhail Danshin | B | β |
| 8 | Pavel Burlak | U | C |
| 8 | Sergey Novikov | U | C |
| 10 | Dmitriy Usoltsev | A | β |
| 10 | Kirill Kamyshan | U | D |
| 11 | Petr Vasiliev | B | B |
| 15 | Aleksandr Zaika | U | C |
| 15 | Pavel Medvedev | B | β |
| 15 | Vadim Zaharov | U | D |
| 15 | Viacheslav Shavkutenko | B | β |
| 16 | Evgenii Shibeev | U | C |
| 18 | Bogdan Bykov | B | β |
| 18 | Evgenii Petrov | U | E |
Rapier & Dagger
Women's/URG
E1
11 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Olga Slovareva | A | β |
| 2 (π₯) | Natalia Balybina | U | β |
| 3 (π₯) | Irina Olbrychska | A | β |
| 4 | Iuliia Pichugina | U | β |
| 5 | Daria Iliinykh | U | β |
| 6 | Maria Zvonareva | U | β |
| 11 | Anna Semenova | U | β |
| 11 | Darya Golikova | U | β |
| 11 | Irina Emelyanova | U | β |
| 11 | Maria Batalova | U | β |
| 11 | Olga Posadskaia | U | β |
Rapier & Dagger
Women's/URG
no_placings
0 fencers
No placing records for this division.
Sabre
Mixed/Men's
B2
30 fencers
11 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Olga Slovareva | B | B |
| 2 (π₯) | Iuliia Pichugina | B | β |
| 3 (π₯) | Natalia Balybina | B | β |
| 4 | Aleksandr Nikolaev | B | β |
| 8 | Daniil Volkov | U | D |
| 8 | Irina Olbrychska | C | C |
| 8 | Konstantin Dobrovolskiy | U | D |
| 8 | Vladislav Rogozin | B | β |
| 16 | Aleksandr Gorbunov | U | E |
| 16 | Aleksandr Kolodkin | U | β |
| 16 | Aleksandr Mironov | U | β |
| 16 | Aleksey Bogatikov | U | β |
| 16 | Aleksey Filonov | B | β |
| 16 | Dmitry Ermakov | U | β |
| 16 | Ilia Murashchenko | U | E |
| 16 | Rafael Fazletdinov | B | β |
| 17 | Sergey Radishevskiy | E | D |
| 18 | Ivan Zharinov | U | β |
| 20 | Aleksei Fomichev | U | β |
| 20 | Denis Markov | U | E |
| 21 | Maria Batalova | U | β |
| 26 | Anastasiya Plohova | U | E |
| 26 | Anna Semenova | U | β |
| 26 | Darya Golikova | U | β |
| 26 | Olga Karbovnichaya | U | E |
| 26 | Viktoriya Chaykova | U | β |
| 28 | Maria Zvonareva | U | β |
| 28 | Tatiana Dmitrieva | U | E |
| 30 | Irina Emelyanova | U | β |
| 30 | Vasilii Voropaev | U | β |
Sabre
Mixed/Men's
A3
29 fencers
17 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Andrei Skrynko | A | A |
| 2 (π₯) | Aleksandr Zaika | A | A |
| 4 | Evgenii Petrov | A | A |
| 4 | Kirill Kamyshan | B | A |
| 8 | Aleksandr Dmitriev | A | β |
| 8 | Artem Bykov | B | B |
| 8 | Egor Bayanov | U | B |
| 8 | Pavel Medvedev | B | B |
| 16 | Dmitrii Kuklin | B | β |
| 16 | Egor Kulyomin | A | β |
| 16 | Evgenii Shibeev | B | β |
| 16 | Ilia Filatov | U | C |
| 16 | Mikhail Nelubin | B | β |
| 16 | Nikita Nenilin | B | β |
| 16 | Pavel Burlak | B | β |
| 16 | Sergey Tikhomirov | U | C |
| 19 | Bogdan Bykov | U | C |
| 19 | Olga Slovareva | B | B |
| 19 | Sergey Radishevskiy | E | D |
| 25 | Aleksandr Nikolaev | B | β |
| 25 | Denis Davydov | A | β |
| 25 | Irina Olbrychska | C | C |
| 25 | Iuliia Pichugina | B | β |
| 25 | Konstantin Dobrovolskiy | U | D |
| 25 | Natalia Balybina | B | β |
| 28 | Aleksandr Gorbunov | U | E |
| 28 | Denis Markov | U | E |
| 28 | Rafael Fazletdinov | B | β |
| 29 | Ilia Murashchenko | U | E |
Sabre
Mixed/Men's
A3
19 fencers
13 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Dmitry Gibadullin | A | A |
| 2 (π₯) | Dmitriy Usoltsev | A | A |
| 3 (π₯) | Aleksandr Savochkin | B | A |
| 4 | Petr Vasiliev | A | A |
| 8 | Mikhail Danshin | U | B |
| 8 | Sergey Novikov | B | B |
| 8 | Viacheslav Shavkutenko | B | B |
| 8 | Vladimir Nasretdinov | A | β |
| 9 | Pavel Medvedev | B | B |
| 10 | Kirill Kamyshan | B | A |
| 13 | Aleksandr Zaika | A | A |
| 13 | Denis Davydov | A | β |
| 13 | Evgenii Petrov | A | A |
| 16 | Aleksandr Dmitriev | A | β |
| 16 | Andrei Skrynko | A | A |
| 16 | Bogdan Bykov | U | C |
| 19 | Evgenii Shibeev | B | β |
| 19 | Mikhail Nelubin | B | β |
| 19 | Pavel Burlak | B | β |
Sabre
Women's/URG
B1
14 fencers
6 awarded
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Olga Slovareva | B | B |
| 2 (π₯) | Iuliia Pichugina | B | β |
| 3 (π₯) | Irina Olbrychska | C | C |
| 4 | Daria Iliinykh | U | C |
| 8 | Anastasiya Plohova | U | E |
| 8 | Natalia Balybina | B | β |
| 8 | Olga Karbovnichaya | U | E |
| 8 | Tatiana Dmitrieva | U | E |
| 9 | Maria Batalova | U | β |
| 12 | Anna Semenova | U | β |
| 12 | Darya Golikova | U | β |
| 12 | Viktoriya Chaykova | U | β |
| 14 | Irina Emelyanova | U | β |
| 14 | Maria Zvonareva | U | β |
Sabre
Women's/URG
no_placings
0 fencers
No placing records for this division.