Plzen HAU 2019
2019-12-21 ·Plzen, Czech Republic · 3 divisions
Longsword
Mixed/Men's
too_few_competitors:10
10 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Max Quast | U | — |
| 2 (🥈) | Ondrej Seda | U | — |
| 3 (🥉) | David Jandečka | U | — |
| 4 | Stefan Hauk | U | — |
| 8 | Jan Truhlar | U | — |
| 8 | Klaus Brandfellner | U | — |
| 8 | Ondrej Prosek | U | — |
| 8 | Václav Pekárek | U | — |
| 10 | Martin Ledasil | U | — |
| 10 | Pavel Rezac | U | — |
Messer
Mixed/Men's
too_few_competitors:13
13 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Milan Diviš | U | — |
| 2 (🥈) | Jindrich Pekarek | U | — |
| 3 (🥉) | Max Quast | U | — |
| 4 | Zdeněk Koutecky | U | — |
| 8 | David Jandečka | U | — |
| 8 | Jakub Loukota | U | — |
| 8 | Martin Ledasil | U | — |
| 8 | Pavel Rezac | U | — |
| 13 | Jan Truhlar | U | — |
| 13 | Klaus Brandfellner | U | — |
| 13 | Ondrej Seda | U | — |
| 13 | Stefan Hauk | U | — |
| 13 | Tomas Petrtyl | U | — |
Messer
Mixed/Men's
too_few_competitors:13
13 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (🥇) | Jindrich Pekarek | U | — |
| 2 (🥈) | Ondrej Seda | U | — |
| 3 (🥉) | Milan Diviš | U | — |
| 4 | Jan Truhlar | U | — |
| 8 | David Jandečka | U | — |
| 8 | Klaus Brandfellner | U | — |
| 8 | Václav Pekárek | U | — |
| 8 | Zdeněk Koutecky | U | — |
| 13 | Jakub Loukota | U | — |
| 13 | Martin Ledasil | U | — |
| 13 | Max Quast | U | — |
| 13 | Stefan Hauk | U | — |
| 13 | Tomas Petrtyl | U | — |