Black Sea Cup 2019
2019-10-27 Β·Sochi, Russia Β· 5 divisions
Longsword
Mixed/Men's
C
23 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Dmitriy Usoltsev | A | β |
| 2 (π₯) | Dmitry Lazarenko | U | β |
| 3 (π₯) | Sergey Novikov | U | β |
| 5 | Matvey Sakharov | U | β |
| 5 | Nikolay Davydov | U | β |
| 6 | Πlexander Timofeev | B | β |
| 7 | Timofey Matrosov | U | β |
| 8 | Konstantin Smetanin | U | β |
| 12 | Dmitry Voevudsky | U | β |
| 12 | Dmitry Zuev | B | β |
| 12 | Konstantin Bychkov | U | β |
| 12 | Mikhail Chuyev | U | β |
| 13 | Artem Sakharov | U | β |
| 16 | Aleksandr Beklemeshev | U | β |
| 16 | Samvel Mumjyan | U | β |
| 16 | Taras Verpeko | U | β |
| 18 | Bogdan Bykov | U | β |
| 18 | Sofia Mikhalevich | U | β |
| 21 | Alexander Shachnev | U | β |
| 21 | Anatoly Krylov | U | β |
| 21 | Mihail Sharkov | U | β |
| 23 | Alexey Alimov | U | β |
| 23 | Vladas Zhilenas | U | β |
Longsword
Women's/URG
too_few_competitors:6
6 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Daria Iliinykh | U | β |
| 2 (π₯) | Sofia Mikhalevich | U | β |
| 5 | Anna Fadeeva | U | β |
| 5 | Ksenia Belyaeva | U | β |
| 5 | Olga Balenko | U | β |
| 6 | Olga Vinogradova | U | β |
Longsword
Women's/URG
no_placings
0 fencers
No placing records for this division.
Rapier & Dagger
Mixed/Men's
C
19 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Dmitriy Usoltsev | A | β |
| 2 (π₯) | Dmitry Zuev | U | β |
| 3 (π₯) | Dmitry Lazarenko | U | β |
| 4 | Alexander Makarov | A | β |
| 8 | Andrey Bandurin | U | β |
| 8 | Bogdan Bykov | B | β |
| 8 | Konstantin Smetanin | U | β |
| 8 | Timofey Matrosov | B | β |
| 9 | Samvel Mumjyan | U | β |
| 11 | Alexey Alimov | U | β |
| 11 | Sergey Novikov | U | β |
| 18 | Aleksandr Beklemeshev | U | β |
| 18 | Alexander Shachnev | U | β |
| 18 | Anatoly Krylov | U | β |
| 18 | Nikolay Davydov | U | β |
| 18 | Ramzan Dadagov | U | β |
| 18 | Sofia Mikhalevich | U | β |
| 18 | Suren Akopyan | U | β |
| 19 | Alexander Shevchenko | U | β |
Sabre
Mixed/Men's
C
18 fencers
| Place | Fighter | Grade at Entry | Grade Awarded |
|---|---|---|---|
| 1 (π₯) | Dmitriy Usoltsev | A | β |
| 2 (π₯) | Timofey Matrosov | U | β |
| 3 (π₯) | Alexander Makarov | A | β |
| 4 | Konstantin Smetanin | U | β |
| 8 | Nikolay Davydov | U | β |
| 8 | Samvel Mumjyan | U | β |
| 8 | Sergey Kosykh | B | β |
| 8 | Πlexander Timofeev | U | β |
| 10 | Evgeniy Kosykh | U | β |
| 10 | Sergey Novikov | B | β |
| 11 | Bogdan Bykov | U | β |
| 14 | Andrey Papazyan | U | β |
| 14 | Dmitry Lazarenko | U | β |
| 14 | Ramzan Dadagov | U | β |
| 15 | Andrey Bandurin | U | β |
| 18 | Alexander Shachnev | U | β |
| 18 | Sofia Mikhalevich | U | β |
| 18 | Suren Akopyan | U | β |