The Historical Combat Collective
Members
Event History
Reflects events where the club's current members competed — club affiliation is not tracked historically per event.
Cactus Cup 2026 2026-07-17 · 4 results
Singlestick Showdown 2026 2026-05-16 · 36 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Rain Epp | Singlestick | 1 (🥇) | U |
| Noah Thrasher | Sabre | 2 (🥈) | U |
| Greg Ball | Singlestick | 2 (🥈) | U |
| Madison Spak | Sabre | 2 (🥈) | U |
| Andy Campbell | Sabre | 3 (🥉) | U |
| Vincent Rivard | Singlestick | 3 (🥉) | U |
| Lastka Roesli | Sabre | 3 (🥉) | U |
| Amelia Reeves | Sabre | 4 | U |
| Vincent Rivard | Sabre | 5 | U |
| Lastka Roesli | Singlestick | 5 | U |
| Rain Epp | Sabre | 5 | U |
| Naseeb Hussain | Singlestick | 6 | U |
| Madison Spak | Singlestick | 6 | U |
| Kevin Gibbard | Sabre | 7 | U |
| Andrew Fraser | Singlestick | 8 | U |
| Christopher McGregor | Sabre | 9 | U |
| Jonathan Schmuland | Singlestick | 9 | U |
| Noah Thrasher | Singlestick | 10 | U |
| Amelia Reeves | Singlestick | 10 | U |
| Alan Wakeford | Singlestick | 11 | U |
| Matthew Knight | Sabre | 13 | U |
| Andy Campbell | Singlestick | 13 | U |
| Isaiah Harris | Singlestick | 14 | U |
| Alan Wakeford | Sabre | 14 | U |
| Isaiah Harris | Sabre | 16 | U |
| Torben Schau | Singlestick | 16 | U |
| Naseeb Hussain | Sabre | 17 | U |
| Madison Spak | Singlestick | 17 | U |
| Kevin Gibbard | Singlestick | 18 | U |
| Torben Schau | Sabre | 19 | U |
| Lastka Roesli | Singlestick | 19 | U |
| Greg Ball | Sabre | 21 | U |
| Matthew Knight | Singlestick | 22 | U |
| Jonathan Schmuland | Sabre | 22 | U |
| Christopher McGregor | Singlestick | 23 | U |
| Lastka Roesli | Sabre | 24 | U |
The Duelling Arts - Spring URG Longsword Tournament 2026 2026-03-28 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Brenna Wiens | Longsword | 8 | E |
The Duelling Arts - Spring Tournament 2026 2026-03-27 · 14 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Landen Kitsul | Longsword | 1 (🥇) | D |
| Derek Fadden | Longsword | 2 (🥈) | D |
| Benno Friesen | Rapier & Dagger | 8 | U |
| Greg Ball | Longsword | 8 | U |
| Derek Fadden | Rapier & Dagger | 12 | U |
| Matthew Knight | Longsword | 13 | D |
| Landen Kitsul | Rapier & Dagger | 16 | U |
| Derek Usher | Longsword | 17 | C |
| Matthew Knight | Rapier & Dagger | 20 | U |
| Aaron Schroeder | Longsword | 21 | E |
| Marc Feunekes | Longsword | 21 | D |
| Glen Bow | Longsword | 21 | U |
| Benno Friesen | Longsword | 24 | U |
| Glen Bow | Rapier & Dagger | 24 | U |
SoCal Swordfight 2026 2026-03-20 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Tyler Janzen | Single Rapier | 18 | U |
| Tyler Janzen | Dual Sidesword | 36 | U |
| Tyler Janzen | Sabre | 39 | U |
| Tyler Janzen | Longsword | 43 | C |
Lovestruck for Longsword 2026 2026-02-21 · 34 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Griffin Wolf | Longsword | 2 (🥈) | U |
| Ren Robb | Longsword | 2 (🥈) | U |
| Rain Epp | Longsword | 3 (🥉) | U |
| Lily Bos | Longsword | 5 | U |
| Oli Scott | Longsword | 6 | U |
| Derek Fadden | Longsword | 8 | D |
| Oliver Hazard | Rapier & Dagger | 9 | U |
| Hayden Scott | Longsword | 9 | U |
| Lastka Roesli | Longsword | 10 | U |
| Landen Kitsul | Longsword | 11 | D |
| Jonathan Schmuland | Longsword | 11 | U |
| Abigayle Maxfield | Longsword | 13 | U |
| Alan Wakeford | Longsword | 16 | C |
| Aaron Schroeder | Longsword | 16 | E |
| Alan Wakeford | Rapier & Dagger | 17 | U |
| Landen Kitsul | Rapier & Dagger | 17 | U |
| Vincent Rivard | Rapier & Dagger | 17 | U |
| Oliver Hazard | Longsword | 18 | U |
| Thomas Del Motte | Rapier & Dagger | 23 | U |
| Isaiah Harris | Rapier & Dagger | 23 | U |
| Christopher McGregor | Rapier & Dagger | 23 | U |
| Naseeb Hussain | Longsword | 24 | U |
| Derek Usher | Longsword | 24 | C |
| Greg Ball | Longsword | 24 | U |
| Rain Epp | Longsword | 24 | U |
| Naseeb Hussain | Rapier & Dagger | 25 | U |
| Griffin Wolf | Rapier & Dagger | 33 | U |
| Derek Fadden | Rapier & Dagger | 33 | U |
| Glen Bow | Rapier & Dagger | 33 | U |
| Lastka Roesli | Rapier & Dagger | 33 | U |
| Lastka Roesli | Longsword | 37 | U |
| Isaiah Harris | Longsword | 44 | U |
| Christopher McGregor | Longsword | 44 | U |
| Vincent Rivard | Longsword | 44 | U |
The Duelling Arts - Fall Tournament 2025 2025-11-28 · 10 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Landen Kitsul | Longsword | 4 | D |
| Thomas Del Motte | Rapier & Dagger | 8 | U |
| Derek Usher | Longsword | 8 | C |
| Alan Wakeford | Rapier & Dagger | 8 | U |
| Derek Fadden | Longsword | 8 | D |
| Benno Friesen | Longsword | 9 | U |
| Landen Kitsul | Rapier & Dagger | 13 | U |
| Aaron Schroeder | Longsword | 14 | E |
| Glen Bow | Longsword | 14 | U |
| Jonathan Schmuland | Longsword | 21 | U |
Pumpkin Slice 2025 2025-10-26 · 10 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Naseeb Hussain | Messer | 3 (🥉) | E |
| Vincent Rivard | Rapier & Dagger | 3 (🥉) | U |
| Griffin Wolf | Messer | 4 | U |
| Alan Wakeford | Rapier & Dagger | 5 | U |
| Isaiah Harris | Messer | 6 | U |
| Alan Wakeford | Messer | 10 | U |
| Oliver Hazard | Messer | 10 | U |
| Oliver Hazard | Rapier & Dagger | 10 | U |
| Isaiah Harris | Rapier & Dagger | 14 | U |
| Griffin Wolf | Rapier & Dagger | 14 | U |
Nordschlag 2025 2025-10-04 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Nickolas Mihilewicz | Single Rapier | 6 | U |
| Nickolas Mihilewicz | Single Rapier | 11 | U |
| Nickolas Mihilewicz | Longsword | 20 | U |
The Duelling Arts - Summer Tournament 2025 2025-09-05 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Matthew Knight | Longsword | 8 | U |
| Alan Wakeford | Rapier & Dagger | 8 | U |
| Marc Feunekes | Longsword | 8 | U |
| Alan Wakeford | Longsword | 10 | C |
| Matthew Knight | Rapier & Dagger | 12 | U |
Hornfest 2025 2025-08-30 · 17 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Aaron Schroeder | Longsword | 2 (🥈) | E |
| Tyler Janzen | Spear | 4 | U |
| Andy Campbell | Sabre | 4 | U |
| Giancarlo Ranalli | Sabre | 7 | U |
| Tyler Janzen | Longsword | 8 | C |
| Derek Usher | Longsword | 8 | C |
| Tyler Janzen | Longsword | 10 | C |
| Tyler Janzen | Sabre | 10 | U |
| Dan Nagtegaal | Longsword | 10 | E |
| Derek Usher | Longsword | 11 | C |
| Giancarlo Ranalli | Spear | 13 | U |
| Aaron Schroeder | Sabre | 15 | U |
| Dan Nagtegaal | Longsword | 16 | E |
| Derek Usher | Sabre | 16 | U |
| Aaron Schroeder | Longsword | 16 | E |
| Dan Nagtegaal | Sabre | 19 | U |
| Andy Campbell | Spear | 21 | U |
Summer Stab 2025 2025-08-24 · 20 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Roland Cooper | Rapier & Dagger | 3 (🥉) | U |
| Thomas Del Motte | Rapier & Dagger | 3 (🥉) | U |
| Griffin Wolf | Rapier & Dagger | 4 | U |
| Griffin Wolf | Singlestick | 5 | U |
| Naseeb Hussain | Singlestick | 5 | U |
| Dan Nagtegaal | Rapier & Dagger | 7 | U |
| James Taylor | Rapier & Dagger | 7 | U |
| Oliver Hazard | Rapier & Dagger | 9 | U |
| Thomas Del Motte | Singlestick | 10 | U |
| Torben Schau | Singlestick | 10 | U |
| Roland Cooper | Singlestick | 12 | E |
| Ren Robb | Singlestick | 12 | U |
| Isaiah Harris | Rapier & Dagger | 16 | U |
| Naseeb Hussain | Rapier & Dagger | 16 | U |
| Isaiah Harris | Singlestick | 17 | U |
| Alan Wakeford | Singlestick | 17 | U |
| Alan Wakeford | Rapier & Dagger | 17 | U |
| James Taylor | Singlestick | 18 | U |
| Torben Schau | Rapier & Dagger | 19 | U |
| Will Nagtegaal | Rapier & Dagger | 19 | U |
Fork Fight 2025 2025-08-09 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Derek Usher | Longsword | 7 | C |
| Brenna Wiens | Longsword | 8 | U |
| Simon Shenstone | Longsword | 17 | U |
Bärenhau 2025 2025-07-27 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Noah Thrasher | Longsword | 27 | U |
Na Duel! 2025 2025-06-14 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Noah Thrasher | Sabre | 7 | U |
The Duelling Arts - Spring Tournament 2025 2025-05-31 · 13 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Tyler Janzen | Rapier & Dagger | 1 (🥇) | U |
| Tyler Janzen | Longsword | 2 (🥈) | C |
| Alan Wakeford | Rapier & Dagger | 4 | U |
| Thomas Del Motte | Rapier & Dagger | 8 | U |
| Dan Nagtegaal | Longsword | 8 | U |
| Dan Nagtegaal | Rapier & Dagger | 8 | U |
| Alan Wakeford | Longsword | 8 | C |
| Derek Fadden | Longsword | 8 | D |
| Thomas Del Motte | Longsword | 13 | U |
| Derek Usher | Longsword | 13 | C |
| Christopher McGregor | Longsword | 17 | U |
| Marc Feunekes | Longsword | 17 | U |
| Brenna Wiens | Longsword | 21 | U |
Singlestick Showdown 2025 2025-05-18 · 28 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Alan Wakeford | Singlestick | 2 (🥈) | U |
| Alan Wakeford | Longsword | 2 (🥈) | C |
| Derek Fadden | Longsword | 3 (🥉) | U |
| Naseeb Hussain | Singlestick | 4 | U |
| James Taylor | Singlestick | 4 | U |
| Roland Cooper | Singlestick | 7 | E |
| Giancarlo Ranalli | Longsword | 7 | U |
| Dan Nagtegaal | Singlestick | 7 | U |
| Jonathan Schmuland | Longsword | 9 | U |
| James Taylor | Longsword | 10 | U |
| Thomas Del Motte | Singlestick | 11 | U |
| Scarlett Crombie | Singlestick | 11 | U |
| Roland Cooper | Longsword | 14 | U |
| Dan Nagtegaal | Longsword | 14 | U |
| Derek Usher | Singlestick | 14 | U |
| Ren Robb | Singlestick | 15 | U |
| Naseeb Hussain | Longsword | 20 | U |
| Griffin Wolf | Longsword | 23 | U |
| Giancarlo Ranalli | Singlestick | 23 | U |
| Torben Schau | Longsword | 23 | U |
| Derek Fadden | Singlestick | 23 | U |
| Jonathan Schmuland | Singlestick | 23 | U |
| Yu Hang Chau | Singlestick | 23 | U |
| Max Roseman | Singlestick | 25 | U |
| Isaiah Harris | Singlestick | 31 | U |
| Griffin Wolf | Singlestick | 31 | U |
| Kurtis Lindenfield | Singlestick | 31 | U |
| Mae Duncan | Singlestick | 31 | U |
SoCal Swordfight 2025 2025-03-14 · 7 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Tyler Janzen | Sabre | 8 | U |
| Tyler Janzen | Rapier & Dagger | 21 | U |
| Thomas Del Motte | Single Rapier | 37 | U |
| Thomas Del Motte | Sabre | 40 | U |
| Tyler Janzen | Longsword | 43 | C |
| Thomas Del Motte | Longsword | 46 | U |
| Thomas Del Motte | Smallsword | 56 | U |
Lovestruck for Longsword 2025 2025-03-02 · 28 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Robert Balchunas | Messer | 1 (🥇) | U |
| Robert Balchunas | Longsword | 2 (🥈) | D |
| Landen Kitsul | Longsword | 3 (🥉) | E |
| Landen Kitsul | Messer | 5 | U |
| Matthew Knight | Messer | 6 | U |
| Alan Wakeford | Longsword | 6 | C |
| Aaron Schroeder | Longsword | 6 | U |
| Christopher McGregor | Longsword | 11 | U |
| Derek Fadden | Longsword | 11 | U |
| Thomas Del Motte | Messer | 12 | U |
| Isaiah Harris | Messer | 12 | U |
| Dan Nagtegaal | Messer | 12 | U |
| Alan Wakeford | Messer | 12 | U |
| Dan Nagtegaal | Longsword | 13 | U |
| Thomas Del Motte | Longsword | 19 | U |
| Derek Usher | Longsword | 19 | C |
| Matthew Knight | Longsword | 22 | U |
| Torben Schau | Longsword | 22 | U |
| Derek Usher | Messer | 23 | U |
| James Taylor | Messer | 23 | U |
| Christopher McGregor | Messer | 23 | U |
| Derek Fadden | Messer | 23 | U |
| Naseeb Hussain | Longsword | 24 | U |
| Caleb Hall | Longsword | 28 | U |
| Caleb Hall | Messer | 28 | U |
| Brenna Wiens | Longsword | 31 | U |
| Isaiah Harris | Longsword | 35 | U |
| James Taylor | Longsword | 35 | U |
DEMAS 2025 2025-03-01 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Griffin Wolf | Any One-Handed Weapon With Any Sidearm | 4 | U |
| Griffin Wolf | Longsword | 33 | U |
Berlin HEMA Cup 2025 2025-03-01 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Noah Thrasher | Sabre | 16 | U |
| Noah Thrasher | Longsword | 46 | U |
The Duelling Arts - Winter Tournament 2025 2025-02-23 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Tyler Javier | Longsword | 1 (🥇) | E |
| Dan Nagtegaal | Rapier & Dagger | 2 (🥈) | U |
| Alan Wakeford | Rapier & Dagger | 3 (🥉) | U |
| Dan Nagtegaal | Longsword | 17 | U |
| Alan Wakeford | Longsword | 17 | C |
Helsinki Longsword Open 2025 2025-01-24 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Noah Thrasher | Sabre | 83 | U |
The Duelling Arts - Winter Tournament 2024 2024-12-06 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Alan Wakeford | Longsword | 2 (🥈) | C |
| Dan Nagtegaal | Rapier & Dagger | 4 | U |
| Alan Wakeford | Rapier & Dagger | 8 | U |
| Dan Nagtegaal | Longsword | 12 | U |
Torneo di Spada a Rostock 2024 2024-11-16 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Noah Thrasher | Single Sidesword | 11 | U |
Return of the Goose 2024 2024-11-09 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Tyler Janzen | Longsword | 4 | C |
Pumpkin Slice 2024 2024-10-27 · 11 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Naseeb Hussain | Singlestick | 2 (🥈) | U |
| Naseeb Hussain | Messer | 2 (🥈) | E |
| Derek Usher | Messer | 2 (🥈) | U |
| Torben Schau | Singlestick | 5 | U |
| Dan Nagtegaal | Singlestick | 5 | U |
| Dan Nagtegaal | Messer | 6 | U |
| Erwin Li | Singlestick | 9 | U |
| Isaiah Harris | Singlestick | 10 | U |
| Torben Schau | Messer | 11 | U |
| Finnigan Papineau | Singlestick | 12 | U |
| Isaiah Harris | Messer | 14 | U |
Fright Fight 2024 2024-10-25 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Thomas Del Motte | Sword & Buckler | 18 | U |
| Thomas Del Motte | Single Rapier | 35 | U |
| James Taylor | Single Rapier | 41 | U |
| Thomas Del Motte | Sabre | 44 | U |
| James Taylor | Sabre | 49 | U |
| Thomas Del Motte | Longsword | 52 | U |
Nordschlag 2024 2024-10-05 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Nickolas Mihilewicz | Backsword | 13 | U |
| Nickolas Mihilewicz | Any Weapon | 16 | U |
| Nickolas Mihilewicz | Longsword | 18 | U |
The Duelling Arts - Fall Tournament 2024 2024-09-27 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Alan Wakeford | Longsword | 1 (🥇) | E |
| Landen Kitsul | Rapier & Dagger | 4 | U |
| Alan Wakeford | Rapier & Dagger | 8 | U |
| Landen Kitsul | Longsword | 8 | U |
| Tyler Javier | Longsword | 8 | U |
| Tyler Javier | Rapier & Dagger | 12 | U |
| Derek Usher | Longsword | 17 | C |
| Aaron Schroeder | Longsword | 20 | U |
| Benno Friesen | Longsword | 22 | U |
Dragoon Sabre 2024 2024-09-21 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Noah Thrasher | Sabre | 16 | U |
Summer Stab 2024 2024-08-25 · 7 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| James Taylor | Rapier & Dagger | 2 (🥈) | U |
| Roland Cooper | Rapier & Dagger | 4 | U |
| Thomas Del Motte | Rapier & Dagger | 7 | U |
| Erwin Li | Rapier & Dagger | 7 | U |
| Naseeb Hussain | Rapier & Dagger | 13 | U |
| Dan Nagtegaal | Rapier & Dagger | 15 | U |
| Torben Schau | Rapier & Dagger | 16 | U |
Hornfest 2024 2024-07-13 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Tyler Janzen | Longsword | 1 (🥇) | C |
| Dan Nagtegaal | Longsword | 3 (🥉) | U |
| Griffin Wolf | Longsword | 4 | U |
| Tyler Janzen | Longsword | 6 | C |
| Griffin Wolf | Longsword | 10 | U |
| Dan Nagtegaal | Longsword | 18 | U |
Singlestick Showdown 2024 2024-05-05 · 8 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Roland Cooper | Singlestick | 1 (🥇) | U |
| Thomas Del Motte | Singlestick | 2 (🥈) | U |
| Scott Macgregor | Singlestick | 4 | U |
| Isaiah Harris | Singlestick | 8 | U |
| Torben Schau | Singlestick | 8 | U |
| Naseeb Hussain | Singlestick | 8 | U |
| James Taylor | Singlestick | 14 | U |
| Nickolas Mihilewicz | Singlestick | 17 | U |
Berlin Spring Saber 2024 2024-04-13 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Noah Thrasher | Sabre | 8 | U |
The Duelling Arts - Spring Tournament 2024 2024-03-29 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Solomon Reeves-Tigunov | Longsword | 8 | U |
| Derek Usher | Longsword | 11 | C |
| Aaron Schroeder | Longsword | 15 | U |
Lovestruck for Longsword 2024 2024-03-03 · 12 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Robert Balchunas | Longsword | 1 (🥇) | E |
| Roland Cooper | Longsword | 8 | U |
| Griffin Wolf | Longsword | 8 | U |
| Aaron Schroeder | Longsword | 8 | U |
| Thomas Del Motte | Longsword | 16 | U |
| Torben Schau | Longsword | 16 | U |
| Naseeb Hussain | Longsword | 16 | U |
| Ryan Lewis | Longsword | 16 | U |
| Derek Usher | Longsword | 19 | C |
| Scott Macgregor | Longsword | 22 | U |
| Austin Huang | Longsword | 22 | U |
| Isaiah Harris | Longsword | 28 | U |
SoCal Swordfight 2024 2024-02-23 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Will Nagtegaal | Longsword | 8 | U |
| Dan Nagtegaal | Rapier & Dagger | 10 | U |
| Thomas Del Motte | Longsword | 16 | U |
| Thomas Del Motte | Sabre | 20 | U |
| Dan Nagtegaal | Longsword | 25 | U |
| Thomas Del Motte | Single Rapier | 33 | U |
The Duelling Arts - Winter Tournament 2023 2023-12-01 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Andy Campbell | Longsword | 3 (🥉) | U |
| Alan Wakeford | Rapier & Dagger | 3 (🥉) | U |
| Alan Wakeford | Longsword | 8 | E |
Rise of the Goose 2023 2023-11-18 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Andy Campbell | Longsword | 12 | U |
Pumpkin Slice 2023 2023-10-29 · 7 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Naseeb Hussain | Messer | 1 (🥇) | U |
| Andy Campbell | Messer | 2 (🥈) | U |
| Thomas Del Motte | Messer | 8 | U |
| Isaiah Harris | Messer | 8 | U |
| Torben Schau | Messer | 8 | U |
| Tyler Corston-Oliver | Messer | 16 | U |
| Austin Huang | Messer | 16 | U |
Nordschlag 2023 2023-10-07 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Dan Nagtegaal | Any Weapon | 9 | U |
| Dan Nagtegaal | Sword & Buckler | 11 | U |
| Dan Nagtegaal | Longsword | 17 | U |
| Derek Usher | Longsword | 17 | C |
| Derek Usher | Any Weapon | 19 | U |
| Mikita Lukashou | Longsword | 24 | U |
The Duelling Arts - Fall Tournament 2023 2023-09-29 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Alan Wakeford | Rapier & Dagger | 8 | U |
| Alan Wakeford | Longsword | 9 | U |
| Kris Hurd | Longsword | 12 | U |
The Duelling Arts - Summer Tournament 2023 2023-06-30 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Alan Wakeford | Longsword | 11 | U |
| Mikita Lukashou | Longsword | 18 | U |
Anvil 2023 2023-06-10 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Dan Nagtegaal | Messer | 17 | U |
| Derek Usher | Messer | 20 | U |
| Derek Usher | Longsword | 21 | C |
| Dan Nagtegaal | Longsword | 24 | U |
IFG Spring Fling: Tournament of Roses 2023 2023-06-04 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Thomas Del Motte | Sword & Buckler | 16 | U |
| Andy Campbell | Sword & Buckler | 16 | U |
| Andy Campbell | Longsword | 16 | U |
| Thomas Del Motte | Single Rapier | 23 | U |
| Isaiah Harris | Sword & Buckler | 24 | U |
| Naseeb Hussain | Single Rapier | 31 | U |
| Thomas Del Motte | Longsword | 58 | U |
| Isaiah Harris | Longsword | 58 | U |
| Naseeb Hussain | Longsword | 58 | U |
The Duelling Arts - Spring Tournament 2023 2023-03-31 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Derek Usher | Longsword | 4 | U |
SoCal Swordfight 2023 2023-02-17 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ksenia Kozhevnikova | Longsword | 12 | U |
| Thomas Del Motte | Single Rapier | 16 | U |
| Andy Campbell | Smallsword | 22 | U |
| Andy Campbell | Sabre | 30 | U |
| Andy Campbell | Longsword | 37 | U |
| Ksenia Kozhevnikova | Longsword | 61 | U |
| Thomas Del Motte | Sabre | 67 | U |
| Ksenia Kozhevnikova | Single Rapier | 77 | U |
| Ksenia Kozhevnikova | Sabre | 94 | U |
The Duelling Arts - Winter Tournament 2022 2022-12-02 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Mikita Lukashou | Longsword | 8 | U |
| Jun Tupas | Longsword | 10 | U |
| Derek Usher | Longsword | 13 | U |
Spooky Scary Messer Showdown 2022-10-30 · 18 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Robert Balchunas | Messer | 2 (🥈) | U |
| Jesse Tucker | Messer | 4 | U |
| Kris Hurd | Messer | 7 | U |
| Danny Miller | Messer | 10 | U |
| Andy Campbell | Messer | 10 | U |
| Ian Harrison | Messer | 10 | U |
| Thomas Del Motte | Messer | 13 | U |
| Kevin Gibbard | Messer | 13 | U |
| Torben Schau | Messer | 22 | U |
| Amanda Tucker | Messer | 22 | U |
| Griffin Wolf | Messer | 29 | U |
| Naseeb Hussain | Messer | 29 | U |
| Dan Nagtegaal | Messer | 29 | U |
| Isaiah Harris | Messer | 30 | U |
| Ksenia Kozhevnikova | Messer | 32 | U |
| Erwin Li | Messer | 32 | U |
| Nicolas Kou | Messer | 34 | U |
| Sharon Strauss | Messer | 36 | U |
The Duelling Arts - Fall Tournament 2022 2022-10-14 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Peter Weisinger | Longsword | 8 | U |
The Duelling Arts - Summer Tournament 2022 2022-07-29 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Robert Balchunas | Longsword | 1 (🥇) | D |
| Danny Miller | Longsword | 3 (🥉) | U |
| Andy Campbell | Longsword | 8 | U |
| Ksenia Kozhevnikova | Longsword | 11 | U |
Anvil 2022 2022-06-25 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Andy Campbell | Longsword | 8 | U |
| Andy Campbell | Messer | 10 | U |
| Nicolas Kou | Longsword | 16 | U |
| Thomas Del Motte | Messer | 17 | U |
| Ksenia Kozhevnikova | Messer | 20 | U |
| Naseeb Hussain | Messer | 20 | U |
| Ksenia Kozhevnikova | Longsword | 24 | U |
| Thomas Del Motte | Longsword | 24 | U |
| Naseeb Hussain | Longsword | 24 | U |
Gesellen Fechten 2019 2019-10-19 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Andy Campbell | Any Material Rondell Dagger | 2 (🥈) | U |
| Andy Campbell | Longsword | 18 | U |
Combat Con 2019 2019-08-01 · 10 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Tyler Janzen | Longsword | 3 (🥉) | U |
| Tyler Janzen | Singlestick | 4 | U |
| Thomas Del Motte | Singlestick | 8 | U |
| Thomas Del Motte | Sword & Buckler | 15 | U |
| Thomas Del Motte | Rapier & Dagger | 16 | U |
| Griffin Wolf | Longsword | 16 | U |
| Griffin Wolf | Singlestick | 17 | U |
| Isaiah Harris | Longsword | 18 | U |
| Isaiah Harris | Singlestick | 26 | U |
| Danny Miller | Longsword | 32 | U |
Victoria Highland Games Open 2019 2019-05-18 · 39 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jesse Tucker | Longsword | 2 (🥈) | B |
| Jesse Tucker | Rapier & Dagger | 2 (🥈) | U |
| Lianna Teeter | Longsword | 2 (🥈) | U |
| Jesse Tucker | Basket-Hilted Broadsword | 6 | U |
| Amanda Clark | Rapier & Dagger | 8 | U |
| Amanda Clark | Longsword | 8 | U |
| Tyler Janzen | Singlestick | 8 | U |
| Nicolas Kou | Singlestick | 8 | U |
| Chris Bruce | Singlestick | 16 | B |
| Tyler Corston-Oliver | Singlestick | 16 | U |
| Tyler Janzen | Longsword | 16 | U |
| Andy Campbell | Rapier & Dagger | 16 | U |
| Erwin Li | Singlestick | 16 | U |
| Thomas Del Motte | Singlestick | 20 | U |
| Giancarlo Ranalli | Singlestick | 20 | U |
| Tyler Corston-Oliver | Longsword | 27 | U |
| Niklas Montonen | Rapier & Dagger | 27 | U |
| Thomas Del Motte | Rapier & Dagger | 27 | U |
| Isaiah Harris | Rapier & Dagger | 27 | U |
| Giancarlo Ranalli | Longsword | 27 | U |
| Torben Schau | Longsword | 27 | U |
| Kyle Johnston | Longsword | 27 | U |
| Andy Campbell | Singlestick | 35 | U |
| Isaiah Harris | Singlestick | 35 | U |
| Torben Schau | Singlestick | 35 | U |
| Scott Macgregor | Singlestick | 35 | U |
| Kyle Johnston | Singlestick | 35 | U |
| Lianna Teeter | Longsword | 40 | U |
| Niklas Montonen | Longsword | 40 | U |
| Thomas Del Motte | Longsword | 40 | U |
| Andy Campbell | Longsword | 40 | U |
| Isaiah Harris | Longsword | 40 | U |
| Griffin Wolf | Longsword | 40 | U |
| Nicolas Kou | Longsword | 40 | U |
| Scott Macgregor | Longsword | 40 | U |
| Griffin Wolf | Singlestick | 44 | U |
| Daniel Lincoln | Singlestick | 44 | U |
| Simon Perry | Longsword | 50 | U |
