Sword Carolina
Members
| Fighter | Nationality | Current Grades |
|---|---|---|
| Thomas Hanks | — | Longsword: E |
| Aaron Shober | — | Longsword: D |
| Ashley Hanks | — | Longsword: D |
| Ashley Polasek | — | |
| Cameron Schapp | — | |
| Chris Shober | — | Longsword: D |
| Connor Hillyer | — | Longsword: D |
| David Hamilton | — | |
| Geoff Aldrich | — | |
| Jake Keefe | — | Longsword: D |
| Joel Ahern | — | |
| Jordan Lee | — | |
| Josh Lucas | — | |
| Lem Walt | — | |
| Martin Niggemeier | — | Longsword: C, Sidesword and Any Sidearm: D, Sword & Buckler: D |
| Mason Gibbs | — | |
| Matthew Simeon Metrinko | — | |
| Patrick Elliott | — | |
| Philip Arista | — | |
| Theo Griffin | — | |
| Zach Pearson | — | |
| Zane Holmes | — |
Event History
Reflects events where the club's current members competed — club affiliation is not tracked historically per event.
South East Renaissance Fencing Open 2026 2026-06-05 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Thomas Hanks | Longsword | 50 | E |
| Ashley Hanks | Longsword | 71 | D |
Queen's Quarterly 2 2026 2026-05-17 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Thomas Hanks | Longsword | 1 (🥇) | E |
| Ashley Hanks | Longsword | 3 (🥉) | D |
| Thomas Hanks | Sidesword and Any Sidearm | 5 | U |
| Ashley Hanks | Sidesword and Any Sidearm | 6 | U |
Midtown Melee 2026 2026-04-25 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Thomas Hanks | Sword & Buckler | 16 | U |
| Thomas Hanks | Longsword | 23 | E |
| Ashley Hanks | Sword & Buckler | 36 | U |
| Ashley Hanks | Longsword | 43 | D |
Double Barrel Classic 2025 2025-09-27 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Thomas Hanks | Longsword | 8 | U |
| Thomas Hanks | Single Rapier | 19 | U |
| Thomas Hanks | Sword & Buckler | 28 | U |
Upstate Renaissance Faire Fencing Open 2025 2025-09-13 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lem Walt | Messer | 2 (🥈) | U |
| Philip Arista | Messer | 2 (🥈) | U |
| Cameron Schapp | Messer | 8 | U |
| Jordan Lee | Messer | 10 | U |
| Matthew Simeon Metrinko | Longsword | 11 | U |
| Lem Walt | Longsword | 11 | U |
| Zane Holmes | Longsword | 19 | U |
| Joel Ahern | Longsword | 21 | U |
| Jordan Lee | Longsword | 21 | U |
Queen's Gambit 2025 2025-07-11 · 10 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Thomas Hanks | Any Material Rondell Dagger | 2 (🥈) | U |
| Cameron Schapp | Any Material Rondell Dagger | 4 | U |
| Matthew Simeon Metrinko | Spear | 14 | U |
| Cameron Schapp | Single Sidesword | 15 | U |
| Thomas Hanks | Spear | 16 | U |
| Matthew Simeon Metrinko | Longsword | 19 | U |
| Thomas Hanks | Single Sidesword | 25 | U |
| Ashley Hanks | Single Sidesword | 32 | U |
| Thomas Hanks | Longsword | 33 | U |
| Ashley Hanks | Longsword | 40 | D |
South East Renaissance Fencing Open 2025 2025-06-06 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ashley Hanks | Single Rapier | 8 | U |
| Ashley Hanks | Longsword | 60 | D |
| Thomas Hanks | Longsword | 60 | U |
Midlands Madness 2025 2025-05-03 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Thomas Hanks | Longsword | 11 | U |
| Ashley Hanks | Longsword | 23 | D |
| Matthew Simeon Metrinko | Longsword | 23 | U |
Queen's Gambit 2024 2024-07-19 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Cameron Schapp | Any Material Rondell Dagger | 5 | U |
| Thomas Hanks | Longsword | 11 | U |
| Thomas Hanks | Sidesword and Any Sidearm | 15 | U |
| Thomas Hanks | Spear | 22 | U |
| Cameron Schapp | Sidesword and Any Sidearm | 32 | U |
Queens Gambit 2023 2023-07-14 · 8 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Thomas Hanks | Single Sidesword | 5 | U |
| Cameron Schapp | Any Material Rondell Dagger | 9 | U |
| Ashley Hanks | Single Sidesword | 10 | U |
| Thomas Hanks | Any Material Rondell Dagger | 12 | U |
| Thomas Hanks | Spear | 15 | U |
| Ashley Hanks | Longsword | 20 | C |
| Cameron Schapp | Single Sidesword | 21 | U |
| Thomas Hanks | Longsword | 26 | U |
SERFO 2019 2019-11-10 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ashley Hanks | Longsword | 8 | B |
| Martin Niggemeier | Longsword | 16 | A |
| Thomas Hanks | Single Rapier | 22 | U |
| Thomas Hanks | Longsword | 27 | U |
| Martin Niggemeier | Single Rapier | 46 | U |
| Mason Gibbs | Longsword | 61 | U |
Queen's Gambit 2019 2019-01-18 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Martin Niggemeier | Sidesword and Any Sidearm | 1 (🥇) | U |
| Aaron Shober | Longsword | 8 | B |
| Thomas Hanks | Longsword | 8 | U |
| Thomas Hanks | Sidesword and Any Sidearm | 8 | U |
| Aaron Shober | Sidesword and Any Sidearm | 16 | U |
SERFO 2018 2018-11-09 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ashley Polasek | Longsword | 3 (🥉) | U |
| Thomas Hanks | Longsword | 8 | U |
| Martin Niggemeier | Sword & Buckler | 16 | B |
| Ashley Polasek | Sword & Buckler | 32 | U |
| Ashley Polasek | Longsword | 61 | U |
| Mason Gibbs | Longsword | 61 | U |
Swiss Gathering 2018 2018-10-27 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Martin Niggemeier | Longsword | 16 | A |
Study in Steel 2018 2018-04-27 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ashley Polasek | Longsword | 2 (🥈) | U |
| Ashley Hanks | Longsword | 3 (🥉) | B |
| Martin Niggemeier | Longsword | 8 | A |
| Ashley Polasek | Longsword | 31 | U |
| Thomas Hanks | Longsword | 31 | U |
| Geoff Aldrich | Longsword | 52 | U |
Schwertkampf 2018 2018-03-29 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Aaron Shober | Longsword | 1 (🥇) | B |
| Aaron Shober | Rapier & Dagger | 2 (🥈) | U |
Queen's Gambit 2018 2018-02-09 · 7 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Martin Niggemeier | Sidesword and Any Sidearm | 30 | U |
| Ashley Polasek | Sidesword and Any Sidearm | 30 | U |
| Aaron Shober | Longsword | 52 | B |
| Martin Niggemeier | Longsword | 52 | A |
| Geoff Aldrich | Longsword | 52 | U |
| Thomas Hanks | Longsword | 53 | U |
| Ashley Polasek | Longsword | 77 | U |
SERFO 2017 2017-11-10 · 12 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Martin Niggemeier | Sword & Buckler | 2 (🥈) | U |
| Ashley Polasek | Longsword | 4 | U |
| Martin Niggemeier | Longsword | 7 | A |
| Aaron Shober | Longsword | 13 | B |
| Patrick Elliott | Sword & Buckler | 15 | U |
| Thomas Hanks | Sword & Buckler | 25 | U |
| Ashley Polasek | Longsword | 29 | U |
| Josh Lucas | Longsword | 44 | U |
| Ashley Hanks | Longsword | 53 | B |
| Thomas Hanks | Longsword | 53 | U |
| Patrick Elliott | Longsword | 53 | U |
| Geoff Aldrich | Longsword | 61 | U |
Longpoint South 2017 2017-10-27 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Aaron Shober | Longsword | 4 | B |
| Thomas Hanks | Longsword | 42 | U |
| Ashley Hanks | Longsword | 50 | B |
Longpoint 2017 2017-07-06 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Aaron Shober | Longsword | 5 | B |
| Josh Lucas | Longsword | 25 | U |
| Ashley Polasek | Longsword | 31 | U |
Fechtschule New York 2017 2017-06-02 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Aaron Shober | Longsword | 9 | B |
Study in Steel 2017 2017-04-29 · 11 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Martin Niggemeier | Sword & Buckler | 2 (🥈) | U |
| Chris Shober | Longsword | 3 (🥉) | U |
| Jake Keefe | Longsword | 3 (🥉) | U |
| Connor Hillyer | Longsword | 3 (🥉) | U |
| Ashley Hanks | Longsword | 4 | U |
| Ashley Hanks | Longsword | 4 | U |
| Ashley Polasek | Longsword | 8 | U |
| Zach Pearson | Longsword | 8 | U |
| Theo Griffin | Longsword | 12 | U |
| Ashley Polasek | Messer | 16 | U |
| Thomas Hanks | Longsword | 20 | U |
Savannah Historic Longsword Open 2017 2017-04-01 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Martin Niggemeier | Longsword | 3 (🥉) | A |
Queen's Gambit 2017 2017-03-11 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Josh Lucas | Longsword | 5 | U |
| Martin Niggemeier | Longsword | 9 | A |
| Aaron Shober | Longsword | 12 | B |
| Ashley Polasek | Longsword | 54 | U |
SERFO 2016 2016-11-11 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Martin Niggemeier | Longsword | 1 (🥇) | U |
| Ashley Polasek | Longsword | 4 | U |
| Aaron Shober | Longsword | 6 | B |
| Josh Lucas | Longsword | 9 | U |
| Ashley Polasek | Longsword | 44 | U |
Longpoint South 2016 2016-10-13 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Aaron Shober | Longsword | 13 | B |
| Josh Lucas | Longsword | 30 | U |
| Ashley Polasek | Longsword | 77 | U |
Longpoint 2016 2016-07-21 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ashley Polasek | Longsword | 18 | U |
| Josh Lucas | Longsword | 64 | U |
Study in Steel 2016 2016-04-30 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| David Hamilton | Longsword | 8 | U |
| Martin Niggemeier | Longsword | 12 | U |
| Ashley Polasek | Longsword | 14 | U |
| Ashley Polasek | Longsword | 21 | U |
SoCal Swordfight 2015 2015-11-06 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Aaron Shober | Longsword | 8 | B |
IGX 2015 2015-10-02 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Aaron Shober | Longsword | 2 (🥈) | U |
| Martin Niggemeier | Longsword | 13 | U |
CombatCon 2015 2015-06-25 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Martin Niggemeier | Longsword | 15 | U |
| Martin Niggemeier | Longsword | 16 | U |
Longpoint 2012 2012-06-14 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Aaron Shober | Longsword | 17 | U |