Stoccata School of Defence
Members
| Fighter | Nationality | Current Grades |
|---|---|---|
| Henry Mitchell-Hibbert | — | Longsword: D, Single Rapier: D |
| Alexander Munro | — | Longsword: E |
| Ronald Chin | — | Longsword: D, Sword & Buckler: E |
| Adam Fell | — | |
| Adam Garden | — | |
| Alex Selth | — | |
| Bob Tai | — | |
| Chris Sutton | — | |
| Damon Young | — | |
| Daniel Blay | — | |
| Daniel Collins | — | |
| David Harrington | — | |
| Dylan Knowles | — | |
| Gabriel Asatryan | — | |
| Greg Maginnity | — | |
| James McIntosh | — | |
| Joe Mahoney | — | |
| Joseph Gora | — | |
| Joshua Shuvalov | — | |
| Julian Nati | — | |
| Ken Bradford | — | |
| Khalil Amilbangsa | — | |
| Lachlan MacPherson | — | |
| Launz Burch | — | |
| Lauren Ings | — | |
| Lewis Hand | — | |
| Liam Cahill | — | |
| Matthew Boyd | — | |
| Matthew Loader | — | |
| Michael Tarbath | — | |
| Miles McInerney | — | |
| Nicolai Repacholi | — | |
| Nicolo Catapang | — | |
| Patrick Lee | — | |
| Paul Wagner | — | Basket-Hilted Broadsword: E |
| Peter Radvan | — | |
| Rhys Wilson | — | |
| Roland Dennis | — | |
| Ross Allen | — | |
| Sean Armson | — | |
| Sgàthach NicLeòid | — | |
| Shaun Douglas | — | |
| Shepard Zhao | — | |
| Simen Sletvold | — | |
| Simon Fennen | — | |
| Stephen Hand | — | |
| Stuart McDermid | — | |
| Tim Goode | — |
Event History
Reflects events where the club's current members competed — club affiliation is not tracked historically per event.
Capital Krieg 2026 2026-05-23 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ronald Chin | Sword & Buckler | 1 (🥇) | U |
| Ronald Chin | Longsword | 3 (🥉) | D |
| Julian Nati | Longsword | 5 | U |
| Matthew Loader | Longsword | 5 | U |
| Matthew Loader | Sword & Buckler | 7 | U |
| Julian Nati | Sword & Buckler | 8 | U |
TOSC Mayhem 2026 Open Sabre 2026-05-09 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ronald Chin | Sabre | 20 | U |
High Guard 2026 2026-04-18 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ronald Chin | Single Sidesword | 5 | U |
| Ronald Chin | Sabre | 7 | U |
| Ronald Chin | Sword & Buckler | 9 | U |
| Ronald Chin | Longsword | 9 | D |
| Julian Nati | Longsword | 18 | U |
| Matthew Loader | Longsword | 23 | U |
FriendFecht II 2026 2026-01-17 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Henry Mitchell-Hibbert | Longsword | 4 | U |
| Henry Mitchell-Hibbert | Single Rapier | 4 | D |
| Henry Mitchell-Hibbert | Sabre | 6 | U |
Swordplay Australia 2025 2025-09-27 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ronald Chin | Single Rapier | 13 | U |
| Ronald Chin | Sword & Buckler | 14 | U |
| Ronald Chin | Longsword | 19 | D |
Sword Fight VII 2025 2025-07-05 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ronald Chin | Longsword | 17 | D |
| Ronald Chin | Single Sidesword | 18 | U |
| Ronald Chin | Sabre | 20 | U |
TOSC Mayhem 2025 2025-05-10 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Alexander Munro | Sabre | 4 | U |
| Henry Mitchell-Hibbert | Sabre | 8 | U |
| Ronald Chin | Sabre | 21 | U |
| Joshua Shuvalov | Sabre | 21 | U |
World Broadsword Championship 2025 2025-04-26 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Shaun Douglas | Basket-Hilted Broadsword | 4 | U |
OktoberFecht 2024 2024-10-18 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Henry Mitchell-Hibbert | Single Rapier | 4 | U |
| Alexander Munro | Longsword | 21 | U |
| Alexander Munro | Single Rapier | 44 | U |
Steve Hodgson Memorial Tournament 2024 2024-10-05 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Henry Mitchell-Hibbert | Single Rapier | 2 (🥈) | U |
| Henry Mitchell-Hibbert | Rapier & Dagger | 3 (🥉) | U |
Woody and David Host a Rapier Comp 2023 2023-07-22 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Alexander Munro | Single Rapier | 3 (🥉) | U |
Sydney Super Series 2023 2023-04-23 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ronald Chin | Sword & Buckler | 4 | U |
| Tim Goode | Sword & Buckler | 7 | U |
| Ronald Chin | Longsword | 8 | D |
| Tim Goode | Longsword | 10 | U |
Steve Hodgson Memorial Tournament 2022 2022-09-03 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Henry Mitchell-Hibbert | Single Sidesword | 2 (🥈) | U |
Sydney Super Series 2022 2022-04-24 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Alexander Munro | Longsword | 8 | U |
| Gabriel Asatryan | Sabre | 8 | U |
| Gabriel Asatryan | Longsword | 13 | U |
Summer Sword Clash 2020 2020-02-01 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Shepard Zhao | Single Sidesword | 21 | U |
| Shepard Zhao | Longsword | 29 | U |
Tasmanian Swordplay Symposium 2019 2019-12-01 · 8 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Paul Wagner | Basket-Hilted Broadsword | 1 (🥇) | C |
| Paul Wagner | Longsword | 2 (🥈) | U |
| Patrick Lee | Basket-Hilted Broadsword | 2 (🥈) | U |
| Matthew Boyd | Basket-Hilted Broadsword | 3 (🥉) | U |
| Joe Mahoney | Longsword | 3 (🥉) | U |
| Joseph Gora | Basket-Hilted Broadsword | 5 | U |
| Alexander Munro | Longsword | 5 | U |
| Joe Mahoney | Basket-Hilted Broadsword | 7 | U |
Sydney Super Series 2019 2019-11-10 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ronald Chin | Longsword | 16 | C |
Oktoberfecht 2019 2019-10-13 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Nicolo Catapang | Single Sidesword | 23 | U |
Festival of the Sword '19 2019-04-19 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Alexander Munro | Smallsword | 2 (🥈) | U |
| Lewis Hand | Sabre | 8 | U |
| Nicolo Catapang | Smallsword | 8 | U |
| Alexander Munro | Single Rapier | 8 | U |
| Alexander Munro | Longsword | 16 | U |
Tasmanian Swordplay Symposium 2018 2018-12-01 · 10 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Peter Radvan | Basket-Hilted Broadsword | 1 (🥇) | U |
| Ronald Chin | Longsword | 1 (🥇) | U |
| Paul Wagner | Basket-Hilted Broadsword | 2 (🥈) | C |
| Stuart McDermid | Longsword | 2 (🥈) | U |
| Matthew Boyd | Basket-Hilted Broadsword | 3 (🥉) | U |
| Lewis Hand | Basket-Hilted Broadsword | 7 | U |
| Joseph Gora | Basket-Hilted Broadsword | 7 | U |
| Roland Dennis | Longsword | 8 | U |
| Damon Young | Basket-Hilted Broadsword | 9 | U |
| Lewis Hand | Longsword | 15 | U |
World Broadsword Championship 2018 2018-06-11 · 13 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Paul Wagner | Basket-Hilted Broadsword | 4 | C |
| Lewis Hand | Basket-Hilted Broadsword | 4 | U |
| Peter Radvan | Basket-Hilted Broadsword | 8 | U |
| Matthew Boyd | Basket-Hilted Broadsword | 8 | U |
| Shaun Douglas | Basket-Hilted Broadsword | 8 | U |
| Daniel Collins | Basket-Hilted Broadsword | 9 | U |
| Greg Maginnity | Basket-Hilted Broadsword | 11 | U |
| Lachlan MacPherson | Basket-Hilted Broadsword | 12 | U |
| Chris Sutton | Basket-Hilted Broadsword | 13 | U |
| Sean Armson | Basket-Hilted Broadsword | 18 | U |
| Miles McInerney | Basket-Hilted Broadsword | 18 | U |
| Rhys Wilson | Basket-Hilted Broadsword | 20 | U |
| Adam Garden | Basket-Hilted Broadsword | 23 | U |
Tasmanian Swordplay Symposium 2017 2017-12-02 · 14 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Paul Wagner | Longsword | 1 (🥇) | U |
| Lewis Hand | Basket-Hilted Broadsword | 1 (🥇) | U |
| Matthew Boyd | Basket-Hilted Broadsword | 2 (🥈) | U |
| Michael Tarbath | Basket-Hilted Broadsword | 3 (🥉) | U |
| Paul Wagner | Basket-Hilted Broadsword | 5 | C |
| Roland Dennis | Basket-Hilted Broadsword | 6 | U |
| Nicolai Repacholi | Longsword | 8 | U |
| Roland Dennis | Longsword | 8 | U |
| Simen Sletvold | Basket-Hilted Broadsword | 8 | U |
| Joseph Gora | Basket-Hilted Broadsword | 10 | U |
| Nicolai Repacholi | Basket-Hilted Broadsword | 11 | U |
| Michael Tarbath | Longsword | 12 | U |
| Ken Bradford | Basket-Hilted Broadsword | 12 | U |
| Launz Burch | Basket-Hilted Broadsword | 13 | U |
World Broadsword Championship 2017 2017-09-24 · 21 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Paul Wagner | Basket-Hilted Broadsword | 1 (🥇) | U |
| Peter Radvan | Basket-Hilted Broadsword | 2 (🥈) | U |
| Greg Maginnity | Basket-Hilted Broadsword | 9 | U |
| Daniel Blay | Basket-Hilted Broadsword | 9 | U |
| Sean Armson | Basket-Hilted Broadsword | 9 | U |
| Adam Fell | Basket-Hilted Broadsword | 13 | U |
| Rhys Wilson | Basket-Hilted Broadsword | 13 | U |
| David Harrington | Basket-Hilted Broadsword | 13 | U |
| Lewis Hand | Basket-Hilted Broadsword | 13 | U |
| Chris Sutton | Basket-Hilted Broadsword | 17 | U |
| Daniel Collins | Basket-Hilted Broadsword | 17 | U |
| Liam Cahill | Basket-Hilted Broadsword | 17 | U |
| Stephen Hand | Basket-Hilted Broadsword | 17 | U |
| Lauren Ings | Basket-Hilted Broadsword | 18 | U |
| Simon Fennen | Basket-Hilted Broadsword | 21 | U |
| Adam Garden | Basket-Hilted Broadsword | 21 | U |
| Sgàthach NicLeòid | Basket-Hilted Broadsword | 22 | U |
| Bob Tai | Basket-Hilted Broadsword | 26 | U |
| James McIntosh | Basket-Hilted Broadsword | 26 | U |
| Ross Allen | Basket-Hilted Broadsword | 26 | U |
| Khalil Amilbangsa | Basket-Hilted Broadsword | 26 | U |
Festival of the Sword '17 2017-04-22 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Nicolai Repacholi | Longsword | 7 | U |
| Greg Maginnity | Longsword | 35 | U |
Swordplay Australia 2016 2016-09-01 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Alex Selth | Sabre | 18 | U |
| Alex Selth | Any One-Handed Weapon With Any Sidearm | 28 | U |
| Alex Selth | Rapier With Any Sidearm | 28 | U |
| Dylan Knowles | Longsword | 41 | U |
PNW HEMA Gathering 2013 2013-08-23 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Paul Wagner | Singlestick | 20 | U |