Schwabenfedern
Members
| Fighter | Nationality | Current Grades |
|---|---|---|
| Ingolf Hurst | — | Longsword: C |
| Marc Zeller | — | Longsword: C |
| Michael Hein | — | Longsword: C |
| Andreas Weiß | — | Longsword: D |
| Luca Banus | — | Longsword: D |
| Saskia Eisenbach | — | Longsword: D |
| Christoph Kölz | — | Longsword: E |
| Mark Bohlender | — | Longsword: E |
| Alexander Fürgut | — | Longsword: D |
| Christian Erb | — | |
| Claire Ebert-Janka | — | |
| Felix Gerl | — | |
| Giulia Scharwenka | — | |
| Harald Zikeli | — | |
| Johannes Köder | — | Longsword: E |
| Jonas Lingel | — | |
| Julian Nickerl | — | |
| Justus Max Ostermann | — | |
| Jörn Ripken | — | |
| Katharina Schaf | — | |
| Laura Kalchschmid | — | |
| Lea Elsner | — | |
| Lukas Mästle-Goer | — | Longsword: C |
| Mario Wieland | — | |
| Markus Schön | — | |
| Martin Hirner | — | |
| Martin Muhr | — | |
| Mathias Schmelzer | — | |
| Matthias Eckert | — | |
| Max Wesle | — | |
| Peter Zicker | — | |
| Raphael Rudolph | — | |
| Sahra Weinschenk | — | |
| Stephan Gallbronner | — | |
| Stephan Szantho von Radnoth | — | |
| Susanne Blum | — | |
| Till Husemann | — |
Event History
Reflects events where the club's current members competed — club affiliation is not tracked historically per event.
5. Dresdner HEMA-Cup 2026 2026-07-04 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Peter Zicker | Rapier and Dagger | 8 | U |
Symphony of Steel 2026 2026-05-09 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Michael Hein | Longsword | 1 (🥇) | C |
| Andreas Weiß | Longsword | 4 | U |
| Claire Ebert-Janka | Longsword | 4 | U |
| Saskia Eisenbach | Longsword | 6 | D |
| Laura Kalchschmid | Longsword | 8 | U |
| Lea Elsner | Longsword | 10 | U |
| Luca Banus | Longsword | 24 | D |
| Markus Schön | Longsword | 27 | U |
| Mathias Schmelzer | Longsword | 30 | U |
London Hema Open 2026 2026-05-02 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Saskia Eisenbach | Longsword | 4 | E |
Zuzelort 2026 2026-05-02 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Laura Kalchschmid | Longsword | 10 | U |
| Luca Banus | Longsword | 44 | D |
Berlin HEMA Cup 2026 2026-03-07 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Laura Kalchschmid | Longsword | 19 | U |
Dutch Lions Cup 2025 2025-11-01 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Saskia Eisenbach | Longsword | 16 | E |
Ochsenstich 2025 2025-10-25 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Peter Zicker | Rapier With Any Sidearm | 3 (🥉) | U |
13th Dresdner Fechtschul 2025 2025-10-25 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Laura Kalchschmid | Longsword | 7 | U |
Flügelschlag Oßweil 2025 2025-09-13 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Luca Banus | Longsword | 8 | U |
| Marc Zeller | Longsword | 20 | C |
| Till Husemann | Longsword | 20 | U |
| Laura Kalchschmid | Longsword | 22 | U |
Hanseschlag 2025 2025-09-06 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Laura Kalchschmid | Longsword | 14 | U |
| Marc Zeller | Longsword | 26 | C |
| Matthias Eckert | Longsword | 35 | U |
Bärenhau 2025 2025-07-27 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Marc Zeller | Longsword | 4 | D |
| Laura Kalchschmid | Longsword | 8 | U |
| Matthias Eckert | Longsword | 16 | U |
4. Dresdner HEMA-Cup 2025 2025-06-28 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Matthias Eckert | Longsword | 8 | U |
| Alexander Fürgut | Rapier & Dagger | 16 | U |
Zuzelort 2025 2025-05-31 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Marc Zeller | Longsword | 10 | D |
| Luca Banus | Longsword | 27 | U |
| Till Husemann | Longsword | 29 | U |
Symphony of Steel 2025 2025-05-03 · 12 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Saskia Eisenbach | Longsword | 2 (🥈) | E |
| Claire Ebert-Janka | Longsword | 6 | U |
| Till Husemann | Longsword | 10 | U |
| Laura Kalchschmid | Longsword | 11 | U |
| Marc Zeller | Longsword | 14 | D |
| Jörn Ripken | Longsword | 15 | U |
| Mathias Schmelzer | Longsword | 18 | U |
| Lea Elsner | Longsword | 18 | U |
| Michael Hein | Longsword | 22 | C |
| Ingolf Hurst | Longsword | 25 | C |
| Mark Bohlender | Longsword | 30 | E |
| Jonas Lingel | Longsword | 34 | U |
Berlin HEMA Cup 2025 2025-03-01 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Saskia Eisenbach | Longsword | 4 | E |
| Laura Kalchschmid | Longsword | 16 | U |
Helsinki Longsword Open 2025 2025-01-24 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Saskia Eisenbach | Longsword | 18 | E |
Dutch Lions Cup 2024 2024-11-02 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Saskia Eisenbach | Longsword | 5 | E |
12. Dresdner Fechtschul 2024 2024-10-26 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Saskia Eisenbach | Longsword | 3 (🥉) | E |
| Laura Kalchschmid | Longsword | 12 | U |
| Andreas Weiß | Longsword | 27 | U |
| Marc Zeller | Longsword | 27 | D |
Hanseschlag Hamburg 2024 2024-09-28 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Michael Hein | Longsword | 4 | C |
| Laura Kalchschmid | Longsword | 4 | U |
| Marc Zeller | Longsword | 10 | D |
| Andreas Weiß | Longsword | 18 | U |
| Jonas Lingel | Longsword | 20 | U |
Flügelschlag Oßweil 2024 2024-09-07 · 8 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Marc Zeller | Longsword | 3 (🥉) | D |
| Johannes Köder | Longsword | 8 | D |
| Laura Kalchschmid | Longsword | 14 | U |
| Claire Ebert-Janka | Longsword | 14 | U |
| Jonas Lingel | Longsword | 21 | U |
| Martin Hirner | Longsword | 25 | U |
| Luca Banus | Longsword | 29 | U |
| Mathias Schmelzer | Longsword | 29 | U |
Torneo di Narvalo 2024 2024-08-10 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Marc Zeller | Longsword | 8 | E |
| Laura Kalchschmid | Longsword | 9 | U |
| Andreas Weiß | Longsword | 13 | U |
3. Dresdner HEMA-Cup 2024 2024-06-22 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Alexander Fürgut | Rapier & Dagger | 4 | U |
| Marc Zeller | Longsword | 8 | E |
| Jonas Lingel | Longsword | 8 | U |
| Laura Kalchschmid | Longsword | 10 | U |
| Felix Gerl | Longsword | 12 | U |
| Marc Zeller | Longsword | 16 | E |
Torneo di Spada a Potsdam 2024 2024-06-01 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Marc Zeller | Single Sidesword | 17 | U |
Fächedanz 2024 2024-05-04 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Laura Kalchschmid | Longsword | 9 | U |
Symphony of Steel 2024 2024-02-24 · 11 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Michael Hein | Longsword | 8 | C |
| Ingolf Hurst | Longsword | 8 | C |
| Claire Ebert-Janka | Longsword | 8 | U |
| Laura Kalchschmid | Longsword | 12 | U |
| Felix Gerl | Longsword | 12 | U |
| Jonas Lingel | Longsword | 12 | U |
| Stephan Szantho von Radnoth | Longsword | 12 | U |
| Giulia Scharwenka | Longsword | 18 | U |
| Marc Zeller | Longsword | 23 | U |
| Mark Bohlender | Longsword | 32 | E |
| Harald Zikeli | Longsword | 35 | U |
Mutinaensis VI 2024 2024-02-17 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Marc Zeller | Longsword | 32 | U |
| Marc Zeller | Rapier & Dagger | 52 | U |
Sonata di Spada 2023 2023-12-02 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Alexander Fürgut | Single Rapier | 2 (🥈) | U |
| Marc Zeller | Single Rapier | 4 | U |
| Julian Nickerl | Single Rapier | 8 | U |
| Giulia Scharwenka | Single Rapier | 10 | U |
| Raphael Rudolph | Single Rapier | 10 | U |
11. Dresdner Fechtschul 2023 2023-11-25 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Michael Hein | Longsword | 4 | D |
| Saskia Eisenbach | Longsword | 4 | E |
| Laura Kalchschmid | Longsword | 10 | U |
| Andreas Weiß | Longsword | 16 | U |
| Marc Zeller | Longsword | 16 | U |
| Mark Bohlender | Longsword | 29 | D |
Flügelschlag Oßweil 2023 2023-09-09 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Johannes Köder | Longsword | 1 (🥇) | D |
| Ingolf Hurst | Longsword | 8 | C |
| Marc Zeller | Longsword | 8 | U |
| Luca Banus | Longsword | 10 | U |
| Justus Max Ostermann | Longsword | 20 | U |
| Laura Kalchschmid | Longsword | 22 | U |
Hanseschlag Hamburg 2023 2023-08-26 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Saskia Eisenbach | Longsword | 8 | E |
| Andreas Weiß | Longsword | 22 | U |
| Marc Zeller | Longsword | 30 | U |
Torneo di Spada a Potsdam 2023 2023-06-24 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Marc Zeller | Single Sidesword | 6 | U |
| Saskia Eisenbach | Single Sidesword | 10 | U |
Symphony of Steel 2023 2023-02-25 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Saskia Eisenbach | Longsword | 1 (🥇) | U |
| Christoph Kölz | Longsword | 1 (🥇) | U |
| Katharina Schaf | Longsword | 4 | U |
| Justus Max Ostermann | Longsword | 8 | U |
| Marc Zeller | Longsword | 8 | U |
| Harald Zikeli | Longsword | 14 | U |
| Ingolf Hurst | Longsword | 16 | C |
| Sahra Weinschenk | Longsword | 16 | U |
| Michael Hein | Longsword | 22 | D |
Dresdner Fechtschul 2022 2022-11-12 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Saskia Eisenbach | Longsword | 2 (🥈) | U |
| Michael Hein | Longsword | 15 | D |
| Andreas Weiß | Longsword | 22 | U |
1. Dresdner HEMA-Cup 2022-07-09 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Michael Hein | Longsword | 32 | D |
| Andreas Weiß | Longsword | 32 | U |
Symphony of Steel 2022 2022-02-26 · 8 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lukas Mästle-Goer | Longsword | 2 (🥈) | B |
| Saskia Eisenbach | Longsword | 3 (🥉) | U |
| Michael Hein | Longsword | 6 | D |
| Susanne Blum | Longsword | 7 | U |
| Johannes Köder | Longsword | 8 | U |
| Stephan Gallbronner | Longsword | 15 | U |
| Andreas Weiß | Longsword | 15 | U |
| Raphael Rudolph | Longsword | 15 | U |
Salzburger Landesmeisterschaft 2021 2021-10-30 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Michael Hein | Longsword | 16 | D |
Tremonia Fechtschule 2021 2021-09-05 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Andreas Weiß | Longsword | 13 | U |
Bellum Vitudurum 2021 2021-08-28 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Saskia Eisenbach | Longsword | 2 (🥈) | U |
| Harald Zikeli | Longsword | 16 | U |
| Andreas Weiß | Longsword | 23 | U |
| Michael Hein | Longsword | 27 | D |
Tremonia Fechtschule 2020 2020-09-04 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lukas Mästle-Goer | Longsword | 5 | B |
| Michael Hein | Longsword | 11 | D |
| Saskia Eisenbach | Longsword | 17 | U |
Dürerturnier 2020 2020-03-07 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lukas Mästle-Goer | Longsword | 1 (🥇) | B |
| Ingolf Hurst | Longsword | 4 | C |
| Giulia Scharwenka | Longsword | 7 | U |
| Michael Hein | Longsword | 13 | D |
| Luca Banus | Longsword | 24 | U |
| Andreas Weiß | Longsword | 42 | U |
Symphony of Steel 2020 2020-02-22 · 11 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lukas Mästle-Goer | Longsword | 1 (🥇) | B |
| Markus Schön | Longsword | 5 | U |
| Max Wesle | Longsword | 7 | U |
| Michael Hein | Longsword | 8 | U |
| Andreas Weiß | Longsword | 8 | U |
| Mark Bohlender | Longsword | 8 | U |
| Martin Muhr | Longsword | 10 | U |
| Sahra Weinschenk | Longsword | 14 | U |
| Ingolf Hurst | Longsword | 16 | C |
| Johannes Köder | Longsword | 16 | U |
| Luca Banus | Longsword | 20 | U |
9. Dresdner Fechtschul 2019 2019-09-28 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lukas Mästle-Goer | Longsword | 1 (🥇) | B |
Flügelschlag Stuttgart 2019 2019-09-07 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ingolf Hurst | Longsword | 1 (🥇) | U |
| Michael Hein | Longsword | 3 (🥉) | U |
| Luca Banus | Longsword | 8 | U |
| Martin Hirner | Longsword | 8 | U |
| Alexander Fürgut | Longsword | 9 | B |
European Games Invitational Gala Tournament 2019 2019-06-22 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Michael Hein | Sword & Buckler | 24 | U |
| Lukas Mästle-Goer | Longsword | 31 | B |
| Alexander Fürgut | Longsword | 48 | B |
Treffen Historischer Fechter Deutschlands 2019 2019-06-01 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lukas Mästle-Goer | Longsword | 1 (🥇) | B |
Symphony of Steel 2019 2019-05-11 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lukas Mästle-Goer | Longsword | 1 (🥇) | B |
| Johannes Köder | Longsword | 1 (🥇) | U |
| Ingolf Hurst | Longsword | 3 (🥉) | U |
| Christian Erb | Longsword | 3 (🥉) | U |
| Stephan Gallbronner | Longsword | 4 | U |
| Michael Hein | Longsword | 5 | U |
| Harald Zikeli | Longsword | 5 | U |
| Mario Wieland | Longsword | 7 | U |
| Luca Banus | Longsword | 9 | U |
Frühlingsfechten 2019 2019-04-28 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lukas Mästle-Goer | Longsword | 2 (🥈) | B |
| Alexander Fürgut | Longsword | 2 (🥈) | B |
| Harald Zikeli | Longsword | 16 | U |
Swordtrip - The Gathering 2019 2019-04-13 · 7 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lukas Mästle-Goer | Longsword | 3 (🥉) | B |
| Alexander Fürgut | Longsword | 8 | B |
| Michael Hein | Longsword | 8 | U |
| Giulia Scharwenka | Longsword | 8 | U |
| Harald Zikeli | Longsword | 16 | U |
| Martin Hirner | Longsword | 16 | U |
| Ingolf Hurst | Longsword | 16 | U |
Dürer Turnier 2019 2019-03-02 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lukas Mästle-Goer | Longsword | 8 | B |
| Alexander Fürgut | Longsword | 8 | B |
| Martin Hirner | Longsword | 28 | U |
Swordfish 2018 2018-11-02 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lukas Mästle-Goer | Longsword | 54 | B |
| Michael Hein | Longsword | 62 | U |
Treffen Historischer Fechter Deutschlands 2018 2018-06-30 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Alexander Fürgut | Longsword | 2 (🥈) | B |
| Alexander Fürgut | Synthetic Any One-Handed Weapon | 5 | U |
| Julian Nickerl | Longsword | 5 | U |
Swordtrip - the Gathering 2018 2018-04-13 · 7 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lukas Mästle-Goer | Longsword | 4 | U |
| Alexander Fürgut | Longsword | 4 | U |
| Michael Hein | Sword & Buckler | 6 | U |
| Michael Hein | Longsword | 7 | U |
| Julian Nickerl | Longsword | 7 | U |
| Harald Zikeli | Longsword | 14 | U |
| Luca Banus | Longsword | 38 | U |
Swordfish 2017 2017-11-03 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lukas Mästle-Goer | Longsword | 22 | U |
| Lukas Mästle-Goer | Sabre | 27 | U |
| Michael Hein | Longsword | 52 | U |
| Alexander Fürgut | Longsword | 67 | U |
Swordfish 2016 2016-11-04 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Lukas Mästle-Goer | Longsword | 25 | U |