Säbelrassler
Members
| Fighter | Nationality | Current Grades |
|---|---|---|
| Ferdinand Hutter | — | Longsword: B, Sabre: E |
| Leander Chenaux-Hutter | — | Longsword: B, Sabre: C |
| Andrin Schumacher | — | Longsword: C |
| Christoph Stutz | — | Longsword: C |
| Andreas Lehmann | — | |
| Benjamin Hutter | — | Longsword: C |
| Benjamin Josi | — | |
| Benjamin Relly | — | |
| Daniel Merz | — | |
| Dominic Frei | — | |
| Hanne Hutter | — | |
| Heinrich Rodel | — | |
| Judith Braun | — | |
| Julia Bärtschi | — | |
| Leon Vollenweider | — | |
| Luca Rieser | — | |
| Marco Müller | — | |
| Martin Kämpf | — | |
| Nathalie Strassmann | — | Longsword: E |
| Nathan Hess | — | |
| Nicolas Harder | — | |
| Patrick Siegenthaler | — | |
| Philipp Blanc | — | |
| Salomon Ziegler | — | |
| Sandro Kämpf | — | |
| Yves Widmer | — |
Event History
Reflects events where the club's current members competed — club affiliation is not tracked historically per event.
London Hema Open 2026 2026-05-02 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Leander Chenaux-Hutter | Longsword | 9 | B |
| Leander Chenaux-Hutter | Sabre | 17 | C |
| Ferdinand Hutter | Longsword | 33 | B |
| Ferdinand Hutter | Sabre | 33 | E |
Helsinki Longsword Open 2026 2026-01-23 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Leander Chenaux-Hutter | Longsword | 21 | B |
| Leander Chenaux-Hutter | Sabre | 40 | C |
| Ferdinand Hutter | Longsword | 84 | B |
Chlausturnier 2025 2025-12-03 · 8 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Leander Chenaux-Hutter | Sabre | 1 (🥇) | C |
| Ferdinand Hutter | Sabre | 4 | E |
| Andrin Schumacher | Sabre | 8 | U |
| Benjamin Josi | Sabre | 8 | U |
| Martin Kämpf | Sabre | 12 | U |
| Daniel Merz | Sabre | 12 | U |
| Nicolas Harder | Sabre | 12 | U |
| Luca Rieser | Sabre | 15 | U |
Swiss HEMA Championship 2025 2025-11-29 · 13 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ferdinand Hutter | Longsword | 1 (🥇) | B |
| Leander Chenaux-Hutter | Sabre | 1 (🥇) | C |
| Leander Chenaux-Hutter | Longsword | 2 (🥈) | B |
| Ferdinand Hutter | Sabre | 3 (🥉) | E |
| Andrin Schumacher | Longsword | 4 | D |
| Ferdinand Hutter | Longsword | 8 | B |
| Andrin Schumacher | Sabre | 8 | U |
| Nicolas Harder | Sabre | 11 | U |
| Luca Rieser | Sabre | 11 | U |
| Benjamin Relly | Sabre | 14 | U |
| Benjamin Relly | Longsword | 16 | U |
| Luca Rieser | Longsword | 26 | U |
| Heinrich Rodel | Longsword | 29 | U |
BOHEMA: The Afterblow 2025 2025-09-27 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Andrin Schumacher | Longsword | 8 | D |
| Ferdinand Hutter | Longsword | 14 | B |
| Leander Chenaux-Hutter | Longsword | 14 | B |
Bellum Vitudurum 2025 2025-08-30 · 9 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Julia Bärtschi | Longsword | 2 (🥈) | U |
| Christoph Stutz | Longsword | 3 (🥉) | D |
| Andrin Schumacher | Longsword | 8 | U |
| Leon Vollenweider | Longsword | 16 | U |
| Leander Chenaux-Hutter | Longsword | 16 | B |
| Benjamin Josi | Longsword | 16 | U |
| Philipp Blanc | Longsword | 23 | U |
| Daniel Merz | Longsword | 28 | U |
| Heinrich Rodel | Longsword | 28 | U |
London HEMA Open 2025 2025-05-03 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ferdinand Hutter | Sabre | 16 | E |
| Leander Chenaux-Hutter | Longsword | 24 | B |
| Leander Chenaux-Hutter | Rapier & Dagger | 29 | U |
| Ferdinand Hutter | Longsword | 33 | B |
| Leander Chenaux-Hutter | Sabre | 36 | C |
| Ferdinand Hutter | Rapier & Dagger | 42 | U |
Helsinki Longsword Open 2025 2025-01-24 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Leander Chenaux-Hutter | Sabre | 3 (🥉) | E |
| Leander Chenaux-Hutter | Longsword | 8 | B |
| Ferdinand Hutter | Longsword | 22 | B |
| Ferdinand Hutter | Sabre | 29 | E |
Chlausturnier Saber 2024 2024-12-07 · 8 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Leander Chenaux-Hutter | Sabre | 1 (🥇) | U |
| Ferdinand Hutter | Sabre | 2 (🥈) | E |
| Christoph Stutz | Sabre | 8 | U |
| Benjamin Josi | Sabre | 8 | U |
| Philipp Blanc | Sabre | 10 | U |
| Daniel Merz | Sabre | 13 | U |
| Andreas Lehmann | Sabre | 13 | U |
| Luca Rieser | Sabre | 13 | U |
Bellum Vitudurum 2024 2024-08-24 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Leander Chenaux-Hutter | Longsword | 3 (🥉) | U |
| Andrin Schumacher | Longsword | 16 | U |
| Philipp Blanc | Longsword | 21 | U |
| Benjamin Josi | Longsword | 21 | U |
| Daniel Merz | Longsword | 25 | U |
Helsinki Longsword Open 2024 2024-01-19 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ferdinand Hutter | Messer | 8 | U |
| Leander Chenaux-Hutter | Messer | 13 | U |
| Ferdinand Hutter | Longsword | 23 | B |
| Leander Chenaux-Hutter | Longsword | 101 | U |
Chlausturnier Saber 2023 2023-12-20 · 11 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ferdinand Hutter | Sabre | 1 (🥇) | E |
| Christoph Stutz | Sabre | 2 (🥈) | U |
| Leander Chenaux-Hutter | Sabre | 8 | U |
| Andrin Schumacher | Sabre | 8 | U |
| Philipp Blanc | Sabre | 8 | U |
| Yves Widmer | Sabre | 8 | U |
| Dominic Frei | Sabre | 11 | U |
| Benjamin Josi | Sabre | 11 | U |
| Daniel Merz | Sabre | 14 | U |
| Nicolas Harder | Sabre | 14 | U |
| Patrick Siegenthaler | Sabre | 14 | U |
Swiss Bears Cup 2023 2023-10-07 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ferdinand Hutter | Longsword | 24 | B |
| Benjamin Hutter | Longsword | 31 | B |
| Christoph Stutz | Longsword | 31 | C |
Bellum Vitudurum 2023 2023-08-26 · 7 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ferdinand Hutter | Longsword | 2 (🥈) | B |
| Benjamin Hutter | Longsword | 8 | B |
| Christoph Stutz | Longsword | 16 | C |
| Nathan Hess | Longsword | 16 | U |
| Andrin Schumacher | Longsword | 16 | U |
| Philipp Blanc | Longsword | 16 | U |
| Benjamin Josi | Longsword | 20 | U |
Chlausturnier Saber 2022 2022-12-10 · 7 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ferdinand Hutter | Sabre | 1 (🥇) | E |
| Christoph Stutz | Sabre | 2 (🥈) | U |
| Sandro Kämpf | Sabre | 3 (🥉) | U |
| Benjamin Hutter | Sabre | 8 | U |
| Leander Chenaux-Hutter | Sabre | 8 | U |
| Salomon Ziegler | Sabre | 10 | U |
| Daniel Merz | Sabre | 11 | U |
Bellum Vitudurum Longsword 2022 2022-08-27 · 7 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ferdinand Hutter | Longsword | 1 (🥇) | B |
| Nathalie Strassmann | Longsword | 1 (🥇) | D |
| Christoph Stutz | Longsword | 8 | C |
| Nathalie Strassmann | Longsword | 16 | D |
| Dominic Frei | Longsword | 17 | U |
| Benjamin Hutter | Longsword | 21 | B |
| Marco Müller | Longsword | 26 | U |
Helsinki Longsword Open 2022 2022-05-20 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ferdinand Hutter | Sabre | 5 | U |
| Ferdinand Hutter | Longsword | 13 | B |
Swiss Bears Cup 2021 2021-10-02 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Nathalie Strassmann | Longsword | 1 (🥇) | D |
| Ferdinand Hutter | Longsword | 16 | B |
| Christoph Stutz | Longsword | 29 | C |
| Nathalie Strassmann | Longsword | 40 | D |
Tremonia Fechtschule 2021 2021-09-05 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ferdinand Hutter | Longsword | 7 | B |
Bellum Vitudurum 2021 2021-08-28 · 10 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Ferdinand Hutter | Longsword | 1 (🥇) | E |
| Nathalie Strassmann | Longsword | 1 (🥇) | D |
| Christoph Stutz | Longsword | 2 (🥈) | D |
| Judith Braun | Longsword | 6 | U |
| Sandro Kämpf | Longsword | 16 | E |
| Marco Müller | Longsword | 16 | U |
| Nathalie Strassmann | Longsword | 23 | D |
| Martin Kämpf | Longsword | 23 | U |
| Dominic Frei | Longsword | 23 | U |
| Leon Vollenweider | Longsword | 27 | U |
Swiss Bears Cup 2020 2020-10-03 · 7 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Nathalie Strassmann | Longsword | 3 (🥉) | U |
| Nathalie Strassmann | Longsword | 5 | U |
| Christoph Stutz | Longsword | 5 | U |
| Ferdinand Hutter | Longsword | 9 | U |
| Sandro Kämpf | Longsword | 9 | U |
| Benjamin Hutter | Longsword | 17 | B |
| Hanne Hutter | Longsword | 33 | U |
Swiss Gathering 2019 2019-10-18 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Nathalie Strassmann | Longsword | 2 (🥈) | U |
| Benjamin Hutter | Longsword | 4 | U |
| Ferdinand Hutter | Longsword | 8 | U |
| Nathalie Strassmann | Longsword | 39 | U |
| Leon Vollenweider | Longsword | 39 | U |
Swiss Gathering 2018 2018-10-27 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Nathalie Strassmann | Longsword | 3 (🥉) | U |
| Christoph Stutz | Longsword | 32 | U |