Collegium in Armis
Members
| Fighter | Nationality | Current Grades |
|---|---|---|
| Chris Binggeli | — | Longsword: C, Single Sidesword: E |
| Fuller November | — | Longsword: C, Sabre: E, Single Rapier: E |
| William Carew | — | Longsword: D, Sabre: E |
| Sandy Appleby | — | Longsword: E |
| Alexander Garred | — | |
| Anthony Terry-Lancaster | — | |
| Arnaud Gaudin | — | |
| Chris Riding-Hill | — | |
| Christopher Denby | — | Longsword: C |
| Christopher Ray | — | |
| Christopher Shackley | — | Sabre: D |
| Darrel Altmann | — | |
| Darrin O'Brien | — | |
| Emma O'Toner | — | Longsword: D, Sabre: C, Single Rapier: D |
| Jean Fainges | — | |
| Jonathon Paratz | — | Longsword: D |
| Martin Soderstrom | — | |
| Matthew Pye | — | |
| Peihong Jiang | — | |
| Rodney Alchin | — | |
| Siobhan Mewes | — |
Event History
Reflects events where the club's current members competed — club affiliation is not tracked historically per event.
Sword Fight VIII 2026 2026-07-11 · 10 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jean Fainges | Underrepresented Genders Any Weapon | 9 | U |
| Siobhan Mewes | Underrepresented Genders Any Weapon | 10 | U |
| Jonathon Paratz | Sabre | 17 | U |
| Jonathon Paratz | Single Sidesword | 23 | U |
| William Carew | Sabre | 26 | E |
| Jonathon Paratz | Single Rapier | 32 | U |
| Anthony Terry-Lancaster | Sabre | 33 | U |
| Jonathon Paratz | Longsword | 35 | D |
| Siobhan Mewes | Longsword | 38 | U |
| Jean Fainges | Sabre | 41 | U |
TOSC Mayhem 2026 Open Sabre 2026-05-09 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jean Fainges | Sabre | 25 | U |
Swordplay Australia 2025 2025-09-27 · 11 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Siobhan Mewes | Single Rapier | 5 | U |
| Fuller November | Synthetic Dussack | 8 | U |
| Jonathon Paratz | Synthetic Dussack | 16 | U |
| Jean Fainges | Synthetic Dussack | 16 | U |
| Siobhan Mewes | Synthetic Dussack | 18 | U |
| Jonathon Paratz | Longsword | 19 | D |
| Jonathon Paratz | Sword & Buckler | 21 | U |
| Fuller November | Single Rapier | 22 | E |
| Fuller November | Longsword | 24 | C |
| Jonathon Paratz | Single Rapier | 25 | U |
| Jean Fainges | Longsword | 28 | U |
Sword Fight VII 2025 2025-07-05 · 8 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Fuller November | Single Rapier | 1 (🥇) | U |
| William Carew | Sabre | 2 (🥈) | E |
| Jean Fainges | Underrepresented Genders Any Weapon | 4 | U |
| Siobhan Mewes | Underrepresented Genders Any Weapon | 5 | U |
| William Carew | Longsword | 8 | D |
| Fuller November | Sabre | 20 | E |
| Jean Fainges | Sabre | 27 | U |
| Jean Fainges | Longsword | 30 | U |
Cut n' Thrust Campaign 2025 2025-05-24 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Fuller November | Rapier & Dagger | 16 | U |
| Chris Binggeli | Longsword | 16 | C |
| William Carew | Longsword | 21 | D |
| Fuller November | Longsword | 21 | C |
| Anthony Terry-Lancaster | Longsword | 24 | U |
TOSC Mayhem 2025 2025-05-10 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jean Fainges | Sabre | 14 | U |
OktoberFecht 2024 2024-10-18 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| William Carew | Longsword | 56 | D |
Swordplay Australia 2024 2024-09-28 · 6 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| William Carew | Longsword | 8 | D |
| Chris Binggeli | Singlestick | 8 | U |
| Chris Binggeli | Longsword | 8 | C |
| Fuller November | Singlestick | 9 | U |
| Fuller November | Any Weapon | 12 | U |
| Fuller November | Single Rapier | 18 | U |
Gold Coast Classic: Rapier 2024 2024-09-21 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Fuller November | Single Rapier | 13 | U |
Spada di Bolognese open sidesword comp 2024 Round 2 2024-07-11 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Chris Binggeli | Single Sidesword | 1 (🥇) | U |
Sword Fight VI 2024 2024-06-29 · 11 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Fuller November | Single Rapier | 4 | U |
| Chris Binggeli | Longsword | 4 | D |
| William Carew | Longsword | 8 | D |
| William Carew | Sabre | 8 | U |
| Fuller November | Sabre | 8 | U |
| Chris Binggeli | Sabre | 10 | U |
| Chris Binggeli | Single Sidesword | 10 | U |
| Jonathon Paratz | Longsword | 13 | C |
| Jonathon Paratz | Single Rapier | 15 | U |
| Jonathon Paratz | Single Sidesword | 15 | U |
| Jonathon Paratz | Sabre | 17 | U |
Brisbane Longsword League 2: Winter War 2024 2024-06-09 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Sandy Appleby | Longsword | 2 (🥈) | E |
| Chris Binggeli | Longsword | 8 | D |
Cut n' Thrust Campaign 2024 2024-05-11 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Fuller November | Rapier & Dagger | 11 | U |
| Jonathon Paratz | Rapier & Dagger | 13 | U |
Gold Coast Classic: Longsword 2024 2024-04-13 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Chris Binggeli | Longsword | 10 | D |
| Chris Riding-Hill | Longsword | 20 | U |
| William Carew | Longsword | 22 | D |
Brisbane Longsword League 1: Autumn Assault 2024 2024-04-06 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Chris Binggeli | Longsword | 4 | E |
| Sandy Appleby | Longsword | 8 | E |
| Chris Riding-Hill | Longsword | 10 | U |
| Jonathon Paratz | Longsword | 14 | C |
Spada di Bolognese Sidesword Comp March 2024 2024-03-07 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Chris Binggeli | Single Sidesword | 3 (🥉) | U |
Gold Coast Classic: Sidesword 2024 2024-01-20 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Fuller November | Single Sidesword | 16 | U |
OktoberFecht 2023 2023-10-21 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Emma O'Toner | Single Rapier | 16 | C |
| Emma O'Toner | Sabre | 24 | C |
| Emma O'Toner | Longsword | 27 | C |
Swordplay Australia 2023 2023-09-22 · 12 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jean Fainges | Longsword | 1 (🥇) | U |
| Jean Fainges | Any Weapon | 4 | U |
| William Carew | Longsword | 9 | D |
| Emma O'Toner | Single Rapier | 10 | C |
| Fuller November | Single Rapier | 10 | U |
| Emma O'Toner | Sabre | 12 | C |
| Sandy Appleby | Longsword | 12 | U |
| Chris Binggeli | Longsword | 12 | U |
| Fuller November | Longsword | 15 | C |
| Sandy Appleby | Single Rapier | 16 | U |
| Fuller November | Sabre | 18 | U |
| Jean Fainges | Longsword | 23 | U |
North Gold Coast Classic 2023 2023-06-25 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Fuller November | Rapier & Dagger | 8 | U |
Swordwork Smallsword Tournament 2023-04-26 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jonathon Paratz | Smallsword | 10 | U |
Swordplay Australia 2022 2022-09-17 · 13 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Jonathon Paratz | Any Material Rondell Dagger | 6 | U |
| Fuller November | Any Material Rondell Dagger | 7 | U |
| Jonathon Paratz | Spear | 8 | U |
| Fuller November | Longsword | 8 | U |
| Christopher Denby | Longsword | 9 | B |
| Jonathon Paratz | Longsword | 13 | C |
| Sandy Appleby | Any Material Rondell Dagger | 14 | U |
| Sandy Appleby | Spear | 14 | U |
| Fuller November | Spear | 14 | U |
| Fuller November | Sabre | 15 | U |
| Jonathon Paratz | Sidesword & Shield | 16 | U |
| Sandy Appleby | Longsword | 24 | U |
| Jonathon Paratz | Sabre | 25 | U |
Gold Coast Classic: Longsword 2022 2022-06-18 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Denby | Longsword | 2 (🥈) | B |
| William Carew | Longsword | 6 | D |
| Sandy Appleby | Longsword | 11 | U |
| Fuller November | Longsword | 11 | U |
The Ides of March 2022 2022-03-05 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| William Carew | Longsword | 8 | U |
| William Carew | Sabre | 19 | U |
Swordplay Australia 2021 2021-09-26 · 10 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Denby | Longsword | 4 | B |
| Emma O'Toner | Longsword | 8 | U |
| Jonathon Paratz | Longsword | 8 | U |
| Emma O'Toner | Rapier With Any Sidearm | 9 | U |
| Jonathon Paratz | Rapier With Any Sidearm | 10 | U |
| Darrin O'Brien | Longsword | 11 | U |
| Christopher Denby | Rapier With Any Sidearm | 14 | U |
| Rodney Alchin | Longsword | 17 | U |
| Sandy Appleby | Rapier With Any Sidearm | 17 | U |
| Darrel Altmann | Longsword | 21 | U |
Sydney Super Series 2019 2019-11-10 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Denby | Longsword | 2 (🥈) | B |
| Christopher Denby | Sabre | 7 | U |
| Jonathon Paratz | Sabre | 8 | U |
| Jonathon Paratz | Longsword | 12 | U |
Sword Fight V 2019-07-27 · 11 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Emma O'Toner | Single Rapier | 1 (🥇) | B |
| William Carew | Single Rapier | 3 (🥉) | U |
| Christopher Denby | Longsword | 4 | B |
| William Carew | Longsword | 7 | U |
| Emma O'Toner | Longsword | 10 | U |
| Darrin O'Brien | Single Rapier | 10 | U |
| Emma O'Toner | Single Rapier | 11 | B |
| Emma O'Toner | Sword & Buckler | 12 | U |
| Darrin O'Brien | Longsword | 25 | U |
| Darrin O'Brien | Single Rapier | 27 | U |
| Arnaud Gaudin | Longsword | 27 | U |
Prima Spada HEMA Rapier Tournament 2019 2019-03-24 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Emma O'Toner | Single Rapier | 10 | B |
| Jonathon Paratz | Single Rapier | 33 | U |
Prima Spada HEMA Sabre Tournament 2018-10-21 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Emma O'Toner | Sabre | 5 | B |
Swordplay Australia 2018 2018-09-06 · 8 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Emma O'Toner | Any Weapon | 1 (🥇) | U |
| Martin Soderstrom | Longsword | 1 (🥇) | U |
| Emma O'Toner | Sabre | 4 | U |
| Martin Soderstrom | Sword & Buckler | 4 | U |
| Emma O'Toner | Rapier With Any Sidearm | 7 | U |
| Emma O'Toner | Sword & Buckler | 8 | U |
| Emma O'Toner | Longsword | 16 | U |
| Martin Soderstrom | Sword & Buckler | 18 | U |
1st HERA Event 2018-08-25 · 2 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Emma O'Toner | Single Rapier | 1 (🥇) | B |
| Emma O'Toner | Longsword | 8 | U |
Sword Fight IV 2018-07-28 · 5 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Emma O'Toner | Single Rapier | 1 (🥇) | B |
| Christopher Denby | Longsword | 4 | B |
| Emma O'Toner | Sword & Buckler | 8 | U |
| Emma O'Toner | Longsword | 8 | U |
| William Carew | Longsword | 16 | U |
Festival of the Sword '18 2018-07-13 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Emma O'Toner | Longsword | 8 | U |
Prima Spada HEMA Rapier Tournament 2018-03-25 · 1 result
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Emma O'Toner | Single Rapier | 2 (🥈) | B |
Swordplay Australia 2017 2017-09-09 · 15 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Emma O'Toner | Any Weapon | 1 (🥇) | U |
| Emma O'Toner | Single Rapier | 2 (🥈) | U |
| Christopher Shackley | Sabre | 3 (🥉) | U |
| Christopher Shackley | Longsword | 7 | U |
| Emma O'Toner | Sabre | 8 | U |
| Emma O'Toner | Longsword | 10 | U |
| Emma O'Toner | Rapier With Any Sidearm | 12 | U |
| Peihong Jiang | Longsword | 13 | U |
| Alexander Garred | Longsword | 13 | U |
| Darrin O'Brien | Sabre | 14 | U |
| William Carew | Sabre | 23 | U |
| William Carew | Longsword | 28 | U |
| Martin Soderstrom | Longsword | 28 | U |
| Darrin O'Brien | Single Rapier | 33 | U |
| Darrin O'Brien | Longsword | 36 | U |
Sword Fight III 2017-07-29 · 10 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Emma O'Toner | Any Weapon | 1 (🥇) | U |
| Emma O'Toner | Sabre | 6 | U |
| Emma O'Toner | Single Rapier | 6 | U |
| Christopher Denby | Longsword | 6 | B |
| William Carew | Longsword | 6 | U |
| Emma O'Toner | Longsword | 10 | U |
| Emma O'Toner | Sword & Buckler | 17 | U |
| Christopher Denby | Sword & Buckler | 17 | U |
| Emma O'Toner | Any One-Handed Weapon With Any Sidearm | 18 | U |
| William Carew | Any One-Handed Weapon With Any Sidearm | 18 | U |
Festival of the Sword '17 2017-04-22 · 4 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Denby | Longsword | 11 | B |
| Emma O'Toner | Longsword | 14 | U |
| Emma O'Toner | Single Rapier | 14 | U |
| William Carew | Longsword | 29 | U |
Swordfish 2016 2016-11-04 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Emma O'Toner | Longsword | 15 | U |
| Emma O'Toner | Sabre | 25 | U |
| Christopher Denby | Longsword | 27 | B |
War in the West 2016 2016-10-29 · 3 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Emma O'Toner | Any One-Handed Weapon With Any Sidearm | 5 | U |
| Emma O'Toner | Longsword | 6 | U |
| Darrin O'Brien | Longsword | 19 | U |
Swordplay Australia 2016 2016-09-01 · 10 results
| Member | Division | Placing | Grade at Entry |
|---|---|---|---|
| Christopher Denby | Longsword | 4 | U |
| Emma O'Toner | Sabre | 10 | U |
| Emma O'Toner | Rapier With Any Sidearm | 13 | U |
| Matthew Pye | Longsword | 18 | U |
| Matthew Pye | Sabre | 18 | U |
| Darrin O'Brien | Sabre | 23 | U |
| Emma O'Toner | Any One-Handed Weapon With Any Sidearm | 24 | U |
| Emma O'Toner | Longsword | 24 | U |
| Christopher Denby | Any One-Handed Weapon With Any Sidearm | 24 | U |
| Matthew Pye | Rapier With Any Sidearm | 25 | U |